| Chardonnay - B32842-H4 - Kendall Jackson | ||||
|---|---|---|---|---|
| Renewal Received: 2/19/2016 (effective date: 2/19/2016), points as of 10/30/2016 | ||||
| B Finals Sep 9-11, 2016 | ||||
| Schooling Jumper | rider | place | points | comments |
| 70: Schooling Jumper | Kendall Jackson | 1 | 20 | |
| 71: Schooling Jumper | Kendall Jackson | 1 | 20 | |
| 72: Schooling Jumper | Kendall Jackson | 2 | 12 | |
| Training Jumper | rider | place | points | comments |
| 61.1: Training Jumper Championship | Kendall Jackson | 1 | 40 | |
| 73: Training Jumper | Kendall Jackson | 1 | 20 | |
| 74: Training Jumper | Kendall Jackson | 3 | 8 | |
| 75: Training Jumper | Kendall Jackson | 1 | 20 | |
| Ledges July 22-24, 2016 | ||||
| Schooling Jumper | rider | place | points | comments |
| 60.1: Schooling Jumper Championship | Kendall Jackson | 1 | 20 | |
| 70: Schooling Jumper | Kendall Jackson | 1 | 10 | |
| 71: Schooling Jumper | Kendall Jackson | 2 | 6 | |
| 72: Schooling Jumper | Kendall Jackson | 1 | 10 | |
| Training Jumper | rider | place | points | comments |
| 73: Training Jumper | Kendall Jackson | 5 | 1 | |
| 74: Training Jumper | Kendall Jackson | 2 | 6 | |
| 75: Training Jumper | Kendall Jackson | 2 | 6 | |
| Showplace May 6-8, 2016 | ||||
| Schooling Jumper | rider | place | points | comments |
| 60.1: Schooling Jumper Championship | Kendall Jackson | 2 | 12 | |
| 70: Schooling Jumper | Kendall Jackson | 2 | 6 | |
| 71: Schooling Jumper | Kendall Jackson | 2 | 6 | |
| 72: Schooling Jumper | Kendall Jackson | 2 | 6 | |
| Training Jumper | rider | place | points | comments |
| 61.1: Training Jumper Championship | Kendall Jackson | 1 | 20 | |
| 73: Training Jumper | Kendall Jackson | 1 | 10 | |
| 74: Training Jumper | Kendall Jackson | 1 | 10 | |
| 75: Training Jumper | Kendall Jackson | 0 | 0 | |
| Ledges Mar 18-20, 2016 | ||||
| Schooling Jumper | rider | place | points | comments |
| 70: Schooling Jumper | Kendall Jackson | 1 | 10 | |
| 72: Schooling Jumper | Kendall Jackson | 2 | 6 | |
| Training Jumper | rider | place | points | comments |
| 61.1: Training Jumper Championship | Kendall Jackson | 1 | 20 | |
| 73: Training Jumper | Kendall Jackson | 2 | 6 | |
| 74: Training Jumper | Kendall Jackson | 1 | 10 | |

