| Nicole Jenson - B32544-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 8/4/2016 (effective date: 8/4/2016), points as of 10/30/2016 | ||||
| B Finals Sep 9-11, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: Adult Equitation O/F | Nicole Jenson | 4 | 4 | |
| 93: Adult Equitation O/F | Nicole Jenson | 2 | 12 | |
| Adult Medal Finals | rider | place | comments | |
| 804: IHJA Adult Medal Final | Nicole Jenson | 7 | ||
| Perfecta Farm Aug 4-7, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: Adult Equitation O/F | Nicole Jenson | 2 | 12 | |
| 93: Adult Equitation O/F | Nicole Jenson | 3 | 8 | |
| 94: Adult Equitation Flat | Nicole Jenson | 4 | 4 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA Adult Medal | Nicole Jenson | 5 | 2 | |

