| Nellie Krug - B30220-R3 | ||||
|---|---|---|---|---|
| Renewal Received: 8/28/2016 (effective date: 8/28/2016), points as of 10/30/2016 | ||||
| B Finals Sep 9-11, 2016 | ||||
| Limit Equitation Children | rider | place | points | comments |
| 122: Limit Children's Equitation O/F | Nellie Krug | 5 | 2 | |
| 123: Limit Children's Equitation O/F | Nellie Krug | 8 | 0 | |
| 124: Limit Children's Equitation Flat | Nellie Krug | 0 | 0 | |
| Ledges Aug 26-28, 2016 | ||||
| Limit Equitation Children | rider | place | points | comments |
| 122: Limit Child/Adult Equitation O/F | Nellie Krug | 7 | 0 | |
| 123: Limit Child/Adult Equitation O/F | Nellie Krug | 5 | 1 | |
| 124: Limit Child/Adult Equitation Flat | Nellie Krug | 8 | 0 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA Limit Medal | Nellie Krug | 2 | 6 | |

