| Braveheart - B33265-H1 - Mackenzie Wick | ||||
|---|---|---|---|---|
| Renewal Received: 7/26/2015 (effective date: 7/26/2015), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Baby Green Jumpers | rider | place | points | comments |
| 183: Baby Jumpers | Mackenzie Wick | 1 | 20 | |
| 184: Baby Jumpers | Mackenzie Wick | 4 | 4 | |
| 185: Baby Jumpers | Mackenzie Wick | 1 | 20 | |
| 58.1: Baby Jumpers Championship | Mackenzie Wick | 1 | 40 | |
| Puddle Jumpers | rider | place | points | comments |
| 58: Puddle Jumpers | Mackenzie Wick | 2 | 12 | |
| 59: Puddle Jumpers | Mackenzie Wick | 6 | 1 | |
| 60: Puddle Jumpers | Mackenzie Wick | 3 | 8 | |
| Perfecta Aug 6-9, 2015 | ||||
| Baby Green Jumpers | rider | place | points | comments |
| 183: Baby Jumpers | Mackenzie Wick | 1 | 20 | |
| 184: Baby Jumpers | Mackenzie Wick | 2 | 12 | |
| 185: Baby Jumpers | Mackenzie Wick | 2 | 12 | |
| 58.1: Baby Jumpers Championship | Mackenzie Wick | 1 | 40 | |
| Puddle Jumpers | rider | place | points | comments |
| 58: Puddle Jumpers | Mackenzie Wick | 3 | 8 | |
| 59: Puddle Jumpers | Mackenzie Wick | 5 | 2 | |
| 60: Puddle Jumpers | Mackenzie Wick | 3 | 8 | |
| Ledges July 24-26, 2015 | ||||
| Baby Green Jumpers | rider | place | points | comments |
| 183: Baby Jumpers | Mackenzie Wick | 1 | 10 | |
| 184: Baby Jumpers | Mackenzie Wick | 0 | 0 | |
| 185: Baby Jumpers | Mackenzie Wick | 3 | 4 | |
| 58.1: Baby Jumpers Championship | Mackenzie Wick | 1 | 20 | |
| Puddle Jumpers | rider | place | points | comments |
| 58: Puddle Jumpers | Mackenzie Wick | 1 | 10 | |
| 59: Puddle Jumpers | Mackenzie Wick | 2 | 6 | |
| 59.1: Puddle Jumpers Championship | Mackenzie Wick | 1 | 20 | |
| 60: Puddle Jumpers | Mackenzie Wick | 1 | 10 | |

