| Jessica Bertoglio - B33249-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 6/27/2015 (effective date: 6/27/2015), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Jessica Bertoglio | 2 | 12 | |
| 48.1: Open Adult Equitation Championship | Jessica Bertoglio | 1 | 40 | |
| 98: Open Adult Equitation O/F | Jessica Bertoglio | 3 | 8 | |
| 99: Open Adult Equitation O/F | Jessica Bertoglio | 2 | 12 | |
| Adult Mini-Medal Finals | rider | place | comments | |
| 800: IHJA Adult Mini Medal Final | Jessica Bertoglio | 6 | ||
| Perfecta Aug 6-9, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Jessica Bertoglio | 1 | 20 | |
| 48.1: Open Adult Equitation Championship | Jessica Bertoglio | 1 | 40 | |
| 98: Open Adult Equitation O/F | Jessica Bertoglio | 1 | 20 | |
| 99: Open Adult Equitation O/F | Jessica Bertoglio | 3 | 8 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 118: IHJA Adult MIni Medal | Jessica Bertoglio | 1 | 20 | |
| Ledges Jun 26-28, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Jessica Bertoglio | 2 | 12 | |
| 48.1: Open Adult Equitation Championship | Jessica Bertoglio | 2 | 24 | |
| 98: Open Adult Equitation O/F | Jessica Bertoglio | 5 | 2 | |
| 99: Open Adult Equitation O/F | Jessica Bertoglio | 1 | 20 | |

