| Jennifer Schmidt - B33236-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 5/30/2015 (effective date: 5/30/2015), points as of 11/12/2015 | ||||
| Tievoli B May 29-31, 2015 | ||||
| Long Stirrup Equitation - Adult | rider | place | points | comments |
| 67: LONG STIRRUP ADULT EQ. O/F | Jennifer Schmidt | 1 | 10 | |
| 68: LONG STIRRUP ADULT EQ. O/F | Jennifer Schmidt | 1 | 10 | |
| 69: LONG STIRRUP ADULT EQ. U/S | Jennifer Schmidt | 1 | 10 | |
| Long Stirrup Equitation - Children | rider | place | points | comments |
| 167: LONG STIRRUP CHILD EQ. O/F | Jennifer Schmidt | 0 | 0 | |
| 168: LONG STIRRUP CHILD EQ. O/F | Jennifer Schmidt | 0 | 0 | |
| 169: LONG STIRRUP CHILD EQ. U/S | Jennifer Schmidt | 0 | 0 | |

