| Kelly Carson - B33232-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 5/29/2015 (effective date: 5/29/2015), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Kelly Carson | 5 | 2 | |
| 98: Open Adult Equitation O/F | Kelly Carson | 1 | 20 | |
| 99: Open Adult Equitation O/F | Kelly Carson | 4 | 4 | |
| Adult Mini-Medal Finals | rider | place | comments | |
| 800: IHJA Adult Mini Medal Final | Kelly Carson | 1 | ||
| Ledges July 24-26, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Kelly Carson | 1 | 10 | |
| 98: Open Adult Equitation O/F | Kelly Carson | 3 | 4 | |
| 99: Open Adult Equitation O/F | Kelly Carson | 3 | 4 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 118: IHJA Adult MIni Medal | Kelly Carson | 1 | 10 | |
| Ledges Jun 26-28, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Kelly Carson | 5 | 2 | |
| 48.1: Open Adult Equitation Championship | Kelly Carson | 1 | 40 | |
| 98: Open Adult Equitation O/F | Kelly Carson | 1 | 20 | |
| 99: Open Adult Equitation O/F | Kelly Carson | 2 | 12 | |
| Tievoli B May 29-31, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: OPEN ADULT EQUITATION U/S | Kelly Carson | 1 | 10 | |
| 98: Open Adult Equitation O/F | Kelly Carson | 3 | 4 | |
| 99: Open Adult Equitation O/F | Kelly Carson | 4 | 2 | |
| 998: OPEN ADULT EQUITATION Champion/Reserve | Kelly Carson | 2 | 12 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 118: IHJA Adult MIni Medal | Kelly Carson | 1 | 10 | |

