| Yasmine Alamad - B33224-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 5/22/2015 (effective date: 5/22/2015), points as of 11/12/2015 | ||||
| Ledges Jun 26-28, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 89: Equitation 15-17 O/F | Yasmine Alamad | 5 | 2 | |
| 90: Equitation 15-17 O/F | Yasmine Alamad | 5 | 2 | |
| 91: Equitation 15-17 Flat | Yasmine Alamad | 5 | 2 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 102: IHJA Junior Medal | Yasmine Alamad | 3 | 8 | |
| Tievoli B May 29-31, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 45: Equitation 15-17 Championship | Yasmine Alamad | 1 | 20 | |
| 89: JR. EQUITATION 15-17 O/F | Yasmine Alamad | 1 | 10 | |
| 90: JR. EQUITATION 15-17 O/F | Yasmine Alamad | 1 | 10 | |
| 91: JR. EQUITATION 15-17 U/S | Yasmine Alamad | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 102: IHJA JR. MEDAL | Yasmine Alamad | 1 | 10 | |

