| Abygale Green - B33207-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 4/25/2015 (effective date: 4/25/2015), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 170: Eq Ground Poles W/T | Abygale Green | 3 | 8 | |
| 171: Eq Ground Poles W/T/C | Abygale Green | 5 | 2 | |
| 172: Eq Ground Poles O/F | Abygale Green | 5 | 2 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Abygale Green | 0 | 0 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Abygale Green | 0 | 0 | |
| 24: Short Stirrup Equitation O/F | Abygale Green | 0 | 0 | |
| Showplace Aug 28-30, 2015 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 170: Eq Ground Poles W/T | Abygale Green | 2 | 6 | |
| 171: Eq Ground Poles W/T/C | Abygale Green | 2 | 6 | |
| 172: Eq Ground Poles O/F | Abygale Green | 1 | 10 | |
| 31.1: Eq Ground Poles Championship | Abygale Green | 2 | 12 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Abygale Green | 4 | 2 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Abygale Green | 4 | 2 | |
| 24: Short Stirrup Equitation O/F | Abygale Green | 4 | 2 | |
| Perfecta Aug 6-9, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Abygale Green | 4 | 4 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Abygale Green | 3 | 8 | |
| 24: Short Stirrup Equitation O/F | Abygale Green | 7 | 0 | |
| Ledges Jun 26-28, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Abygale Green | 7 | 0 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Abygale Green | 5 | 2 | |
| 24: Short Stirrup Equitation O/F | Abygale Green | 6 | 1 | |
| Tievoli B May 29-31, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: SHORT STIRRUP WALK/TROT | Abygale Green | 5 | 1 | |
| 23: SHORT STIRRUP WALK/TROT/CANTER | Abygale Green | 2 | 6 | |
| 24: SHORT STIRRUP EQ. O/F | Abygale Green | 6 | 0.5 | |
| Ledges Apr 24-26, 2015 | ||||
| Ground Rail Equitation | rider | place | points | comments |
| 170: Eq Ground Poles W/T | Abygale Green | 4 | 2 | |
| 171: Eq Ground Poles W/T/C | Abygale Green | 4 | 2 | |
| 172: Eq Ground Poles O/F | Abygale Green | 5 | 1 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Abygale Green | 4 | 2 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Abygale Green | 4 | 2 | |
| 24: Short Stirrup Equitation O/F | Abygale Green | 4 | 2 | |

