| Dominique Beaupre - B33195-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 4/8/2015 (effective date: 4/8/2015), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Dominique Beaupre | 7 | 0 | |
| 98: Open Adult Equitation O/F | Dominique Beaupre | 7 | 0 | |
| 99: Open Adult Equitation O/F | Dominique Beaupre | 6 | 1 | |
| Adult Mini-Medal Finals | rider | place | comments | |
| 800: IHJA Adult Mini Medal Final | Dominique Beaupre | 10 | ||
| Showplace Aug 28-30, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Dominique Beaupre | 1 | 10 | |
| 48.1: Open Adult Equitation Championship | Dominique Beaupre | 1 | 20 | |
| 98: Open Adult Equitation O/F | Dominique Beaupre | 1 | 10 | |
| 99: Open Adult Equitation O/F | Dominique Beaupre | 2 | 6 | |
| Perfecta Aug 6-9, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Dominique Beaupre | 5 | 2 | |
| 98: Open Adult Equitation O/F | Dominique Beaupre | 4 | 4 | |
| 99: Open Adult Equitation O/F | Dominique Beaupre | 5 | 2 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 118: IHJA Adult MIni Medal | Dominique Beaupre | 3 | 8 | |
| Ledges July 24-26, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Dominique Beaupre | 2 | 6 | |
| 48.1: Open Adult Equitation Championship | Dominique Beaupre | 1 | 20 | |
| 98: Open Adult Equitation O/F | Dominique Beaupre | 1 | 10 | |
| 99: Open Adult Equitation O/F | Dominique Beaupre | 2 | 6 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 118: IHJA Adult MIni Medal | Dominique Beaupre | 4 | 2 | |
| Ledges Jun 26-28, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Dominique Beaupre | 4 | 4 | |
| 98: Open Adult Equitation O/F | Dominique Beaupre | 4 | 4 | |
| 99: Open Adult Equitation O/F | Dominique Beaupre | 3 | 8 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 118: IHJA Adult MIni Medal | Dominique Beaupre | 2 | 12 | |
| Tievoli B May 29-31, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: OPEN ADULT EQUITATION U/S | Dominique Beaupre | 4 | 2 | |
| 98: Open Adult Equitation O/F | Dominique Beaupre | 2 | 6 | |
| 99: Open Adult Equitation O/F | Dominique Beaupre | 3 | 4 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 118: IHJA Adult MIni Medal | Dominique Beaupre | 2 | 6 | |

