| Charlotte Hunt - B33194-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 3/20/2015 (effective date: 3/20/2015), points as of 11/12/2015 | ||||
| Ledges July 24-26, 2015 | ||||
| Limit Equitation Children | rider | place | points | comments |
| 122: Limit Children's Equitation O/F | Charlotte Hunt | 3 | 4 | |
| 123: Limit Children's Equitation O/F | Charlotte Hunt | 5 | 1 | |
| 124: Limit Children's Equitation Flat | Charlotte Hunt | 6 | 0.5 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Charlotte Hunt | 4 | 2 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Charlotte Hunt | 4 | 2 | |
| 24: Short Stirrup Equitation O/F | Charlotte Hunt | 3 | 4 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA Limit Medal | Charlotte Hunt | 4 | 2 | |
| Ledges Mar 20-22, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Charlotte Hunt | 1 | 10 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Charlotte Hunt | 2 | 6 | |
| 24: Short Stirrup Equitation O/F | Charlotte Hunt | 1 | 10 | |
| 40.1: Short Stirrup Equitation Championship | Charlotte Hunt | 1 | 20 | |

