| Cindy Bauer - B33185-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/20/2015 (effective date: 2/20/2015), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Cindy Bauer | 3 | 8 | |
| 98: Open Adult Equitation O/F | Cindy Bauer | 2 | 12 | |
| 99: Open Adult Equitation O/F | Cindy Bauer | 3 | 8 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 118: IHJA Adult Mini Medal Qualifier | Cindy Bauer | 1 | 20 | |
| Adult Mini-Medal Finals | rider | place | comments | |
| 800: IHJA Adult Mini Medal Final | Cindy Bauer | 2 | ||
| Ledges July 24-26, 2015 | ||||
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 118: IHJA Adult MIni Medal | Cindy Bauer | 3 | 4 | |
| Ledges B Feb 20-22, 2015 | ||||
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 118: IHJA Adult MIni Medal | Cindy Bauer | 1 | 10 | |

