| Amazing Grace - B33057-H1 - Kelly Hesselbein | ||||
|---|---|---|---|---|
| Renewal Received: 6/28/2015 (effective date: 6/28/2015), points as of 11/12/2015 | ||||
| Ledges July 24-26, 2015 | ||||
| Amateur Adult Hunter | rider | place | points | comments |
| 129: Outreach Gold Ch/Ad Hunter Classic | Kelly Hesselbein | 4 | 2 | |
| Children's Working Hunter | rider | place | points | comments |
| 40: Childrens Hunter O/F | Kelly Hesselbein | 2 | 6 | |
| 41: Childrens Hunter O/F | Kelly Hesselbein | 2 | 6 | |
| 42: Childrens Hunter U/S | Kelly Hesselbein | 3 | 4 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Kelly Hesselbein | 0 | 0 | |
| 136: Non Pro Hunter O/F | Kelly Hesselbein | 5 | 1 | |
| 137: Non Pro Hunter U/S | Kelly Hesselbein | 3 | 4 | |
| Ledges Jun 26-28, 2015 | ||||
| Amateur Adult Hunter | rider | place | points | comments |
| 129: Outreach Gold Ch/Ad Hunter Classic | Kelly Hesselbein | 7 | 0 | |
| Children's Working Hunter | rider | place | points | comments |
| 13.1: Childrens Hunter Championship | Kelly Hesselbein | 2 | 24 | |
| 40: Childrens Hunter O/F | Kelly Hesselbein | 2 | 12 | |
| 41: Childrens Hunter O/F | Kelly Hesselbein | 3 | 8 | |
| 42: Childrens Hunter U/S | Kelly Hesselbein | 3 | 8 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Kelly Hesselbein | 4 | 4 | |
| 136: Non Pro Hunter O/F | Kelly Hesselbein | 2 | 12 | |
| 137: Non Pro Hunter U/S | Kelly Hesselbein | 5 | 2 | |

