| Brianna Rogozinski - B33046-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/22/2014 (effective date: 10/31/2014), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 46.1: Adult Equitation Championship | Brianna Rogozinski | 2 | 24 | |
| 92: Adult Equitation O/F | Brianna Rogozinski | 3 | 8 | |
| 93: Adult Equitation O/F | Brianna Rogozinski | 2 | 12 | |
| 94: Adult Equitation Flat | Brianna Rogozinski | 1 | 20 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA Adult Medal Quialifier | Brianna Rogozinski | 3 | 8 | |
| Adult Medal Finals | rider | place | comments | |
| 804: IHJA Adult Medal Final | Brianna Rogozinski | 4 | ||
| Ledges July 24-26, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 46.1: Adult Equitation Championship | Brianna Rogozinski | 1 | 20 | |
| 92: Adult Equitation O/F | Brianna Rogozinski | 1 | 10 | |
| 93: Adult Equitation O/F | Brianna Rogozinski | 1 | 10 | |
| 94: Adult Equitation Flat | Brianna Rogozinski | 3 | 4 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA Adult Medal | Brianna Rogozinski | 1 | 10 | |
| Tievoli B May 29-31, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: Adult Equitation O/F | Brianna Rogozinski | 2 | 6 | |
| 93: Adult Equitation O/F | Brianna Rogozinski | 2 | 6 | |
| 94: ADULT EQUITATION U/S | Brianna Rogozinski | 2 | 6 | |
| 992: ADULT EQUITATION Champion/Reserve | Brianna Rogozinski | 2 | 12 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA ADULT MEDAL | Brianna Rogozinski | 2 | 6 | |
| Ledges Apr 24-26, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 93: Adult Equitation O/F | Brianna Rogozinski | 0 | 0 | |
| 45.1: ADult & 15-17 Eq Championship | Brianna Rogozinski | 1 | 20 | |
| 89: Adult & 15-17 Eq O/F | Brianna Rogozinski | 2 | 6 | |
| 90: Adult & 15-17 Eq O/F | Brianna Rogozinski | 1 | 10 | |
| 91: Adult &15-17 Eq Flat | Brianna Rogozinski | 1 | 10 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA Junior/Adult Medal | Brianna Rogozinski | 3 | 4 | |

