| Jessica Skopek - B33045-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 3/20/2015 (effective date: 3/20/2015), points as of 11/12/2015 | ||||
| Ledges Mar 20-22, 2015 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 47.1: Open Equitation 17 & Under Championship | Jessica Skopek | 1 | 20 | |
| 95: Open Equitation 17 & Under O/F | Jessica Skopek | 2 | 6 | |
| 96: Open Equitation 17 & Under O/F | Jessica Skopek | 2 | 6 | |
| 97: Open Equitation 17 & Under Flat | Jessica Skopek | 1 | 10 | |

