| Anna Prah - B32780-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/20/2015 (effective date: 1/20/2015), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 45.1: Equitation 15-17 Championship | Anna Prah | 2 | 24 | |
| 89: Equitation 15-17 O/F | Anna Prah | 3 | 8 | |
| 90: Equitation 15-17 O/F | Anna Prah | 1 | 20 | |
| 91: Equitation 15-17 Flat | Anna Prah | 2 | 12 | |
| Junior Medal Finals | rider | place | comments | |
| 805: IHJA Junior Medal Final | Anna Prah | 1 | ||
| Perfecta Aug 6-9, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 91: Equitation 15-17 Flat | Anna Prah | 4 | 4 | |
| Ledges July 24-26, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 45.1: Equitation 15-17 Championship | Anna Prah | 1 | 20 | |
| 89: Equitation 15-17 O/F | Anna Prah | 1 | 10 | |
| 90: Equitation 15-17 O/F | Anna Prah | 1 | 10 | |
| 91: Equitation 15-17 Flat | Anna Prah | 1 | 10 | |
| Ledges Jun 26-28, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 45.1: Equitation 15-17 Championship | Anna Prah | 1 | 40 | |
| 89: Equitation 15-17 O/F | Anna Prah | 1 | 20 | |
| 90: Equitation 15-17 O/F | Anna Prah | 1 | 20 | |
| 91: Equitation 15-17 Flat | Anna Prah | 1 | 20 | |
| Tievoli B May 29-31, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 45: Equitation 15-17 Championship | Anna Prah | 2 | 12 | |
| 89: JR. EQUITATION 15-17 O/F | Anna Prah | 3 | 4 | |
| 90: JR. EQUITATION 15-17 O/F | Anna Prah | 2 | 6 | |
| 91: JR. EQUITATION 15-17 U/S | Anna Prah | 1 | 10 | |
| Ledges Apr 24-26, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 89: Adult & 15-17 Eq O/F | Anna Prah | 4 | 2 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA Junior/Adult Medal | Anna Prah | 4 | 2 | |
| Ledges B Feb 20-22, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 88: Age Group Eq. Flat | Anna Prah | 2 | 6 | |

