| Mollie Kellenberger - B32725-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/1/2014 (effective date: 10/31/2014), points as of 11/12/2015 | ||||
| Perfecta Aug 6-9, 2015 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 95: Open Equitation 17 & Under O/F | Mollie Kellenberger | 3 | 8 | |
| 96: Open Equitation 17 & Under O/F | Mollie Kellenberger | 2 | 12 | |
| 97: Open Equitation 17 & Under Flat | Mollie Kellenberger | 0 | 0 | |

