| A List - B32725-H2 - Mollie Kellenberger | ||||
|---|---|---|---|---|
| Renewal Received: 11/1/2014 (effective date: 10/31/2014), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 63.1: Children's/Adult Jumper Championship | Mollie Kellenberger | 1 | 40 | |
| 79: Children's/Adult Jumper | Mollie Kellenberger | 2 | 12 | |
| 80: Children's/Adult Jumper | Mollie Kellenberger | 1 | 20 | |
| 81: Children's/Adult Jumper | Mollie Kellenberger | 1 | 20 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Mollie Kellenberger | 2 | 12 | |
| 140: Low Child/Adult Jumper | Mollie Kellenberger | 2 | 12 | |
| Perfecta Aug 6-9, 2015 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 63.1: Children's/Adult Jumper Championship | Mollie Kellenberger | 2 | 24 | |
| 79: Children's/Adult Jumper | Mollie Kellenberger | 3 | 8 | |
| 80: Children's/Adult Jumper | Mollie Kellenberger | 3 | 8 | |
| 81: Children's/Adult Jumper | Mollie Kellenberger | 1 | 20 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Mollie Kellenberger | 8 | 0 | |
| 139: Low Child/Adult Jumper | Mollie Kellenberger | 0 | 0 | |
| 140: Low Child/Adult Jumper | Mollie Kellenberger | 0 | 0 | |
| Ledges July 24-26, 2015 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 63.1: Children's/Adult Jumper Championship | Mollie Kellenberger | 1 | 20 | |
| 79: Children's/Adult Jumper | Mollie Kellenberger | 1 | 10 | |
| 80: Children's/Adult Jumper | Mollie Kellenberger | 1 | 10 | |
| 81: Children's/Adult Jumper | Mollie Kellenberger | 3 | 4 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Mollie Kellenberger | 6 | 0.5 | |
| 139: Low Child/Adult Jumper | Mollie Kellenberger | 4 | 2 | |
| Ledges Jun 26-28, 2015 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 79: Children's/Adult Jumper | Mollie Kellenberger | 1 | 20 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Mollie Kellenberger | 4 | 4 | |
| 139: Low Child/Adult Jumper | Mollie Kellenberger | 4 | 4 | |
| 140: Low Child/Adult Jumper | Mollie Kellenberger | 4 | 4 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child/Adult Jumper | Mollie Kellenberger | 0 | 0 | |
| 211: Modified Child/Adult Jumper | Mollie Kellenberger | 0 | 0 | |
| 212: Modified Child/Adult Jumper | Mollie Kellenberger | 0 | 0 | |
| Ledges Mar 20-22, 2015 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Mollie Kellenberger | 2 | 6 | |
| 139: Low Child/Adult Jumper | Mollie Kellenberger | 1 | 10 | |
| 140: Low Child/Adult Jumper | Mollie Kellenberger | 3 | 4 | |
| 64.1: Low Child/Adult Jumper Championship | Mollie Kellenberger | 1 | 20 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child Adult Jumper | Mollie Kellenberger | 1 | 10 | |
| Ledges B Feb 20-22, 2015 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Mollie Kellenberger | 1 | 10 | |
| 139: Low Child/Adult Jumper | Mollie Kellenberger | 3 | 4 | |
| 140: Low Child/Adult Jumper | Mollie Kellenberger | 3 | 4 | |
| 64.1: Low Child/Adult Jumper Championship | Mollie Kellenberger | 2 | 12 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child Adult Jumper | Mollie Kellenberger | 3 | 4 | |
| 211: Modified Child Adult Jumper | Mollie Kellenberger | 0 | 0 | |
| 212: Modified Child Adult Jumper | Mollie Kellenberger | 0 | 0 | |

