| Fast Track - B30717-H89 - Kim Gardiner | ||||
|---|---|---|---|---|
| Renewal Received: 8/5/2015 (effective date: 8/5/2015), points as of 11/12/2015 | ||||
| Perfecta Aug 6-9, 2015 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 63.1: Children's/Adult Jumper Championship | Celia Bresch | 1 | 40 | |
| 79: Children's/Adult Jumper | Celia Bresch | 1 | 20 | |
| 80: Children's/Adult Jumper | Celia Bresch | 1 | 20 | |
| 81: Children's/Adult Jumper | Celia Bresch | 3 | 8 | |
| Modified Jumper | rider | place | points | comments |
| 76: Modified Jumper | Celia Bresch | 6 | 1 | |
| 77: Modified Jumper | Celia Bresch | 3 | 8 | |
| 78: Modified Jumper | Celia Bresch | 1 | 20 | |
| Schooling Jumper | rider | place | points | comments |
| 60.1: Schooling Jumper Championship | Celia Bresch | 1 | 40 | |
| 70: Schooling Jumper | Celia Bresch | 1 | 20 | |
| 71: Schooling Jumper | Celia Bresch | 1 | 20 | |
| 72: Schooling Jumper | Celia Bresch | 2 | 12 | |

