| Crystal Clear - B30717-H70 - Perfercta Farm | ||||
|---|---|---|---|---|
| Renewal Received: 11/10/2014 (effective date: 10/31/2014), points as of 11/12/2015 | ||||
| Perfecta Aug 6-9, 2015 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Hannah Fusz | 5 | 2 | |
| 25: Short Stirrup Hunter O/F | Hannah Fusz | 2 | 12 | |
| 26: Short Stirrup Hunter O/F | Hannah Fusz | 3 | 8 | |
| 27: Short Stirrup Hunter U/S | Hannah Fusz | 7 | 0 | |

