IHJA Schedule Members Horses A Divisions B Divisions IHJA
B Finals Sep 10-12, 2010 - Equitation Division Results as of 10/8/2010
If you joined the IHJA at this show, your points may be delayed 3-4 weeks
Junior/Adult Equitation Division
46.1: ADULT EQUITATION CHAMPIONSHIP
1 656 Kelley Mallery B32384-R1 20
2 848 Sarah Williams Shaw B30220-R3 12
94: Adult Equitation Flat
1 656 Kelley Mallery B32384-R1 10
2 848 Sarah Williams Shaw B30220-R3 6
3 640 Cindy McElligott B30648-R1 4
4 636 Peggy McEnroe B30150-R1 2
5 626 Stacy Bell B30235-R1 1
92: Adult Equitation O/F
1 656 Kelley Mallery B32384-R1 10
2 640 Cindy McElligott B30648-R1 6
3 636 Peggy McEnroe B30150-R1 4
4 626 Stacy Bell B30235-R1 2
5 848 Sarah Williams Shaw B30220-R3 1
93: Adult Equitation O/F
1 848 Sarah Williams Shaw B30220-R3 10
2 636 Peggy McEnroe B30150-R1 6
3 640 Cindy McElligott B30648-R1 4
4 626 Stacy Bell B30235-R1 2
44.1: Equitation 14&Under Championship
1 651 Kandice Kuczora B30978-R1 20
2 625 Brittney Herrmann B30805-R1 12
88: Equitation 14&Under Flat
1 625 Brittney Herrmann B30805-R1 10
2 651 Kandice Kuczora B30978-R1 6
3 621 Sarah Szontagh B31053-R1 4
4 622 Kaitlyn Chantrey B30734-R1 2
86: Equitation 14&Under O/F
1 622 Kaitlyn Chantrey B30734-R1 10
2 651 Kandice Kuczora B30978-R1 6
3 625 Brittney Herrmann B30805-R1 4
4 621 Sarah Szontagh B31053-R1 2
87: Equitation 14&Under O/F
1 651 Kandice Kuczora B30978-R1 10
2 625 Brittney Herrmann B30805-R1 6
3 622 Kaitlyn Chantrey B30734-R1 4
4 621 Sarah Szontagh B31053-R1 2
45.1: EQUITATION 15-17 championship
1 654 Alana Rimrodt B32508-R1 20
2 607 Christine Hohe B31052-R1 12
91: EQUITATION 15-17 FLAT
1 639 Kelly Wuich B30233-R1 10
2 654 Alana Rimrodt B32508-R1 6
3 649 Kimberly Hagel B31145-R1 4
4 607 Christine Hohe B31052-R1 2
5 642 Jenna Larkins B31050-R1 1
89: EQUITATION 15-17 O/F
1 654 Alana Rimrodt B32508-R1 10
2 607 Christine Hohe B31052-R1 6
3 639 Kelly Wuich B30233-R1 4
4 649 Kimberly Hagel B31145-R1 2
90: EQUITATION 15-17 O/F
1 607 Christine Hohe B31052-R1 10
2 654 Alana Rimrodt B32508-R1 6
3 639 Kelly Wuich B30233-R1 4
4 649 Kimberly Hagel B31145-R1 2
Limit Equitation Division
29.1: Limit Adult Equitation Championship
1 633 Kathy Hinkamp B31157-R1 20
2 603 Tammy LeVan B32383-R1 12
175: LIMIT ADULT EQUITATION FLAT
1 633 Kathy Hinkamp B31157-R1 10
2 655 Cheryl Welshimer B32370-R1 6
3 603 Tammy LeVan B32383-R1 4
4 630 Lynne Richardson B32340-R1 2
173: LIMIT ADULT EQUITATION O/F
1 633 Kathy Hinkamp B31157-R1 10
2 603 Tammy LeVan B32383-R1 6
3 630 Lynne Richardson B32340-R1 4
4 655 Cheryl Welshimer B32370-R1 2
174: LIMIT ADULT EQUITATION O/F
1 633 Kathy Hinkamp B31157-R1 10
2 603 Tammy LeVan B32383-R1 6
3 655 Cheryl Welshimer B32370-R1 4
4 630 Lynne Richardson B32340-R1 2
49.1: Limit Children's Equitation Championship
1 627 Brooke Swierski B32427-R1 20
2 631 Britt Bruce B32413-R1 12
124: Limit Children's Equitation Flat
1 631 Britt Bruce B32413-R1 10
2 601 Madison Haslow B31132-R1 6
3 629 Lanie Bricker B32388-R1 4
4 627 Brooke Swierski B32427-R1 2
5 614 Kaitlyn Grace B31139-R1 1
6 609 Rebecca Lannoye B32471-R1 0.5
7 616 Brooke Hoekstra B31140-R1 0
8 634 Zari Dumanian B32386-R1 0
9 613 Sophie Wilson B32390-R1 0
122: Limit Children's Equitation O/F
1 627 Brooke Swierski B32427-R1 10
2 629 Lanie Bricker B32388-R1 6
3 631 Britt Bruce B32413-R1 4
4 601 Madison Haslow B31132-R1 2
5 634 Zari Dumanian B32386-R1 1
6 616 Brooke Hoekstra B31140-R1 0.5
7 637 Darbi O'Connor B32479-R1 0
8 613 Sophie Wilson B32390-R1 0
9 609 Rebecca Lannoye B32471-R1 0
10 614 Kaitlyn Grace B31139-R1 0
123: Limit Children's Equitation O/F
1 627 Brooke Swierski B32427-R1 10
2 631 Britt Bruce B32413-R1 6
3 613 Sophie Wilson B32390-R1 4
4 629 Lanie Bricker B32388-R1 2
5 601 Madison Haslow B31132-R1 1
6 634 Zari Dumanian B32386-R1 0.5
7 637 Darbi O'Connor B32479-R1 0
8 616 Brooke Hoekstra B31140-R1 0
9 609 Rebecca Lannoye B32471-R1 0
10 614 Kaitlyn Grace B31139-R1 0
Long Stirrup Equitation Division
69: Long Stirrup Crossrail Adult Eq Flat
1 630 Lynne Richardson B32340-R1 10
2 653 Jennifer Amadei B32368-R1 6
3 655 Cheryl Welshimer B32370-R1 4
4 646 Melinda Keck Rider not registered 0
5 603 Tammy LeVan B32383-R1 1
67: Long Stirrup Crossrail Adult Eq O/F
1 653 Jennifer Amadei B32368-R1 10
2 603 Tammy LeVan B32383-R1 6
3 655 Cheryl Welshimer B32370-R1 4
4 646 Melinda Keck Rider not registered 0
5 630 Lynne Richardson B32340-R1 1
68: Long Stirrup Crossrail Adult Eq O/F
1 630 Lynne Richardson B32340-R1 10
2 646 Melinda Keck Rider not registered 0
3 603 Tammy LeVan B32383-R1 4
4 653 Jennifer Amadei B32368-R1 2
5 655 Cheryl Welshimer B32370-R1 1
41.1: Long Stirrup Crossrail Adult Equitation Championship
1 630 Lynne Richardson B32340-R1 20
2 653 Jennifer Amadei B32368-R1 12
169: Long Stirrup Crossrail Children's Eq Flat
1 662 Carrie Carrollo B32410-R1 10
2 631 Britt Bruce B32413-R1 6
3 615 Ashlynn O'Keane B32485-R1 4
4 634 Zari Dumanian B32386-R1 2
5 664 Lara Rotar Rider not registered 0
6 644 Keara Olson B32421-R1 0.5
167: Long Stirrup Crossrail Children's Eq O/F
1 615 Ashlynn O'Keane B32485-R1 10
2 662 Carrie Carrollo B32410-R1 6
3 631 Britt Bruce B32413-R1 4
4 644 Keara Olson B32421-R1 2
5 664 Lara Rotar Rider not registered 0
6 634 Zari Dumanian B32386-R1 0.5
168: Long Stirrup Crossrail Children's Eq O/F
1 634 Zari Dumanian B32386-R1 10
2 631 Britt Bruce B32413-R1 6
3 615 Ashlynn O'Keane B32485-R1 4
4 644 Keara Olson B32421-R1 2
5 662 Carrie Carrollo B32410-R1 1
6 664 Lara Rotar Rider not registered 0
42.1: Long Stirrup Crossrail Children's Equitation Championship
1 615 Ashlynn O'Keane B32485-R1 20
2 662 Carrie Carrollo B32410-R1 12
Open Equitation Division
48.1: OPEN ADULT EQUITATION CHAMPIONSHIP
1 656 Elizabeth Snider B30918-R1 20
2 414 Sarah Williams Shaw B30220-R3 12
100: OPEN ADULT EQUITATION FLAT
1 414 Sarah Williams Shaw B30220-R3 10
2 656 Elizabeth Snider B30918-R1 6
3 646 Cara Serritella B31230-R1 4
4 602 Meigan Pollack B30381-R1 2
5 604 Marcy McIntosh B31125-R2 1
98: Open Adult Equitation O/F
1 656 Elizabeth Snider B30918-R1 10
2 646 Cara Serritella B31230-R1 6
3 604 Marcy McIntosh B31125-R2 4
4 414 Sarah Williams Shaw B30220-R3 2
5 602 Meigan Pollack B30381-R1 1
99: Open Adult Equitation O/F
1 414 Sarah Williams Shaw B30220-R3 10
2 656 Elizabeth Snider B30918-R1 6
3 604 Marcy McIntosh B31125-R2 4
4 646 Cara Serritella B31230-R1 2
5 602 Meigan Pollack B30381-R1 1
47.1: Open Equitation 17&Under Championship
1 623 Lauren Ficken B31192-R1 20
2 651 Kandice Kuczora B30978-R1 12
97: Open Equitation 17&Under Flat
1 643 Julia Wiersma B32330-R1 10
2 625 Brittney Herrmann B30805-R1 6
3 651 Kandice Kuczora B30978-R1 4
4 623 Lauren Ficken B31192-R1 2
5 621 Sarah Szontagh B31053-R1 1
6 628 Kaitlin Frei B31218-R1 0.5
7 645 Jaime Wills B30400-R2 0
8 660 Caitlin Golder B30968-R1 0
9 644 Keara Olson B32421-R1 0
95: Open Equitation 17&Under O/F
1 623 Lauren Ficken B31192-R1 10
2 651 Kandice Kuczora B30978-R1 6
3 643 Julia Wiersma B32330-R1 4
4 645 Jaime Wills B30400-R2 2
5 621 Sarah Szontagh B31053-R1 1
6 660 Caitlin Golder B30968-R1 0.5
7 625 Brittney Herrmann B30805-R1 0
8 628 Kaitlin Frei B31218-R1 0
96: Open Equitation 17&Under O/F
1 660 Caitlin Golder B30968-R1 10
2 623 Lauren Ficken B31192-R1 6
3 621 Sarah Szontagh B31053-R1 4
4 625 Brittney Herrmann B30805-R1 2
5 651 Kandice Kuczora B30978-R1 1
6 645 Jaime Wills B30400-R2 0.5
7 628 Kaitlin Frei B31218-R1 0
8 643 Julia Wiersma B32330-R1 0
Pony Equitation Division
43.1: PONY EQUITATION CHAMPIONSHIP
1 624 Rebecca Kozma B32502-R1 20
2 629 Lanie Bricker B32388-R1 12
85: PONY EQUITATION FLAT
1 629 Lanie Bricker B32388-R1 10
2 624 Rebecca Kozma B32502-R1 6
3 659 Jessica Glas B30879-R1 4
4 658 Sirena York Rider not registered 0
83: Pony Equitation O/F
1 629 Lanie Bricker B32388-R1 10
2 624 Rebecca Kozma B32502-R1 6
3 658 Sirena York Rider not registered 0
4 659 Jessica Glas B30879-R1 2
84: Pony Equitation O/F
1 624 Rebecca Kozma B32502-R1 10
2 659 Jessica Glas B30879-R1 6
3 658 Sirena York Rider not registered 0
4 629 Lanie Bricker B32388-R1 2
Short Stirrup Equitation Division
40.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP
1 627 Brooke Swierski B32427-R1 20
2 629 Lanie Bricker B32388-R1 12
24: Short Stirrup Equitation O/F
1 627 Brooke Swierski B32427-R1 10
2 629 Lanie Bricker B32388-R1 6
3 612 Samantha McCarthy B32385-R1 4
4 611 Olivia Nickel Rider not registered 0
5 653 Naomi Amadei B32368-R2 1
6 648 Madalyn Hill B32426-R1 0.5
22: Short Stirrup Equitation Walk/Trot
1 627 Brooke Swierski B32427-R1 10
2 648 Madalyn Hill B32426-R1 6
3 612 Samantha McCarthy B32385-R1 4
4 605 Marren Pollak Rider not registered 0
5 611 Olivia Nickel Rider not registered 0
6 653 Naomi Amadei B32368-R2 0.5
7 629 Lanie Bricker B32388-R1 0
23: Short Stirrup Equitation Walk/Trot/Canter
1 629 Lanie Bricker B32388-R1 10
2 627 Brooke Swierski B32427-R1 6
3 648 Madalyn Hill B32426-R1 4
4 612 Samantha McCarthy B32385-R1 2
5 611 Olivia Nickel Rider not registered 0
6 653 Naomi Amadei B32368-R2 0.5
7 605 Marren Pollak Rider not registered 0