| Brownland Autumn Classic Oct 23-27, Circuit: A, USEF # A-327669, End Date: Oct 27, 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 364 | ARMANI VGW Z | KREBS AMY | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 26 | CHRISTELLA | MOELLENHOFF ANNA | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 307 | CITIZEN MEZZ | GALLATI ALEXIS | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 216 | CORNET KILL | MANCA DI VILLAHERMOSA ALEXANDER | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 347 | CORRADE DE FRIBOIS | LONG SARA KATE | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 159 | FUNNY GIRL | KASPRACK COLEMAN BRITTANY | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 95 | HIGH FIVE | BROOKS ANNIKA | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 123 | HOWDI | PETERS JESSICA | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 59 | LOTHARIO | ROBERTS JULIE | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 346 | MYLORD LADY | LONG SARA KATE | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 339 | NEFERTARI ABF | GASSER IRIS | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 61 | NO KIDDING BC | ATHENS CHRISTINA | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 244 | TJC'S CEELO | JAECKLE EVIE | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 0 | 8 | ULTRA CASSUAL | MAYNARD LAUREN | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 1 | 365 | BOXTED BOY | HOLLIDAY ANN | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER Championship | 1 | 57 | KAIDO SPRINGFLOWER | GOFFSTEIN TEDDIE | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 212 | CANDIRA | KUSKA BEATE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 135 | CHECK ME | LEAHY CAELINN | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 307 | CITIZEN MEZZ | GALLATI ALEXIS | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 311 | CONTIDA HELDENLAAN Z | MORRIS KAITLYN | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 362 | ELVIS BLUE HALLELUJAH | MURPHY BRIAN | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 56 | HALO DE MAUGRE | HICKS SHANNON | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 95 | HIGH FIVE | BROOKS ANNIKA | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 361 | IVANHOE | SCHUMANN ELIZABETH | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 295 | JAKARTA | ROSALES BREE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 302 | KREATOR | KERSHENBAUM TRUE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 129 | LADY ROXY | MERRITT BEN | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 137 | LIEMBA | SCHAEFER STEVE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 303 | MTM CEDRIK | KERSHENBAUM TRUE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 257 | MTM LUDWIG担 LUST | MADDRIX TIMOTHY | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 30 | QATAR | DESJARLAIS CHLOE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 254 | QUINA BLUE PS | MADDRIX TIMOTHY | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 22 | RINGLEADER | CONNAWAY LAURA | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 293 | STERLING | ATWOOD MACIE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 333 | UNDERCOVER Z | MORRIS KAITLYN | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 0 | 31 | VIVLAVIE UNE PRINCE | DESJARLAIS CHLOE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 1 | 154 | NAPARDI | TOKARUK MICHAEL | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 2 | 54 | AL PACHINI | HICKS SHANNON | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER Championship | 2 | 78 | QUINTO | KYLE PERKOVICH | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER Championship | 0 | 113 | DONATELLO ES | PUCHOT JULIE | 0 | Adult Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER Championship | 0 | 350 | ELVIS | KNUTSON KATHLEEN | 0 | Adult Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER Championship | 0 | 85 | GEMCOR WPZ | MORRISSEY LISEY | 0 | Adult Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER Championship | 0 | 220 | POMPEII | CLINARD CAITLIN | 0 | Adult Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER Championship | 0 | 141 | PRESCOTT | SCHNELLE KRISTEN | 0 | Adult Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER Championship | 0 | 20 | SUMMA CUM LAUDE | COLE KATE | 0 | Adult Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER Championship | 1 | 144 | CHACARIO PS | MORRIS SARAH | 0 | Adult Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER Championship | 2 | 162 | TELL ALL | KASPRACK COLEMAN BRITTANY | 0 | Adult Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER Championship | 0 | 374 | NOVA | HOWERTON CECILIA | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER Championship | 0 | 236 | WESTEROS | SAUNDERS GENEVA | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER Championship | 0 | 109 | YAHOO | SIGLER BENSON EVELYN | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER Championship | 1 | 88 | CONTENTO VDB Z | RESPESS WEEZIE | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER Championship | 2 | 199 | MTM NUTMEG | MOODY HAYDEN | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 15-17 Championship | 0 | 179 | ELIGIUS | HEYWOOD ADDISON | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 15-17 Championship | 0 | 87 | ENLIGHTENED | WILLIAMS LANE TYLER | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 15-17 Championship | 0 | 197 | MTM HEARTBREAK PRINCE | MOODY ANNE | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 15-17 Championship | 0 | 83 | NU IAGO ETC | SCHENCK LYLA | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 15-17 Championship | 0 | 221 | ROSE TO VICTORY | VICTORY SAVANNAH | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 15-17 Championship | 1 | 196 | MTM GIFT OF GAB | MOODY ANNE | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 15-17 Championship | 2 | 81 | BINGE-WATCH | BROWN BENNETT | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'6 Championship | 0 | 156 | STEEL THE LOVE | BARTON KATE | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'6 Championship | 1 | 227 | HEPBURN | HIXON ASHLEY | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'6 Championship | 2 | 103 | CHADA | LINBACK LAURA | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 18-35 Championship | 0 | 203 | HM BEAULIEU | MCADAM JULIA | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 18-35 Championship | 0 | 121 | LEI-Z | PACIL WHITNEY | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 18-35 Championship | 1 | 351 | BROMANCE | ANDERTON REBECCA | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 18-35 Championship | 2 | 145 | BLACK LIGHT | MORRIS SARAH | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 36 & OVER Championship | 0 | 106 | MAIN SQUEEZE | LINBACK LAURA | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 36 & OVER Championship | 1 | 306 | NOTTINGHAM | CHICK ALLISON | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 36 & OVER Championship | 2 | 226 | JOURNEY | BROWNLOW BROOKE | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 Championship | 0 | 369 | ET-JOLIE | ROTHFUSS LIBBY | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 Championship | 0 | 379 | WL WILHELMINA | HOLLIS LAUREN | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 Championship | 1 | 53 | A COLORFUL AFFAIR | SAMUELS TRUTH | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 Championship | 2 | 310 | PLEASANT VALLEY SUNDAY | AADLAND KINSLEY | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'6 - LARGE Championship | 0 | 368 | COOLEY STORMWATER | HOLLIS LAUREN | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'6 - LARGE Championship | 1 | 193 | BALLENTINE'S F | MOODY CHRISTINE | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'6 - LARGE Championship | 2 | 67 | COOLCORRON KAITO | HANNAPEL VERA | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-LARGE Championship | 0 | 246 | ALL ABLAZE | SLUTZ EVA | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-LARGE Championship | 0 | 82 | DORIAN GREY | MOSS MORGAN | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-LARGE Championship | 0 | 375 | QUEEN BEE | HOWERTON CECILIA | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-LARGE Championship | 1 | 281 | SOUTHWIND BEAU REGARD | SIGLER BENSON EVELYN | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-LARGE Championship | 2 | 37 | CLOVERMEADE CHARMED | LAIRD SOPHIA | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL Championship | 0 | 237 | NAPA VALLEY | SAUNDERS MYERS ALLEN | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL Championship | 0 | 325 | QUEEN BEA | GOODRICH CAROLINE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL Championship | 1 | 390 | RAJAH | HOLLIDAY ELLA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL Championship | 2 | 377 | SNOW WAY | HOLLIDAY ELLA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'0 Championship | 0 | 221 | ROSE TO VICTORY | MCADOW MOLLY | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'0 Championship | 1 | 170 | EVER SINCE | MULLEN KELLY | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'0 Championship | 2 | 352 | MARRIAGE MATERIAL | JENNINGS DAVID | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'3 /3'6 Championship | 0 | 108 | ALERO | MC COOL ALI | 0 | Green Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'3 /3'6 Championship | 0 | 217 | LERSKOVS BALRANO | MCADOW MOLLY | 0 | Green Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'3 /3'6 Championship | 0 | 196 | MTM GIFT OF GAB | DEAN COOPER | 0 | Green Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'3 /3'6 Championship | 0 | 197 | MTM HEARTBREAK PRINCE | DEAN COOPER | 0 | Green Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'3 /3'6 Championship | 1 | 335 | PLAYHOUSE | VENTURA ALLISON | 0 | Green Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'3 /3'6 Championship | 2 | 19 | CHIPITO | WHITE AMY | 0 | Green Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERF WORKING - 3'6 /HIGH PERF Championship | 0 | 299 | 21 QUESTIONS | WHITE AMY | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERF WORKING - 3'6 /HIGH PERF Championship | 0 | 193 | BALLENTINE'S F | TOKARUK MICHAEL | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERF WORKING - 3'6 /HIGH PERF Championship | 0 | 275 | CELEBRITY | TOKARUK MICHAEL | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERF WORKING - 3'6 /HIGH PERF Championship | 0 | 178 | COHINOUR D但RTHENAY | MULLEN KELLY | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERF WORKING - 3'6 /HIGH PERF Championship | 0 | 368 | COOLEY STORMWATER | HOLLIS LAUREN | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERF WORKING - 3'6 /HIGH PERF Championship | 0 | 227 | HEPBURN | HIXON ASHLEY | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERF WORKING - 3'6 /HIGH PERF Championship | 0 | 334 | JORDANTINUS | VENTURA ALLISON | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERF WORKING - 3'6 /HIGH PERF Championship | 0 | 220 | POMPEII | MCADOW MOLLY | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERF WORKING - 3'6 /HIGH PERF Championship | 0 | 156 | STEEL THE LOVE | BARTON KATE | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERF WORKING - 3'6 /HIGH PERF Championship | 1 | 60 | LUCIO | HICKS SHANNON | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERF WORKING - 3'6 /HIGH PERF Championship | 2 | 160 | MERAKI | TOKARUK MICHAEL | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 122 | A ROYAL OBSESSION | ZUCKERMAN SARAH | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 329 | ALEGRO K | COTTRELL DEVAN | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 145 | BLACK LIGHT | SCHNELLE JASON | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 324 | BLISS | BELL CAROLYN | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 323 | CADENCE | BELL CAROLYN | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 345 | CANDYMAN | MADDRIX TIMOTHY | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 309 | CANTOKI Z | HICKS SHANNON | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 144 | CHACARIO PS | SCHNELLE JASON | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 250 | CYPRESS | MADDRIX TIMOTHY | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 151 | DIAMANTE'S EMERALD ISLE | TOKARUK MICHAEL | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 369 | ET-JOLIE | BARNES MACKENZIE | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 300 | GALLANTINO | WHITE AMY | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 74 | GUNFLINT | JENNINGS DAVID | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 203 | HM BEAULIEU | HAUSER JEN | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 15 | MY WINGMAN | HAUSER JEN | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 306 | NOTTINGHAM | WHITE AMY | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 64 | QUEST | HICKS SHANNON | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 322 | SUNKIST | BELL CAROLYN | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 133 | WATERMARK | MERRITT BEN | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 379 | WL WILHELMINA | HOLLIS LAUREN | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 0 | 109 | YAHOO | MC COOL ALI | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 1 | 321 | MONTANA | BELL CAROLYN | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 Championship | 2 | 258 | ONE MORE TIME | MADDRIX TIMOTHY | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M AMATEUR JUMPER Championship | 0 | 150 | BALLYNEETY KROONCRUISE | VARNER FAITH | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M AMATEUR JUMPER Championship | 0 | 102 | CENDATUS PS | LINBACK LAURA | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M AMATEUR JUMPER Championship | 0 | 143 | CON FIRE | DOBLE LISA | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M AMATEUR JUMPER Championship | 0 | 93 | DECADENCE | ANDERTON MICHELLE | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M AMATEUR JUMPER Championship | 0 | 273 | HIGH HOPES | BEN CAREY | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M AMATEUR JUMPER Championship | 0 | 105 | KHINULA WB | LINBACK LAURA | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M AMATEUR JUMPER Championship | 0 | 357 | SERIANI | DEHAAN CLAIRE | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M AMATEUR JUMPER Championship | 1 | 110 | GALATEA | HIBBARD SUSAN | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M AMATEUR JUMPER Championship | 2 | 2 | KHALUA PR | CHILDERS LILLY CATE | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M JUNIOR JUMPER Championship | 0 | 1 | BAMBINO | WRIGHT AUDREY | 0 | Low Children's Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M JUNIOR JUMPER Championship | 0 | 279 | BELLA BIONDA 9 | LEWIS ADDISON | 0 | Low Children's Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| : $500 1.0M JUNIOR JUMPER Championship | 0 | 67 | COOLCORRON KAITO | HICKS SHANNON | 0 | Low Children's Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
