| IHJA A Circuit 2024 Strike The Pose Perpetual Trophy | |||
|---|---|---|---|
| Place | Horse or Rider | Division | Points |
| 1 | ARDSLEY | Modified Children's Hunter 2ft6 | 102 |
| 2 | EVERIK | Modified Children's Hunter 2ft6 | 91 |
| 3 | BEAU CEPHUS | Modified Children's Hunter 2ft6 | 88 |
| 4 | ARRAGON | Modified Children's Hunter 2ft6 | 83.5 |
| 5 | ZEUS | Modified Children's Hunter 2ft6 | 67 |
| 6 | COQUELIN | Modified Children's Hunter 2ft6 | 58 |
| 7 | COIN FLIP | Modified Children's Hunter 2ft6 | 56 |
| 8 | BRIGHTON HOPEFUL | Modified Children's Hunter 2ft6 | 54 |
| 9 | CORFOU MARIENSHOF Z | Modified Children's Hunter 2ft6 | 46 |
| 10 | 24 KAROT | Modified Children's Hunter 2ft6 | 30 |
| 11 | CONTRAL | Modified Children's Hunter 2ft6 | 26 |
| 12 | REILTIN | Modified Children's Hunter 2ft6 | 18 |
| 13 | SNOWCAP | Modified Children's Hunter 2ft6 | 16 |
| 14 | MTM SERENDIPITY | Modified Children's Hunter 2ft6 | 10.5 |
| 15 | CONSIGLIERE | Modified Children's Hunter 2ft6 | 8.5 |
| 16 | BROWNLAND'S LAST CALL | Modified Children's Hunter 2ft6 | 8 |
| 17 | COASTLINE | Modified Children's Hunter 2ft6 | 7.5 |
| 18 | MAGNUS HERMES | Modified Children's Hunter 2ft6 | 6 |
| 19 | EWSZ DAMARA | Modified Children's Hunter 2ft6 | 1 |

