| IHJA A Circuit 2024 Jennifer Hanks Trophy Circuit | |||
|---|---|---|---|
| Place | Horse or Rider | Division | Points |
| 1 | QUICKSILVER TOO MUCH BLUE | Pony Hunter - Medium | 678.5 |
| 2 | TOPTHAT | Pony Hunter - Large | 584.5 |
| 3 | GOLD CHARM | Green Pony Hunter | 366.5 |
| 4 | LITTLE MORE POPULAR | Pony Hunter - Small | 356.5 |
| 5 | PATCHWORK NEPTUNE | Green Pony Hunter | 321.5 |
| 6 | PATCHWORK NEPTUNE | Pony Hunter - Medium | 293 |
| 7 | GLENMORE DIAMOND JIM | Pony Hunter - Large | 256 |
| 8 | PATCHWORK ROSE STREET | Green Pony Hunter | 183 |
| 9 | FARNLEY TENSCORE | Pony Hunter - Large | 152.5 |
| 10 | FARNLEY TENSPEED | Pony Hunter - Large | 146 |
| 11 | BADA BING BADA BOOM | Green Pony Hunter | 92 |
| 12 | HONEY CRISP | Pony Hunter - Large | 76 |
| 13 | GOLD CHARM | Pony Hunter - Large | 67 |
| 14 | WHOVILLE | Pony Hunter - Small | 48 |
| 15 | DON'T MAKE ME CRY | Pony Hunter - Small | 47 |
| 16 | YANKEE GOLDSMITH | Pony Hunter - Medium | 46 |
| 17 | FOREVER AND ALWAYS | Pony Hunter - Large | 42 |
| 18 | Midnight Star | Pony Hunter - Medium | 40 |
| 19 | S.F. SANTANA | Green Pony Hunter | 26 |
| 20 | Midnight Star | Green Pony Hunter | 24 |
| 21 | WHIPPERWILL'S MR. FETHER | Pony Hunter - Small | 22 |
| 22 | STAR | Pony Hunter - Large | 20 |
| 23 | PATCHWORK ROSE STREET | Pony Hunter - Small | 10 |
| 24 | S.F. SANTANA | Pony Hunter - Large | 0.5 |

