| IHJA A Circuit 2024 USHJA 3-0 | ||
|---|---|---|
| Place | Horse | Points |
| 1 | MAGNUS HERMES | 191 |
| 2 | GALLANT | 106.5 |
| 3 | MTM COOL FUN | 99 |
| 4 | ARDSLEY | 85.5 |
| 5 | COASTLINE | 79 |
| 6 | CHARLESTON | 74 |
| 7 | GREAT EXPECTATIONS | 68 |
| 8 | HALSTON | 67 |
| 9 | CALVIN | 54.5 |
| 10 | LIVORNO | 51.5 |
| 11 | TURIN | 49 |
| 12 | BAILEY | 46 |
| 13 | ORION | 44 |
| 14 | CLOUD GATE | 33.5 |
| 15 | CRUISING ALTITUDE | 30 |
| 16 | PARIDA | 24 |
| 17 | LASTING INTEGRITY | 22 |
| 18 | MAYDAY Z | 21.5 |
| 19 | DELCAN | 20 |
| 20 | CALLIDOS | 19.5 |
| 21 | SCOUT | 18.5 |
| 22 | LEVITARE | 16 |
| 23 | LORD MAYOR'S BENTLEY | 14 |
| 24 | CORDUROY | 12 |
| 25 | EVANDER | 11.5 |
| 26 | HOCUS POCUS | 11 |
| 27 | SPEAK FOR YOURSELF | 10 |
| 28 | COQUELIN | 10 |
| 29 | KALLISKO H | 9 |
| 30 | SNOWDRIFT | 8.5 |
| 31 | PURSUIT | 7 |
| 32 | CARMEN | 4.5 |
| 33 | BELLWETHER AMBITION | 3 |
| 34 | GRYFFINDOR | 2.5 |
| 35 | CARLO MAGNO Z | 2 |
| 36 | VALENTIN DE SPALBECZ | 2 |
| 37 | ELVIS | 2 |
| 38 | CLONEYROSS BOY | 2 |
| 39 | CHOCOLATE SUNDAY | 2 |
| 40 | CARLO EL GUAPO | 1.5 |
| 41 | ZENTRIX | 1 |

