| IHJA A Circuit 2023 USHJA 2-6 | ||
|---|---|---|
| Place | Horse | Points |
| 1 | LORD BLANTON | 151.5 |
| 2 | DIVINE COMEDY | 86 |
| 3 | ARRAGON | 74 |
| 4 | CARMEN | 65 |
| 5 | STOLE MY HEART | 64 |
| 6 | CHOCCA MOCCA | 55.5 |
| 7 | ZEUS | 50 |
| 8 | ORCHARD HILL'S MAKE A WISH | 48 |
| 9 | COQUELIN | 44.5 |
| 10 | DON'T COUNT ME OUT | 42 |
| 11 | IT'S CLASSIFIED | 36 |
| 12 | LAISSEZ LES BON TEMPS ROULER | 32.5 |
| 13 | FINNICK | 27 |
| 14 | LOVE STORY | 26 |
| 15 | TIGGERTASTIC | 26 |
| 16 | COVER GIRL | 24 |
| 17 | JILLZ B | 23.5 |
| 18 | INTUITION | 22 |
| 19 | SIROCCO CREEK | 18 |
| 20 | FARNLEY TENSPEED | 16 |
| 21 | REILTIN | 15.5 |
| 22 | MAY DAY Z | 14.5 |
| 23 | CINZA | 13.5 |
| 24 | ORION | 12.5 |
| 25 | CONMIGO | 10 |
| 26 | HONEY CRISP | 9 |
| 27 | KYUSS | 9 |
| 28 | GRYFFINDOR | 8 |
| 29 | CASIA | 8 |
| 30 | LEVITARE | 8 |
| 31 | LIBERTY | 7 |
| 32 | OUTSHINE ME | 7 |
| 33 | CHARISMA 14 | 6.5 |
| 34 | MTM JOLLYRANCHER | 6 |
| 35 | LES CHENEAUX | 6 |
| 36 | AMAZON PRIME | 5 |
| 37 | CASH OR CZECH | 5 |
| 38 | CHANDIAL-STAR | 4.5 |
| 39 | EWSV VEGAS | 4 |
| 40 | BLACKJACK | 4 |
| 41 | SINATRA | 4 |
| 42 | HIGH NOTE | 3 |
| 43 | DARK HORSE | 2.5 |
| 44 | CLONEYROSS BOY | 2.5 |
| 45 | KEEPIN IT COOL | 2 |
| 46 | HARLEM SHAKE | 1.5 |
| 47 | SCALITO | 1 |

