| George Z. And Magda Lefton Perpetual Trophy | ||||
|---|---|---|---|---|
| Standings last updated 10/30/2022 | ||||
| 1 | HALSTON | SAMARA TUCHBAND | Non-Thoroughbred Hunter | 252 |
| 2 | JERSEY BLUE | ELA MILLER | Non-Thoroughbred Hunter | 227.5 |
| 3 | CARMEN | MARY MATUSZEWSKI | Non-Thoroughbred Hunter | 201.5 |
| 4 | NORDIC VAN DEN BISSCHOP | MIA MARTIN | Non-Thoroughbred Hunter | 156 |
| 5 | BRAVO | DELANEY HOFFMAN | Non-Thoroughbred Hunter | 110 |
| 6 | SPICE GIRL | BULL RUN EQUESTRIAN CENTER | Non-Thoroughbred Hunter | 98 |
| 7 | TALAN | CHRISTOPHER FERRALEZ | Non-Thoroughbred Hunter | 88.5 |
| 8 | LIGHT DANCE | RANGER FARMS | Non-Thoroughbred Hunter | 83.5 |
| 9 | MAGNUS HERMES | MICHAEL KENNEDY | Non-Thoroughbred Hunter | 72 |
| 10 | BUBBLE GUN | ELIZABETH TENBROEK | Non-Thoroughbred Hunter | 62 |
| 11 | INDISCREET | KIM GARDINER | Non-Thoroughbred Hunter | 55 |
| 12 | LES CHENEAUX | KAYLEE DAWIDIUK | Non-Thoroughbred Hunter | 52.5 |
| 13 | SNAPCHAT | CHARLOTTE GRAHAM | Non-Thoroughbred Hunter | 49.5 |
| 14 | VALENTINO | RACHEL HALL | Non-Thoroughbred Hunter | 46 |
| 15 | OBORAS SPLIT | CHRISTINE JURS | Non-Thoroughbred Hunter | 38 |
| 16 | LORD MAYOR'S BENTLEY | KAELYN MCGHIE | Non-Thoroughbred Hunter | 30 |
| 17 | ROKKE | LIZZ KINGSBURY | Non-Thoroughbred Hunter | 28 |
| 18 | CHARUI Z | LORRIE CANADY | Non-Thoroughbred Hunter | 24.5 |
| 19 | INTUITION | PIPER KLING | Non-Thoroughbred Hunter | 24 |
| 20 | STONEHENGE | TORI ROWE | Non-Thoroughbred Hunter | 20 |
| 21 | MTM LOLLIPOP | AMELIA VANDEVENDER | Non-Thoroughbred Hunter | 20 |
| 22 | CANDIDE | LESLIE COOLIDGE | Non-Thoroughbred Hunter | 20 |
| 23 | ZENTRIX | LAUREN GEORGE | Non-Thoroughbred Hunter | 10 |
| 24 | MTM JOLLYRANCHER | ADRIENNE RUFFLE | Non-Thoroughbred Hunter | 10 |
| 25 | FOR LUCK | SARAH SLAASTED | Non-Thoroughbred Hunter | 10 |
| 26 | CRUISING ALTITUDE | KIM GARDINER | Non-Thoroughbred Hunter | 6 |
| 27 | CORDESSCO | TAYLOR KOGEN | Non-Thoroughbred Hunter | 6 |
| 28 | KYUSS | Non-Thoroughbred Hunter | 5 | |
| 29 | APP FOR THAT | POPPY VANDENBISEN | Non-Thoroughbred Hunter | 4 |
| 30 | BASTIAN K | OATES FAMILY | Non-Thoroughbred Hunter | 4 |
| 31 | PANDA BAY | PHOEBE MARTIN | Non-Thoroughbred Hunter | 3 |
| 32 | FOR VERINA BG | MEAGHAN GLASS | Non-Thoroughbred Hunter | 2.5 |
| 33 | CONSIGLIERE | RACHEL HALL | Non-Thoroughbred Hunter | 2 |
| 34 | LA TATABRA CESSNA | ANNE MCLEAN | Non-Thoroughbred Hunter | 1 |

