| WEC Ohio Fall Oct 5-9, 2022 - Jumper Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Jumper 1.15m | ||||
| 414: $1500 NAL/WIHS Adult Jumper Classic 1.15m 2.2b | ||||
| 0 | 5291 | Dinky Toy Van De Castershoeve | Horse not registered | 0 |
| 1 | 2549 | La Douleur Exquise | Horse not registered | 0 |
| 3 | 5489 | UHURA ODF | Horse not registered | 0 |
| 5 | 5581 | Amite Des Douces | Horse not registered | 0 |
| 6 | 5505 | Catch Me If You Can | Horse not registered | 0 |
| 7 | 5341 | Choise 2 | Horse not registered | 0 |
| 413: $200 Adult Amateur Jumper 1.10m 2.1 | ||||
| 0 | 5341 | Choise 2 | Horse not registered | 0 |
| 1 | 2549 | La Douleur Exquise | Horse not registered | 0 |
| 2 | 5581 | Amite Des Douces | Horse not registered | 0 |
| 3 | 5489 | UHURA ODF | Horse not registered | 0 |
| 4 | 5505 | Catch Me If You Can | Horse not registered | 0 |
| 5 | 5519 | Tokyo | Horse not registered | 0 |
| 6 | 5470 | Billy Mitchell | Horse not registered | 0 |
| 8 | 5291 | Dinky Toy Van De Castershoeve | Horse not registered | 0 |
| 412: $200 Adult Amateur Jumper 1.10m 2.2b | ||||
| 0 | 5571 | Sir Charlie Brown | Horse not registered | 0 |
| 0 | 5581 | Amite Des Douces | Horse not registered | 0 |
| 1 | 5489 | UHURA ODF | Horse not registered | 0 |
| 2 | 5410 | Clinton | Horse not registered | 0 |
| 3 | 2549 | La Douleur Exquise | Horse not registered | 0 |
| 4 | 5291 | Dinky Toy Van De Castershoeve | Horse not registered | 0 |
| 5 | 5341 | Choise 2 | Horse not registered | 0 |
| 6 | 5471 | Double Dutch | Horse not registered | 0 |
| 7 | 5470 | Billy Mitchell | Horse not registered | 0 |
| 10043: Adult Amateur Jumper 1.10m Championship | ||||
| 1 | 2549 | La Douleur Exquise | Horse not registered | 0 |
| 2 | 5489 | UHURA ODF | Horse not registered | 0 |
| Children's Jumper 1.15m | ||||
| 414: $1500 NAL/WIHS Children's Jumper Classic 1.15m 2.2b | ||||
| 0 | 5368 | QACHAREL | Horse not registered | 0 |
| 2 | 5569 | Eldorado'- s Edition | Horse not registered | 0 |
| 4 | 5588 | Dubai B | Horse not registered | 0 |
| 413: $200 Childrens Jumper 1.10m 2.1 | ||||
| 0 | 5368 | QACHAREL | Horse not registered | 0 |
| 0 | 5569 | Eldorado'- s Edition | Horse not registered | 0 |
| 0 | 5469 | Flora De Riverland | Horse not registered | 0 |
| 7 | 5588 | Dubai B | Horse not registered | 0 |
| 412: $200 Childrens Jumper 1.10m 2.2b | ||||
| 8 | 5588 | Dubai B | Horse not registered | 0 |
| Junior and Amateur Jumper Combined | ||||
| 423: $2500 NAL Low Junior/AO Jumper Classic 1.25m 2.2b | ||||
| 1 | 5310 | Captain America | Horse not registered | 0 |
| 2 | 5584 | SUPER MICKE | Horse not registered | 0 |
| 3 | 225 | Satins Angel | Horse not registered | 0 |
| 4 | 5587 | Frugo | Horse not registered | 0 |
| 5 | 5410 | Clinton | Horse not registered | 0 |
| 6 | 5557 | Bradley | Horse not registered | 0 |
| 7 | 5469 | Flora De Riverland | Horse not registered | 0 |
| 422: $400 Low Junior Amateur Jumper 1.20m/1.25m 2.1 | ||||
| 1 | 5584 | SUPER MICKE | Horse not registered | 0 |
| 2 | 5587 | Frugo | Horse not registered | 0 |
| 3 | 5557 | Bradley | Horse not registered | 0 |
| 4 | 5410 | Clinton | Horse not registered | 0 |
| 5 | 5269 | Ismael | Horse not registered | 0 |
| 6 | 5273 | Honey Badger | Horse not registered | 0 |
| 7 | 5469 | Flora De Riverland | Horse not registered | 0 |
| 421: $400 Low Junior Amateur Jumper 1.20m/1.25m 2.2b | ||||
| 1 | 5584 | SUPER MICKE | Horse not registered | 0 |
| 2 | 225 | Satins Angel | Horse not registered | 0 |
| 3 | 5310 | Captain America | Horse not registered | 0 |
| 4 | 5269 | Ismael | Horse not registered | 0 |
| 10021: Low Junior/Amateur Jumper 1.20m Championship | ||||
| 1 | 5584 | SUPER MICKE | Horse not registered | 0 |
| 2 | 5310 | Captain America | Horse not registered | 0 |
| Low Adult Jumper 1.0m | ||||
| 411: $500 Low Adult Jumper Classic 2.2b | ||||
| 0 | 5472 | Sevani | Horse not registered | 0 |
| 1 | 5309 | Crazy Diamond | Horse not registered | 0 |
| 2 | 5466 | Momentous | Horse not registered | 0 |
| 3 | 5521 | Imita | Horse not registered | 0 |
| 4 | 5549 | Castelina | Horse not registered | 0 |
| 5 | 5464 | Caractere D'Argent | Horse not registered | 0 |
| 6 | 5476 | Niko | Horse not registered | 0 |
| 7 | 5563 | Pegaso | Horse not registered | 0 |
| 8 | 5568 | CINDERELLA | Horse not registered | 0 |
| 9 | 5461 | Silverpoint | Horse not registered | 0 |
| 10 | 5473 | Carissima | Horse not registered | 0 |
| 11 | 5481 | Tricolor's Echo | Horse not registered | 0 |
| 410: Low Adult Jumper 1.00m 2.1 | ||||
| 0 | 5481 | Tricolor's Echo | Horse not registered | 0 |
| 0 | 5466 | Momentous | Horse not registered | 0 |
| 0 | 5476 | Niko | Horse not registered | 0 |
| 1 | 5563 | Pegaso | Horse not registered | 0 |
| 2 | 5521 | Imita | Horse not registered | 0 |
| 3 | 5568 | CINDERELLA | Horse not registered | 0 |
| 4 | 5309 | Crazy Diamond | Horse not registered | 0 |
| 5 | 5472 | Sevani | Horse not registered | 0 |
| 6 | 5549 | Castelina | Horse not registered | 0 |
| 7 | 5464 | Caractere D'Argent | Horse not registered | 0 |
| 8 | 5461 | Silverpoint | Horse not registered | 0 |
| 409: Low Adult Jumper 1.00m 2.2b | ||||
| 1 | 5476 | Niko | Horse not registered | 0 |
| 2 | 5563 | Pegaso | Horse not registered | 0 |
| 3 | 5466 | Momentous | Horse not registered | 0 |
| 4 | 5464 | Caractere D'Argent | Horse not registered | 0 |
| 5 | 5549 | Castelina | Horse not registered | 0 |
| 6 | 5481 | Tricolor's Echo | Horse not registered | 0 |
| 7 | 5472 | Sevani | Horse not registered | 0 |
| 10025: Low Adult Jumper 1.00m Championship | ||||
| 1 | 5309 | Crazy Diamond | Horse not registered | 0 |
| 2 | 5563 | Pegaso | Horse not registered | 0 |
| Low Children's Jumper 1.0m | ||||
| 408: $500 Low Childrens's Jumper Classic 2.2b | ||||
| 1 | 5503 | Wender | Horse not registered | 0 |
| 2 | 5546 | TWIST DES FORETS | Horse not registered | 0 |
| 3 | 5451 | Zevenaar | Horse not registered | 0 |
| 4 | 5537 | CIRCEE DE VALMONT Z | Horse not registered | 0 |
| 5 | 5440 | Baltimoree | Horse not registered | 0 |
| 6 | 5458 | Dahlia | Horse not registered | 0 |
| 407: Low Children's Jumper 1.00m 2.1 | ||||
| 1 | 5546 | TWIST DES FORETS | Horse not registered | 0 |
| 2 | 5458 | Dahlia | Horse not registered | 0 |
| 3 | 5451 | Zevenaar | Horse not registered | 0 |
| 4 | 5440 | Baltimoree | Horse not registered | 0 |
| 5 | 5537 | CIRCEE DE VALMONT Z | Horse not registered | 0 |
| 6 | 5503 | Wender | Horse not registered | 0 |
| 7 | 5517 | GOOD TIME | Horse not registered | 0 |
| 406: Low Children's Jumper 1.00m 2.2b | ||||
| 1 | 5537 | CIRCEE DE VALMONT Z | Horse not registered | 0 |
| 2 | 5546 | TWIST DES FORETS | Horse not registered | 0 |
| 3 | 5440 | Baltimoree | Horse not registered | 0 |
| 4 | 5451 | Zevenaar | Horse not registered | 0 |
| 5 | 5368 | QACHAREL | Horse not registered | 0 |
| 10024: Low Children's Jumper 1.00m Championship | ||||
| 1 | 5546 | TWIST DES FORETS | Horse not registered | 0 |
| 2 | 5503 | Wender | Horse not registered | 0 |
| Modified Child and Adult Jumper Combined | ||||
| 405: $500 Novice Children's/Adult Jumper Classic .95m 2.2b | ||||
| 1 | 5503 | Wender | Horse not registered | 0 |
| 2 | 5545 | TANNIN'S ADARA | Horse not registered | 0 |
| 3 | 5537 | CIRCEE DE VALMONT Z | Horse not registered | 0 |
| 4 | 5481 | Tricolor's Echo | Horse not registered | 0 |
| 5 | 5507 | WKM Zona | Horse not registered | 0 |
| 6 | 5461 | Silverpoint | Horse not registered | 0 |
| 7 | 5458 | Dahlia | Horse not registered | 0 |
| 8 | 5467 | Espoir Burggraaf | Horse not registered | 0 |
| 404: Novice Children's/Adult Jumper .90-.95m 2.1 | ||||
| 0 | 5412 | Pis Aller | Horse not registered | 0 |
| 1 | 5545 | TANNIN'S ADARA | Horse not registered | 0 |
| 2 | 5458 | Dahlia | Horse not registered | 0 |
| 3 | 5461 | Silverpoint | Horse not registered | 0 |
| 4 | 5537 | CIRCEE DE VALMONT Z | Horse not registered | 0 |
| 5 | 5517 | GOOD TIME | Horse not registered | 0 |
| 6 | 5481 | Tricolor's Echo | Horse not registered | 0 |
| 7 | 5467 | Espoir Burggraaf | Horse not registered | 0 |
| 8 | 5336 | Hyperion Du Stiquot | Horse not registered | 0 |
| 403: Novice Children's/Adult Jumper .90-.95m 2.2b | ||||
| 1 | 5412 | Pis Aller | Horse not registered | 0 |
| 2 | 5458 | Dahlia | Horse not registered | 0 |
| 3 | 5461 | Silverpoint | Horse not registered | 0 |
| 4 | 5545 | TANNIN'S ADARA | Horse not registered | 0 |
| 10023: Novice Children's/Adult Jumper .90-.95m Championship | ||||
| 1 | 5545 | TANNIN'S ADARA | Horse not registered | 0 |
| 2 | 5503 | Wender | Horse not registered | 0 |
| Modified Jumper 1.25-1.3m | ||||
| 449: $1000 1.30 Meter Jumper 2.1 | ||||
| 0 | 5544 | Candy Du Valon | Horse not registered | 0 |
| 1 | 5344 | FENN | Horse not registered | 0 |
| 2 | 5365 | Engaye D'Amaury | Horse not registered | 0 |
| 3 | 5272 | Hagelin | Horse not registered | 0 |
| 4 | 5273 | Honey Badger | Horse not registered | 0 |
| 5 | 5570 | Mr Miller | Horse not registered | 0 |
| 6 | 5516 | FLORENDENCE WV | Horse not registered | 0 |
| 7 | 5286 | Verdi O'Merveilles | Horse not registered | 0 |
| 8 | 5698 | ULTIMATELY COOLEY | Horse not registered | 0 |
| 448: $1000 1.30 Meter Jumper 2.2b | ||||
| 1 | 4691 | Jamiroquai | Horse not registered | 0 |
| 2 | 5544 | Candy Du Valon | Horse not registered | 0 |
| 3 | 5429 | Trig Happy Wind Van Het Eikenhof | Horse not registered | 0 |
| 4 | 5479 | Isla La Palma | Horse not registered | 0 |
| 450: $1000 1.30 Meter Jumper 2.2b | ||||
| 0 | 5273 | Honey Badger | Horse not registered | 0 |
| 1 | 5315 | Vincent | Horse not registered | 0 |
| 2 | 5575 | Light Show | Horse not registered | 0 |
| 3 | 5544 | Candy Du Valon | Horse not registered | 0 |
| 3 | 5429 | Trig Happy Wind Van Het Eikenhof | Horse not registered | 0 |
| 10027: 1.30 Meter Jumper Championship | ||||
| 1 | 5315 | Vincent | Horse not registered | 0 |
| 2 | 5544 | Candy Du Valon | Horse not registered | 0 |
| Puddle Jumper .75-.80m | ||||
| 402: $500 Intermediate Child/Adult Jumper Classic .80m 2.2b | ||||
| 0 | 5479 | Isla La Palma | Horse not registered | 0 |
| 0 | 5245 | Harlequin | Horse not registered | 0 |
| 1 | 219 | JALINKA | Horse not registered | 0 |
| 2 | 222 | No Limits Wb | Horse not registered | 0 |
| 401: Intermediate Children's/Adult Jumper .80m 2.1 | ||||
| 0 | 5245 | Harlequin | Horse not registered | 0 |
| 1 | 219 | JALINKA | Horse not registered | 0 |
| 2 | 222 | No Limits Wb | Horse not registered | 0 |
| 3 | 5510 | Uranus 112 | Horse not registered | 0 |
| 400: Intermediate Children's/Adult Jumper .80m 2.2b | ||||
| 0 | 5453 | Argelio | Horse not registered | 0 |
| 1 | 219 | JALINKA | Horse not registered | 0 |
| 2 | 222 | No Limits Wb | Horse not registered | 0 |
| 3 | 5507 | WKM Zona | Horse not registered | 0 |
| 10022: Intermediate Children's/Adult Jumper .80m Championship | ||||
| 1 | 219 | JALINKA | Horse not registered | 0 |
| 2 | 222 | No Limits Wb | Horse not registered | 0 |
| Schooling Jumper | ||||
| 472: High Schooling Jumper 1.15-1.20m Table II | ||||
| 0 | 5371 | Sunday Girl | Horse not registered | 0 |
| 0 | 5285 | Louisiana Chavannaise | Horse not registered | 0 |
| 0 | 5562 | K T Miel | Horse not registered | 0 |
| 0 | 5470 | Billy Mitchell | Horse not registered | 0 |
| 0 | 5537 | CIRCEE DE VALMONT Z | Horse not registered | 0 |
| 1 | 5536 | Domino Z | Horse not registered | 0 |
| 1 | 5272 | Hagelin | Horse not registered | 0 |
| 1 | 5553 | LANNIVERSAIRE | Horse not registered | 0 |
| 1 | 5568 | Cinderella | Horse not registered | 0 |
| 1 | 5471 | Double Dutch | Horse not registered | 0 |
| 1 | 5292 | Eldorado | Horse not registered | 0 |
| 1 | 5569 | Eldorado'- s Edition | Horse not registered | 0 |
| 1 | 5542 | Geronimo De Tus | Horse not registered | 0 |
| 473: High Schooling Jumper 1.15-1.20m Table II | ||||
| 0 | 5371 | Sunday Girl | Horse not registered | 0 |
| 0 | 5562 | K T Miel | Horse not registered | 0 |
| 0 | 5587 | Frugo | Horse not registered | 0 |
| 1 | 5550 | Caiman des Sequoias | Horse not registered | 0 |
| 1 | 5530 | Global Bravado | Horse not registered | 0 |
| 1 | 5536 | Domino Z | Horse not registered | 0 |
| 1 | 5568 | Cinderella | Horse not registered | 0 |
| 1 | 5552 | I AM DU BOSQUETIAU | Horse not registered | 0 |
| 474: High Schooling Jumper 1.15-1.20m Table II | ||||
| 0 | 5469 | Flora De Riverland | Horse not registered | 0 |
| 0 | 5587 | Frugo | Horse not registered | 0 |
| 0 | 5371 | Sunday Girl | Horse not registered | 0 |
| 0 | 5552 | I AM DU BOSQUETIAU | Horse not registered | 0 |
| 0 | 5562 | K T Miel | Horse not registered | 0 |
| 0 | 5335 | Carmango | Horse not registered | 0 |
| 1 | 5589 | QUINCY GIRL PFF | Horse not registered | 0 |
| 1 | 5269 | Ismael | Horse not registered | 0 |
| 1 | 5292 | Eldorado | Horse not registered | 0 |
| 466: Low Schooling Jumper 1.00m Table II | ||||
| 0 | 5563 | Pegaso | Horse not registered | 0 |
| 1 | 5531 | Dowdstown Tarina | Horse not registered | 0 |
| 467: Low Schooling Jumper 1.00m Table II | ||||
| 0 | 5563 | Pegaso | Horse not registered | 0 |
| 1 | 5535 | Reina Van Hellehof | Horse not registered | 0 |
| 468: Low Schooling Jumper 1.00m Table II | ||||
| 0 | 5481 | Tricolor's Echo | Horse not registered | 0 |
| 1 | 5519 | Tokyo | Horse not registered | 0 |
| 2 | 5549 | Castelina | Horse not registered | 0 |
| 3 | 5521 | Imita | Horse not registered | 0 |
| 475: Low Schooling Jumper II 1.00m | ||||
| 0 | 5345 | Ameera Es | Horse not registered | 0 |
| 0 | 5464 | Caractere D'Argent | Horse not registered | 0 |
| 1 | 5274 | Intrinsik | Horse not registered | 0 |
| 1 | 5291 | Dinky Toy Van De Castershoeve | Horse not registered | 0 |
| 1 | 5546 | TWIST DES FORETS | Horse not registered | 0 |
| 1 | 5529 | Global Dynasty | Horse not registered | 0 |
| 1 | 5476 | Niko | Horse not registered | 0 |
| 1 | 5530 | Global Bravado | Horse not registered | 0 |
| 1 | 5563 | Pegaso | Horse not registered | 0 |
| 1 | 222 | No Limits Wb | Horse not registered | 0 |
| 1 | 5517 | GOOD TIME | Horse not registered | 0 |
| 1 | 5472 | Sevani | Horse not registered | 0 |
| 1 | 5458 | Dahlia | Horse not registered | 0 |
| 1 | 5589 | QUINCY GIRL PFF | Horse not registered | 0 |
| 1 | 5507 | WKM Zona | Horse not registered | 0 |
| 1 | 5549 | Castelina | Horse not registered | 0 |
| 1 | 232 | LUANDER | Horse not registered | 0 |
| 476: Low Schooling Jumper II 1.00m | ||||
| 0 | 5458 | Dahlia | Horse not registered | 0 |
| 0 | 5461 | Silverpoint | Horse not registered | 0 |
| 0 | 5588 | Dubai B | Horse not registered | 0 |
| 0 | 5529 | Global Dynasty | Horse not registered | 0 |
| 0 | 5464 | Caractere D'Argent | Horse not registered | 0 |
| 1 | 5581 | Amite Des Douces | Horse not registered | 0 |
| 1 | 232 | LUANDER | Horse not registered | 0 |
| 1 | 5510 | Uranus 112 | Horse not registered | 0 |
| 1 | 5531 | Dowdstown Tarina | Horse not registered | 0 |
| 1 | 5345 | Ameera Es | Horse not registered | 0 |
| 1 | 5476 | Niko | Horse not registered | 0 |
| 477: Low Schooling Jumper II 1.00m | ||||
| 0 | 5588 | Dubai B | Horse not registered | 0 |
| 0 | 5571 | Sir Charlie Brown | Horse not registered | 0 |
| 0 | 5503 | Wender | Horse not registered | 0 |
| 1 | 5467 | Espoir Burggraaf | Horse not registered | 0 |
| 469: Medium Schooling Jumper 1.07-1.10mm Table II | ||||
| 0 | 5537 | CIRCEE DE VALMONT Z | Horse not registered | 0 |
| 0 | 5529 | Global Dynasty | Horse not registered | 0 |
| 0 | 5530 | Global Bravado | Horse not registered | 0 |
| 0 | 5309 | Crazy Diamond | Horse not registered | 0 |
| 0 | 5542 | Geronimo De Tus | Horse not registered | 0 |
| 0 | 5589 | QUINCY GIRL PFF | Horse not registered | 0 |
| 0 | 5547 | VDL HOLD-UM | Horse not registered | 0 |
| 1 | 5449 | Notorious | Horse not registered | 0 |
| 1 | 5557 | Bradley | Horse not registered | 0 |
| 1 | 5289 | Chameur 150 | Horse not registered | 0 |
| 1 | 5473 | Carissima | Horse not registered | 0 |
| 1 | 5552 | I AM DU BOSQUETIAU | Horse not registered | 0 |
| 1 | 5341 | Choise 2 | Horse not registered | 0 |
| 1 | 5536 | Domino Z | Horse not registered | 0 |
| 470: Medium Schooling Jumper 1.07-1.10mm Table II | ||||
| 0 | 5571 | Sir Charlie Brown | Horse not registered | 0 |
| 0 | 5529 | Global Dynasty | Horse not registered | 0 |
| 0 | 5542 | Geronimo De Tus | Horse not registered | 0 |
| 1 | 5536 | Domino Z | Horse not registered | 0 |
| 1 | 5274 | Intrinsik | Horse not registered | 0 |
| 1 | 5537 | CIRCEE DE VALMONT Z | Horse not registered | 0 |
| 1 | 5530 | Global Bravado | Horse not registered | 0 |
| 1 | 5473 | Carissima | Horse not registered | 0 |
| 1 | 5510 | Uranus 112 | Horse not registered | 0 |
| 1 | 5587 | Frugo | Horse not registered | 0 |
| 1 | 5547 | VDL HOLD-UM | Horse not registered | 0 |
| 1 | 5309 | Crazy Diamond | Horse not registered | 0 |
| 1 | 5589 | QUINCY GIRL PFF | Horse not registered | 0 |
| 1 | 5505 | Catch Me If You Can | Horse not registered | 0 |
| 471: Medium Schooling Jumper 1.07-1.10mm Table II | ||||
| 0 | 5469 | Flora De Riverland | Horse not registered | 0 |
| 0 | 5335 | Carmango | Horse not registered | 0 |
| 0 | 5587 | Frugo | Horse not registered | 0 |
| 0 | 5542 | Geronimo De Tus | Horse not registered | 0 |
| 0 | 5547 | VDL HOLD-UM | Horse not registered | 0 |
| 0 | 5449 | Notorious | Horse not registered | 0 |
| 0 | 5467 | Espoir Burggraaf | Horse not registered | 0 |
| 1 | 5310 | Captain America | Horse not registered | 0 |
| 1 | 5289 | Chameur 150 | Horse not registered | 0 |
| 1 | 5589 | QUINCY GIRL PFF | Horse not registered | 0 |
| 1 | 5274 | Intrinsik | Horse not registered | 0 |

