| Traverse City June 16-19, 2022 # 339088 - Hunter Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 2716: ADULT AM HUNTER 3' U/S 36 | ||||
| 1 | 601 | Casiro | Horse not registered | 0 |
| 2 | 1207 | SAWYER | Horse not registered | 0 |
| 3 | 1117 | CULLIGHAN | Horse not registered | 0 |
| 4 | 963 | CATENDER PS | Horse not registered | 0 |
| 5 | 1280 | QUAMBO | Horse not registered | 0 |
| 6 | 476 | INESCAPABLE | Horse not registered | 0 |
| 7 | 1135 | ENCHANTMENT | Horse not registered | 0 |
| 2717: ADULT AM HUNTER 3' 36 O/F | ||||
| 1 | 476 | INESCAPABLE | Horse not registered | 0 |
| 2 | 601 | Casiro | Horse not registered | 0 |
| 3 | 1117 | CULLIGHAN | Horse not registered | 0 |
| 4 | 1280 | QUAMBO | Horse not registered | 0 |
| 5 | 1207 | SAWYER | Horse not registered | 0 |
| 6 | 963 | CATENDER PS | Horse not registered | 0 |
| 7 | 1135 | ENCHANTMENT | Horse not registered | 0 |
| 2718: ADULT AM HUNTER 3' 36 O/F | ||||
| 0 | 1280 | QUAMBO | Horse not registered | 0 |
| 1 | 963 | CATENDER PS | Horse not registered | 0 |
| 2 | 476 | INESCAPABLE | Horse not registered | 0 |
| 3 | 1117 | CULLIGHAN | Horse not registered | 0 |
| 4 | 1135 | ENCHANTMENT | Horse not registered | 0 |
| 5 | 601 | Casiro | Horse not registered | 0 |
| 6 | 1207 | SAWYER | Horse not registered | 0 |
| 2719: ADULT AM HUNTER 3' 36 O/F | ||||
| 1 | 476 | INESCAPABLE | Horse not registered | 0 |
| 2 | 1207 | SAWYER | Horse not registered | 0 |
| 3 | 601 | Casiro | Horse not registered | 0 |
| 4 | 1280 | QUAMBO | Horse not registered | 0 |
| 5 | 963 | CATENDER PS | Horse not registered | 0 |
| 6 | 1117 | CULLIGHAN | Horse not registered | 0 |
| 7 | 1135 | ENCHANTMENT | Horse not registered | 0 |
| 2720: ADULT AM HUNTER 3' 36 O/F | ||||
| 1 | 1280 | QUAMBO | Horse not registered | 0 |
| 2 | 476 | INESCAPABLE | Horse not registered | 0 |
| 3 | 963 | CATENDER PS | Horse not registered | 0 |
| 4 | 1207 | SAWYER | Horse not registered | 0 |
| 5 | 1117 | CULLIGHAN | Horse not registered | 0 |
| 6 | 1135 | ENCHANTMENT | Horse not registered | 0 |
| 7 | 601 | Casiro | Horse not registered | 0 |
| 2715: ADULT AMATEUR HUNTER 36 | ||||
| 0 | 1207 | SAWYER | Horse not registered | 0 |
| 0 | 1280 | QUAMBO | Horse not registered | 0 |
| 0 | 963 | CATENDER PS | Horse not registered | 0 |
| 0 | 1117 | CULLIGHAN | Horse not registered | 0 |
| 0 | 1135 | ENCHANTMENT | Horse not registered | 0 |
| 1 | 476 | INESCAPABLE | Horse not registered | 0 |
| 2 | 601 | Casiro | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 2703: ADULT AM HUNTER 3 18-35 O/F | ||||
| 1 | 1251 | VENTURA HIGHWAY | Horse not registered | 0 |
| 2 | 1176 | KAVALIER G | Horse not registered | 0 |
| 3 | 933 | AVIATRIX | Horse not registered | 0 |
| 4 | 597 | Rein Man | Horse not registered | 0 |
| 2702: ADULT AM HUNTER 3' 18-35 O/F | ||||
| 0 | 1251 | VENTURA HIGHWAY | Horse not registered | 0 |
| 1 | 933 | AVIATRIX | Horse not registered | 0 |
| 2 | 1176 | KAVALIER G | Horse not registered | 0 |
| 3 | 597 | Rein Man | Horse not registered | 0 |
| 2704: ADULT AM HUNTER 3' 18-35 O/F | ||||
| 1 | 1176 | KAVALIER G | Horse not registered | 0 |
| 2 | 597 | Rein Man | Horse not registered | 0 |
| 3 | 191 | TIN MAN | Horse not registered | 0 |
| 4 | 933 | AVIATRIX | Horse not registered | 0 |
| 2705: ADULT AM HUNTER 3' 18-35 O/F | ||||
| 1 | 191 | TIN MAN | Horse not registered | 0 |
| 2 | 933 | AVIATRIX | Horse not registered | 0 |
| 3 | 597 | Rein Man | Horse not registered | 0 |
| 4 | 1176 | KAVALIER G | Horse not registered | 0 |
| 2701: ADULT AM HUNTER 3' U/S 18-35 | ||||
| 1 | 933 | AVIATRIX | Horse not registered | 0 |
| 2 | 191 | TIN MAN | Horse not registered | 0 |
| 3 | 597 | Rein Man | Horse not registered | 0 |
| 4 | 1176 | KAVALIER G | Horse not registered | 0 |
| 2700: ADULT AMATEUR HUNTER 18-35 YEARS | ||||
| 0 | 1251 | VENTURA HIGHWAY | Horse not registered | 0 |
| 0 | 191 | TIN MAN | Horse not registered | 0 |
| 0 | 597 | Rein Man | Horse not registered | 0 |
| 1 | 933 | AVIATRIX | Horse not registered | 0 |
| 2 | 1176 | KAVALIER G | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 2627: A/O HUNTER 3'3 O/F | ||||
| 0 | 857 | CARBON COPY | Horse not registered | 0 |
| 0 | 1126 | HENRIK | Horse not registered | 0 |
| 1 | 545 | PHILIPPE | Horse not registered | 0 |
| 2 | 553 | CAPSTONE | Horse not registered | 0 |
| 3 | 102 | FABIAN | Horse not registered | 0 |
| 4 | 1132 | COASTLINE | Horse not registered | 0 |
| 5 | 1129 | Ohana | Horse not registered | 0 |
| 6 | 108 | CON CHABILUE | Horse not registered | 0 |
| 7 | 967 | Invitation Only | Horse not registered | 0 |
| 8 | 101 | MTM HAKUNA MATATA | Horse not registered | 0 |
| 2626: A/O HUNTER U/S 3'3 | ||||
| 0 | 1132 | COASTLINE | Horse not registered | 0 |
| 1 | 967 | Invitation Only | Horse not registered | 0 |
| 2 | 102 | FABIAN | Horse not registered | 0 |
| 3 | 1129 | Ohana | Horse not registered | 0 |
| 4 | 553 | CAPSTONE | Horse not registered | 0 |
| 5 | 101 | MTM HAKUNA MATATA | Horse not registered | 0 |
| 6 | 857 | CARBON COPY | Horse not registered | 0 |
| 7 | 108 | CON CHABILUE | Horse not registered | 0 |
| 8 | 1126 | HENRIK | Horse not registered | 0 |
| 2629: A/O HUNTER 3'3 O/F | ||||
| 0 | 967 | Invitation Only | Horse not registered | 0 |
| 0 | 857 | CARBON COPY | Horse not registered | 0 |
| 1 | 545 | PHILIPPE | Horse not registered | 0 |
| 2 | 553 | CAPSTONE | Horse not registered | 0 |
| 3 | 1129 | Ohana | Horse not registered | 0 |
| 4 | 108 | CON CHABILUE | Horse not registered | 0 |
| 5 | 1126 | HENRIK | Horse not registered | 0 |
| 6 | 1132 | COASTLINE | Horse not registered | 0 |
| 7 | 101 | MTM HAKUNA MATATA | Horse not registered | 0 |
| 8 | 102 | FABIAN | Horse not registered | 0 |
| 2628: A/O HUNTER 3'3 O/F HANDY | ||||
| 0 | 967 | Invitation Only | Horse not registered | 0 |
| 1 | 102 | FABIAN | Horse not registered | 0 |
| 2 | 553 | CAPSTONE | Horse not registered | 0 |
| 3 | 545 | PHILIPPE | Horse not registered | 0 |
| 4 | 1132 | COASTLINE | Horse not registered | 0 |
| 5 | 101 | MTM HAKUNA MATATA | Horse not registered | 0 |
| 6 | 108 | CON CHABILUE | Horse not registered | 0 |
| 7 | 857 | CARBON COPY | Horse not registered | 0 |
| 8 | 1129 | Ohana | Horse not registered | 0 |
| 2625: AMATEUR OWNER HUNTER 3'3 COMBINED | ||||
| 0 | 1132 | COASTLINE | Horse not registered | 0 |
| 0 | 967 | Invitation Only | Horse not registered | 0 |
| 0 | 857 | CARBON COPY | Horse not registered | 0 |
| 0 | 1126 | HENRIK | Horse not registered | 0 |
| 0 | 108 | CON CHABILUE | Horse not registered | 0 |
| 0 | 101 | MTM HAKUNA MATATA | Horse not registered | 0 |
| 0 | 102 | FABIAN | Horse not registered | 0 |
| 0 | 1129 | Ohana | Horse not registered | 0 |
| 1 | 545 | PHILIPPE | Horse not registered | 0 |
| 2 | 553 | CAPSTONE | Horse not registered | 0 |
| Amateur Owner Hunter 3ft6 - 18-35 | ||||
| 2617: A/O HUNTER O/F | ||||
| 1 | 1155 | LILLOOET | Horse not registered | 0 |
| 2 | 548 | NEXT CHAPTER | Horse not registered | 0 |
| 3 | 1128 | NABISCO | Horse not registered | 0 |
| 4 | 286 | AUTUMN RHYTHM | Horse not registered | 0 |
| 5 | 604 | RADIANCE | Horse not registered | 0 |
| 6 | 1127 | ETIQUETTE | Horse not registered | 0 |
| 7 | 1033 | BREATHLESS | Horse not registered | 0 |
| 2619: A/O HUNTER O/F | ||||
| 0 | 286 | AUTUMN RHYTHM | Horse not registered | 0 |
| 1 | 604 | RADIANCE | Horse not registered | 0 |
| 2 | 548 | NEXT CHAPTER | Horse not registered | 0 |
| 3 | 1127 | ETIQUETTE | Horse not registered | 0 |
| 4 | 1128 | NABISCO | Horse not registered | 0 |
| 5 | 1155 | LILLOOET | Horse not registered | 0 |
| 6 | 1033 | BREATHLESS | Horse not registered | 0 |
| 2616: A/O HUNTER U/S | ||||
| 1 | 1127 | ETIQUETTE | Horse not registered | 0 |
| 2 | 604 | RADIANCE | Horse not registered | 0 |
| 3 | 1033 | BREATHLESS | Horse not registered | 0 |
| 4 | 1128 | NABISCO | Horse not registered | 0 |
| 5 | 548 | NEXT CHAPTER | Horse not registered | 0 |
| 6 | 1155 | LILLOOET | Horse not registered | 0 |
| 7 | 286 | AUTUMN RHYTHM | Horse not registered | 0 |
| Amateur Owner Hunter Combined | ||||
| 2618: A/O HUNTER HANDY | ||||
| 0 | 286 | AUTUMN RHYTHM | Horse not registered | 0 |
| 1 | 604 | RADIANCE | Horse not registered | 0 |
| 2 | 1033 | BREATHLESS | Horse not registered | 0 |
| 3 | 1127 | ETIQUETTE | Horse not registered | 0 |
| 4 | 1155 | LILLOOET | Horse not registered | 0 |
| 5 | 548 | NEXT CHAPTER | Horse not registered | 0 |
| 6 | 1128 | NABISCO | Horse not registered | 0 |
| 2615: AMATEUR OWNER HUNTER | ||||
| 0 | 1033 | BREATHLESS | Horse not registered | 0 |
| 0 | 1128 | NABISCO | Horse not registered | 0 |
| 0 | 286 | AUTUMN RHYTHM | Horse not registered | 0 |
| 0 | 1155 | LILLOOET | Horse not registered | 0 |
| 0 | 548 | NEXT CHAPTER | Horse not registered | 0 |
| 1 | 604 | RADIANCE | Horse not registered | 0 |
| 2 | 1127 | ETIQUETTE | Horse not registered | 0 |
| Baby Green Hunter 2ft6 | ||||
| 3400: BABY GREEN HUNTER 2'6 | ||||
| 0 | 479 | PORT ROYAL QUANDO | Horse not registered | 0 |
| 0 | 1315 | MMM ARTHUR | Horse not registered | 0 |
| 0 | 1324 | MASTER PIECE VERTE | Horse not registered | 0 |
| 0 | 499 | MUZICAL | Horse not registered | 0 |
| 1 | 106 | VICTORIA HARBOUR | Horse not registered | 0 |
| 2 | 1307 | SANDRO | Horse not registered | 0 |
| 3402: BABY GREEN HUNTER 2'6 O/F | ||||
| 1 | 1307 | SANDRO | Horse not registered | 0 |
| 2 | 106 | VICTORIA HARBOUR | Horse not registered | 0 |
| 3 | 479 | PORT ROYAL QUANDO | Horse not registered | 0 |
| 4 | 1324 | MASTER PIECE VERTE | Horse not registered | 0 |
| 5 | 499 | MUZICAL | Horse not registered | 0 |
| 6 | 1315 | MMM ARTHUR | Horse not registered | 0 |
| 3403: BABY GREEN HUNTER 2'6 O/F | ||||
| 1 | 106 | VICTORIA HARBOUR | Horse not registered | 0 |
| 2 | 1307 | SANDRO | Horse not registered | 0 |
| 3 | 499 | MUZICAL | Horse not registered | 0 |
| 4 | 1324 | MASTER PIECE VERTE | Horse not registered | 0 |
| 5 | 1315 | MMM ARTHUR | Horse not registered | 0 |
| 6 | 479 | PORT ROYAL QUANDO | Horse not registered | 0 |
| 3404: BABY GREEN HUNTER 2'6 O/F | ||||
| 1 | 106 | VICTORIA HARBOUR | Horse not registered | 0 |
| 2 | 1307 | SANDRO | Horse not registered | 0 |
| 3 | 479 | PORT ROYAL QUANDO | Horse not registered | 0 |
| 4 | 1315 | MMM ARTHUR | Horse not registered | 0 |
| 5 | 499 | MUZICAL | Horse not registered | 0 |
| 6 | 1324 | MASTER PIECE VERTE | Horse not registered | 0 |
| 3405: BABY GREEN HUNTER 2'6 O/F | ||||
| 1 | 1307 | SANDRO | Horse not registered | 0 |
| 2 | 106 | VICTORIA HARBOUR | Horse not registered | 0 |
| 3 | 1324 | MASTER PIECE VERTE | Horse not registered | 0 |
| 4 | 499 | MUZICAL | Horse not registered | 0 |
| 5 | 1315 | MMM ARTHUR | Horse not registered | 0 |
| 6 | 479 | PORT ROYAL QUANDO | Horse not registered | 0 |
| 3401: BABY GREEN HUNTER 2'6 U/S | ||||
| 1 | 479 | PORT ROYAL QUANDO | Horse not registered | 0 |
| 2 | 106 | VICTORIA HARBOUR | Horse not registered | 0 |
| 3 | 1307 | SANDRO | Horse not registered | 0 |
| 4 | 1324 | MASTER PIECE VERTE | Horse not registered | 0 |
| 5 | 1315 | MMM ARTHUR | Horse not registered | 0 |
| Child Hunter Combined | ||||
| 2841: CHILDREN'S HUNTER 3' U/S 14 & U | ||||
| 1 | 1125 | Quillan | Horse not registered | 0 |
| 2 | 484 | PRIMUS REX | Horse not registered | 0 |
| 3 | 109 | RICOCHET | Horse not registered | 0 |
| 4 | 504 | Sir Poldi | Horse not registered | 0 |
| 5 | 565 | Mtm Serendipity | Horse not registered | 0 |
| 6 | 898 | Completto | Horse not registered | 0 |
| Child Pony Hunter Combined | ||||
| 2892: CHILD PONY 2'6 O/F | ||||
| 1 | 224 | SHENANDOAH NABISCO | Horse not registered | 0 |
| 2 | 459 | GREYMEADOWS ON POINTE | Horse not registered | 0 |
| 3 | 507 | SKYWALKER | Horse not registered | 0 |
| 2893: CHILD PONY 2'6 O/F | ||||
| 1 | 224 | SHENANDOAH NABISCO | Horse not registered | 0 |
| 2 | 459 | GREYMEADOWS ON POINTE | Horse not registered | 0 |
| 3 | 507 | SKYWALKER | Horse not registered | 0 |
| 2894: CHILD PONY 2'6 O/F | ||||
| 1 | 224 | SHENANDOAH NABISCO | Horse not registered | 0 |
| 2 | 459 | GREYMEADOWS ON POINTE | Horse not registered | 0 |
| 3 | 507 | SKYWALKER | Horse not registered | 0 |
| 2895: CHILD PONY 2'6 O/F | ||||
| 1 | 224 | SHENANDOAH NABISCO | Horse not registered | 0 |
| 2 | 459 | GREYMEADOWS ON POINTE | Horse not registered | 0 |
| 3 | 507 | SKYWALKER | Horse not registered | 0 |
| 2891: CHILD PONY 2'6 U/S | ||||
| 1 | 459 | GREYMEADOWS ON POINTE | Horse not registered | 0 |
| 2 | 507 | SKYWALKER | Horse not registered | 0 |
| 3 | 224 | SHENANDOAH NABISCO | Horse not registered | 0 |
| 2890: CHILDRENS HUNTER-PONY | ||||
| 0 | 507 | SKYWALKER | Horse not registered | 0 |
| 1 | 224 | SHENANDOAH NABISCO | Horse not registered | 0 |
| 2 | 459 | GREYMEADOWS ON POINTE | Horse not registered | 0 |
| Child/Adult Hunter Combined | ||||
| 2872: INT CHILD/AD HUNTER 2'/2'6 O/F | ||||
| 1 | 1314 | BRIGHTSIDE | Horse not registered | 0 |
| 2 | 1200 | LINUS LARRABEE | Horse not registered | 0 |
| 3 | 1022 | QUALITY GIRL MJ | Horse not registered | 0 |
| 4 | 119 | Ivy League | Horse not registered | 0 |
| 2874: INT CHILD/AD HUNTER 2'/2'6 O/F | ||||
| 1 | 1022 | QUALITY GIRL MJ | Horse not registered | 0 |
| 2 | 1314 | BRIGHTSIDE | Horse not registered | 0 |
| 3 | 1200 | LINUS LARRABEE | Horse not registered | 0 |
| 4 | 119 | Ivy League | Horse not registered | 0 |
| 2875: INT CHILD/AD HUNTER 2'/2'6 O/F | ||||
| 1 | 1022 | QUALITY GIRL MJ | Horse not registered | 0 |
| 2 | 1200 | LINUS LARRABEE | Horse not registered | 0 |
| 3 | 1314 | BRIGHTSIDE | Horse not registered | 0 |
| 4 | 119 | Ivy League | Horse not registered | 0 |
| 2871: INT CHILD/AD HUNTER 2'/2'6 U/S | ||||
| 1 | 1314 | BRIGHTSIDE | Horse not registered | 0 |
| 2 | 1307 | SANDRO | Horse not registered | 0 |
| 3 | 119 | Ivy League | Horse not registered | 0 |
| 4 | 1200 | LINUS LARRABEE | Horse not registered | 0 |
| 5 | 1022 | QUALITY GIRL MJ | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 2842: CHILDREN'S HUNTER 3' 14 & U O/F | ||||
| 1 | 565 | Mtm Serendipity | Horse not registered | 0 |
| 2 | 832 | ALL INCLUSIVE | Horse not registered | 0 |
| 3 | 504 | Sir Poldi | Horse not registered | 0 |
| 4 | 109 | RICOCHET | Horse not registered | 0 |
| 5 | 898 | Completto | Horse not registered | 0 |
| 6 | 484 | PRIMUS REX | Horse not registered | 0 |
| 7 | 1125 | Quillan | Horse not registered | 0 |
| 2843: CHILDREN'S HUNTER 3' 14 & U O/F | ||||
| 1 | 504 | Sir Poldi | Horse not registered | 0 |
| 2 | 832 | ALL INCLUSIVE | Horse not registered | 0 |
| 3 | 898 | Completto | Horse not registered | 0 |
| 4 | 109 | RICOCHET | Horse not registered | 0 |
| 5 | 484 | PRIMUS REX | Horse not registered | 0 |
| 6 | 565 | Mtm Serendipity | Horse not registered | 0 |
| 7 | 1125 | Quillan | Horse not registered | 0 |
| 2844: CHILDREN'S HUNTER 3' 14 & U O/F | ||||
| 1 | 898 | Completto | Horse not registered | 0 |
| 2 | 832 | ALL INCLUSIVE | Horse not registered | 0 |
| 3 | 484 | PRIMUS REX | Horse not registered | 0 |
| 4 | 565 | Mtm Serendipity | Horse not registered | 0 |
| 5 | 504 | Sir Poldi | Horse not registered | 0 |
| 6 | 1125 | Quillan | Horse not registered | 0 |
| 7 | 109 | RICOCHET | Horse not registered | 0 |
| 2845: CHILDREN'S HUNTER 3' 14 & U O/F | ||||
| 1 | 504 | Sir Poldi | Horse not registered | 0 |
| 2 | 832 | ALL INCLUSIVE | Horse not registered | 0 |
| 3 | 1125 | Quillan | Horse not registered | 0 |
| 4 | 565 | Mtm Serendipity | Horse not registered | 0 |
| 5 | 109 | RICOCHET | Horse not registered | 0 |
| 6 | 484 | PRIMUS REX | Horse not registered | 0 |
| 7 | 898 | Completto | Horse not registered | 0 |
| 2840: CHILDRENS HUNTER-HORSE 14 & UNDER | ||||
| 0 | 565 | Mtm Serendipity | Horse not registered | 0 |
| 0 | 195 | RHETT | Horse not registered | 0 |
| 0 | 1125 | Quillan | Horse not registered | 0 |
| 0 | 898 | Completto | Horse not registered | 0 |
| 0 | 192 | EVER SO CLEVER | Horse not registered | 0 |
| 0 | 484 | PRIMUS REX | Horse not registered | 0 |
| 0 | 109 | RICOCHET | Horse not registered | 0 |
| 1 | 504 | Sir Poldi | Horse not registered | 0 |
| 2 | 832 | ALL INCLUSIVE | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 2852: CHILDREN'S HUNTER 3' 15-17 O/F | ||||
| 1 | 1116 | EXPLANATION | Horse not registered | 0 |
| 2 | 104 | COMMANDER B | Horse not registered | 0 |
| 3 | 991 | MONTEREY | Horse not registered | 0 |
| 2853: CHILDREN'S HUNTER 3' 15-17 O/F | ||||
| 1 | 104 | COMMANDER B | Horse not registered | 0 |
| 2 | 1116 | EXPLANATION | Horse not registered | 0 |
| 3 | 991 | MONTEREY | Horse not registered | 0 |
| 2854: CHILDREN'S HUNTER 3' 15-17 O/F | ||||
| 1 | 1116 | EXPLANATION | Horse not registered | 0 |
| 2 | 104 | COMMANDER B | Horse not registered | 0 |
| 2855: CHILDREN'S HUNTER 3' 15-17 O/F | ||||
| 1 | 1116 | EXPLANATION | Horse not registered | 0 |
| 2 | 104 | COMMANDER B | Horse not registered | 0 |
| 2851: CHILDREN'S HUNTER 3' U/S 15-17 | ||||
| 1 | 104 | COMMANDER B | Horse not registered | 0 |
| 2 | 1116 | EXPLANATION | Horse not registered | 0 |
| 3 | 991 | MONTEREY | Horse not registered | 0 |
| 2850: CHILDRENS HUNTER-HORSE 15-17 YRS | ||||
| 0 | 991 | MONTEREY | Horse not registered | 0 |
| 1 | 1116 | EXPLANATION | Horse not registered | 0 |
| 2 | 104 | COMMANDER B | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 2000: GREEN HUNTER 3' | ||||
| 0 | 1072 | BON VIVANT | Horse not registered | 0 |
| 0 | 915 | PADDINGTON | Horse not registered | 0 |
| 0 | 564 | SUBLIME | Horse not registered | 0 |
| 1 | 108 | CON CHABILUE | Horse not registered | 0 |
| 2 | 1281 | VISIONARY | Horse not registered | 0 |
| 2002: GREEN HUNTER 3' O/F | ||||
| 1 | 1281 | VISIONARY | Horse not registered | 0 |
| 2 | 108 | CON CHABILUE | Horse not registered | 0 |
| 3 | 915 | PADDINGTON | Horse not registered | 0 |
| 4 | 1072 | BON VIVANT | Horse not registered | 0 |
| 5 | 564 | SUBLIME | Horse not registered | 0 |
| 2003: GREEN HUNTER 3' O/F | ||||
| 1 | 108 | CON CHABILUE | Horse not registered | 0 |
| 2 | 915 | PADDINGTON | Horse not registered | 0 |
| 3 | 1072 | BON VIVANT | Horse not registered | 0 |
| 4 | 1281 | VISIONARY | Horse not registered | 0 |
| 2004: GREEN HUNTER 3' O/F | ||||
| 1 | 564 | SUBLIME | Horse not registered | 0 |
| 2 | 108 | CON CHABILUE | Horse not registered | 0 |
| 3 | 915 | PADDINGTON | Horse not registered | 0 |
| 4 | 1281 | VISIONARY | Horse not registered | 0 |
| 5 | 1072 | BON VIVANT | Horse not registered | 0 |
| 2001: GREEN HUNTER 3' U/S | ||||
| 1 | 1281 | VISIONARY | Horse not registered | 0 |
| 2 | 1072 | BON VIVANT | Horse not registered | 0 |
| 3 | 564 | SUBLIME | Horse not registered | 0 |
| 4 | 108 | CON CHABILUE | Horse not registered | 0 |
| 5 | 915 | PADDINGTON | Horse not registered | 0 |
| Green Hunter 3ft3 | ||||
| 2019: GREEN 3'3 O/F | ||||
| 1 | 963 | CATENDER PS | Horse not registered | 0 |
| 2 | 451 | Sail Away | Horse not registered | 0 |
| 3 | 975 | CHARISTO | Horse not registered | 0 |
| 4 | 1060 | Casso | Horse not registered | 0 |
| 2016: GREEN 3'3 U/S | ||||
| 1 | 451 | Sail Away | Horse not registered | 0 |
| 2 | 963 | CATENDER PS | Horse not registered | 0 |
| 3 | 975 | CHARISTO | Horse not registered | 0 |
| 4 | 1060 | Casso | Horse not registered | 0 |
| 2015: GREEN HUNTER 3'3 | ||||
| 0 | 975 | CHARISTO | Horse not registered | 0 |
| 0 | 1060 | Casso | Horse not registered | 0 |
| 1 | 963 | CATENDER PS | Horse not registered | 0 |
| 2 | 451 | Sail Away | Horse not registered | 0 |
| 2018: GREEN HUNTER 3'3 O/F | ||||
| 1 | 963 | CATENDER PS | Horse not registered | 0 |
| 2 | 975 | CHARISTO | Horse not registered | 0 |
| 3 | 1060 | Casso | Horse not registered | 0 |
| 4 | 451 | Sail Away | Horse not registered | 0 |
| 2017: GREEN HUNTER 3'3 O/F | ||||
| 1 | 451 | Sail Away | Horse not registered | 0 |
| 2 | 963 | CATENDER PS | Horse not registered | 0 |
| 3 | 1060 | Casso | Horse not registered | 0 |
| 4 | 975 | CHARISTO | Horse not registered | 0 |
| Green Hunter Combined | ||||
| 2102: GREEN HUNTER O/F 3'6 3'9 (Combined) | ||||
| 0 | 1133 | COMES A TIME | Horse not registered | 0 |
| 0 | 616 | PENELOPE | Horse not registered | 0 |
| 1 | 503 | News For You | Horse not registered | 0 |
| 2 | 1033 | BREATHLESS | Horse not registered | 0 |
| 3 | 1134 | EMPYREAN | Horse not registered | 0 |
| 4 | 883 | DIPLO | Horse not registered | 0 |
| 5 | 1126 | HENRIK | Horse not registered | 0 |
| 6 | 1129 | OHANA | Horse not registered | 0 |
| 7 | 1136 | HENDRICKS | Horse not registered | 0 |
| 8 | 498 | RSH TAM TAM | Horse not registered | 0 |
| 2104: GREEN HUNTER O/F 3'6 3'9 (Combined) | ||||
| 0 | 1134 | EMPYREAN | Horse not registered | 0 |
| 0 | 1126 | HENRIK | Horse not registered | 0 |
| 1 | 1033 | BREATHLESS | Horse not registered | 0 |
| 2 | 883 | DIPLO | Horse not registered | 0 |
| 3 | 503 | News For You | Horse not registered | 0 |
| 4 | 1133 | COMES A TIME | Horse not registered | 0 |
| 5 | 1129 | OHANA | Horse not registered | 0 |
| 6 | 616 | PENELOPE | Horse not registered | 0 |
| 7 | 498 | RSH TAM TAM | Horse not registered | 0 |
| 8 | 1136 | HENDRICKS | Horse not registered | 0 |
| 2101: GREEN HUNTER U/S 3'6 3'9 (Combined) | ||||
| 0 | 883 | DIPLO | Horse not registered | 0 |
| 0 | 1134 | EMPYREAN | Horse not registered | 0 |
| 1 | 1033 | BREATHLESS | Horse not registered | 0 |
| 2 | 616 | PENELOPE | Horse not registered | 0 |
| 3 | 1129 | OHANA | Horse not registered | 0 |
| 4 | 1133 | COMES A TIME | Horse not registered | 0 |
| 5 | 1136 | HENDRICKS | Horse not registered | 0 |
| 6 | 503 | News For You | Horse not registered | 0 |
| 7 | 498 | RSH TAM TAM | Horse not registered | 0 |
| 8 | 1126 | HENRIK | Horse not registered | 0 |
| 2100: GREEN HUNTER 3'6 TO 3'9 | ||||
| 0 | 498 | RSH TAM TAM | Horse not registered | 0 |
| 0 | 616 | PENELOPE | Horse not registered | 0 |
| 0 | 1134 | EMPYREAN | Horse not registered | 0 |
| 0 | 503 | News For You | Horse not registered | 0 |
| 0 | 1136 | HENDRICKS | Horse not registered | 0 |
| 0 | 1129 | OHANA | Horse not registered | 0 |
| 0 | 1126 | HENRIK | Horse not registered | 0 |
| 0 | 1133 | COMES A TIME | Horse not registered | 0 |
| 1 | 1033 | BREATHLESS | Horse not registered | 0 |
| 2 | 883 | DIPLO | Horse not registered | 0 |
| 2103: GREEN HUNTER O/F HANDY 3'6 3'9 (Combined) | ||||
| 0 | 1134 | EMPYREAN | Horse not registered | 0 |
| 0 | 503 | News For You | Horse not registered | 0 |
| 1 | 883 | DIPLO | Horse not registered | 0 |
| 2 | 1136 | HENDRICKS | Horse not registered | 0 |
| 3 | 1033 | BREATHLESS | Horse not registered | 0 |
| 4 | 498 | RSH TAM TAM | Horse not registered | 0 |
| 5 | 616 | PENELOPE | Horse not registered | 0 |
| 6 | 1126 | HENRIK | Horse not registered | 0 |
| 7 | 1129 | OHANA | Horse not registered | 0 |
| 8 | 1133 | COMES A TIME | Horse not registered | 0 |
| Junior Hunter Combined | ||||
| 2825: JUNIOR HUNTER 3'6 | ||||
| 0 | 320 | REDEEMED | Horse not registered | 0 |
| 0 | 1124 | High Five | Horse not registered | 0 |
| 0 | 196 | QUATEROY | Horse not registered | 0 |
| 0 | 879 | CASTELLAN W | Horse not registered | 0 |
| 0 | 802 | BRILJANT Z | Horse not registered | 0 |
| 0 | 322 | STOLZENGRAF | Horse not registered | 0 |
| 0 | 498 | RSH TAM TAM | Horse not registered | 0 |
| 1 | 471 | SOUVENEZ-VOUS | Horse not registered | 0 |
| 2 | 1139 | GET ROWDY | Horse not registered | 0 |
| 2829: JUNIOR HUNTER 3'6 O/F | ||||
| 0 | 498 | RSH TAM TAM | Horse not registered | 0 |
