| Ocala Winter Celebration 326591 Mar 15-20,2022 - Equitation Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation 3ft | ||||
| 95.1: ADULT AMATEUR EQUITATION (COMB) CHAMPIONSHIP | ||||
| 1 | 799 | WILLIAMS NATASHA | Rider not registered | 0 |
| 2 | 132 | JERNIGAN LACY | Rider not registered | 0 |
| 2 | 49 | D'AMORE KIRSTEN | Rider not registered | 0 |
| 331: ADULT AMATEUR EQUITATION 36 & OVER O/F (COMB) | ||||
| 0 | 1303 | SPARRE JANET | Rider not registered | 0 |
| 0 | 860 | MCLEESE KATHARINE | Rider not registered | 0 |
| 320: ADULT AMATEUR EQUITATION FLAT (COMB) | ||||
| 0 | 860 | MCLEESE KATHARINE | Rider not registered | 0 |
| 1 | 1310 | SOUSA MACIE | Rider not registered | 0 |
| 2 | 1289 | MACHADO CECILLIA | Rider not registered | 0 |
| 3 | 1303 | SPARRE JANET | Rider not registered | 0 |
| 4 | 203 | ZURAITIS CASEY | Rider not registered | 0 |
| 5 | 132 | JERNIGAN LACY | Rider not registered | 0 |
| 6 | 248 | FRANCHI DANIELLE | Rider not registered | 0 |
| 7 | 235 | ROTA MEGAN | Rider not registered | 0 |
| 8 | 29 | STERNBERG RACHEL | Rider not registered | 0 |
| 321: ADULT AMATEUR EQUITATION O/F (COMB) | ||||
| 0 | 29 | STERNBERG RACHEL | Rider not registered | 0 |
| 0 | 758 | KUTZER MICHELLE | Rider not registered | 0 |
| 0 | 860 | MCLEESE KATHARINE | Rider not registered | 0 |
| 0 | 324 | SMITH SYDNEY | Rider not registered | 0 |
| 0 | 248 | FRANCHI DANIELLE | Rider not registered | 0 |
| 0 | 1310 | SOUSA MACIE | Rider not registered | 0 |
| 0 | 1289 | MACHADO CECILLIA | Rider not registered | 0 |
| 1 | 49 | D'AMORE KIRSTEN | Rider not registered | 0 |
| 2 | 132 | JERNIGAN LACY | Rider not registered | 0 |
| 3 | 203 | ZURAITIS CASEY | Rider not registered | 0 |
| 4 | 1303 | SPARRE JANET | Rider not registered | 0 |
| 5 | 148 | LEE TESS | Rider not registered | 0 |
| 6 | 785 | CASACCIO KENDALL | Rider not registered | 0 |
| 7 | 548 | BURKE DORLI | Rider not registered | 0 |
| 8 | 235 | ROTA MEGAN | Rider not registered | 0 |
| 322: ADULT AMATEUR EQUITATION O/F (COMB) | ||||
| 0 | 1303 | SPARRE JANET | Rider not registered | 0 |
| 0 | 29 | STERNBERG RACHEL | Rider not registered | 0 |
| 0 | 324 | SMITH SYDNEY | Rider not registered | 0 |
| 0 | 758 | KUTZER MICHELLE | Rider not registered | 0 |
| 0 | 203 | ZURAITIS CASEY | Rider not registered | 0 |
| 0 | 860 | MCLEESE KATHARINE | Rider not registered | 0 |
| 0 | 49 | D'AMORE KIRSTEN | Rider not registered | 0 |
| 1 | 799 | WILLIAMS NATASHA | Rider not registered | 0 |
| 2 | 785 | CASACCIO KENDALL | Rider not registered | 0 |
| 3 | 132 | JERNIGAN LACY | Rider not registered | 0 |
| 4 | 1310 | SOUSA MACIE | Rider not registered | 0 |
| 5 | 1289 | MACHADO CECILLIA | Rider not registered | 0 |
| 6 | 235 | ROTA MEGAN | Rider not registered | 0 |
| 7 | 248 | FRANCHI DANIELLE | Rider not registered | 0 |
| 8 | 148 | LEE TESS | Rider not registered | 0 |
| 323: ADULT AMATEUR EQUITATION O/F (COMB) | ||||
| 0 | 132 | JERNIGAN LACY | Rider not registered | 0 |
| 1 | 799 | WILLIAMS NATASHA | Rider not registered | 0 |
| 2 | 148 | LEE TESS | Rider not registered | 0 |
| 3 | 1289 | MACHADO CECILLIA | Rider not registered | 0 |
| 4 | 29 | STERNBERG RACHEL | Rider not registered | 0 |
| 5 | 758 | KUTZER MICHELLE | Rider not registered | 0 |
| 6 | 1303 | SPARRE JANET | Rider not registered | 0 |
| 7 | 860 | MCLEESE KATHARINE | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 90.1: EQUITATION 11 & UNDER CHAMPIONSHIP | ||||
| 1 | 71 | VAN ROOYEN GRIER | Rider not registered | 0 |
| 2 | 127 | SAPP ABIGAIL | Rider not registered | 0 |
| 300: EQUITATION 11 & UNDER FLAT | ||||
| 1 | 127 | SAPP ABIGAIL | Rider not registered | 0 |
| 2 | 71 | VAN ROOYEN GRIER | Rider not registered | 0 |
| 3 | 443 | MCDOWELL HAYDEN | Rider not registered | 0 |
| 301: EQUITATION 11 & UNDER O/F | ||||
| 1 | 71 | VAN ROOYEN GRIER | Rider not registered | 0 |
| 2 | 443 | MCDOWELL HAYDEN | Rider not registered | 0 |
| 3 | 127 | SAPP ABIGAIL | Rider not registered | 0 |
| 302: EQUITATION 11 & UNDER O/F | ||||
| 1 | 71 | VAN ROOYEN GRIER | Rider not registered | 0 |
| 2 | 443 | MCDOWELL HAYDEN | Rider not registered | 0 |
| 3 | 127 | SAPP ABIGAIL | Rider not registered | 0 |
| 303: EQUITATION 11 & UNDER O/F | ||||
| 1 | 127 | SAPP ABIGAIL | Rider not registered | 0 |
| 2 | 71 | VAN ROOYEN GRIER | Rider not registered | 0 |
| 3 | 443 | MCDOWELL HAYDEN | Rider not registered | 0 |
| Equitation 12-14 | ||||
| 91.1: Equitation 12-14 Championship | ||||
| 1 | 195 | PIETERS ELEANOR | Rider not registered | 0 |
| 2 | 877 | MARTIN KATELYN | Rider not registered | 0 |
| 304: EQUITATION 12-14 FLAT | ||||
| 1 | 195 | PIETERS ELEANOR | Rider not registered | 0 |
| 2 | 877 | MARTIN KATELYN | Rider not registered | 0 |
| 3 | 170 | SEMAAN NYLA | Rider not registered | 0 |
| 4 | 854 | WICKHAM HAZEL | Rider not registered | 0 |
| 5 | 450 | Reynolds Emily | Rider not registered | 0 |
| 305: EQUITATION 12-14 O/F | ||||
| 1 | 170 | SEMAAN NYLA | Rider not registered | 0 |
| 2 | 877 | MARTIN KATELYN | Rider not registered | 0 |
| 3 | 195 | PIETERS ELEANOR | Rider not registered | 0 |
| 4 | 854 | WICKHAM HAZEL | Rider not registered | 0 |
| 5 | 450 | Reynolds Emily | Rider not registered | 0 |
| 306: EQUITATION 12-14 O/F | ||||
| 1 | 854 | WICKHAM HAZEL | Rider not registered | 0 |
| 2 | 877 | MARTIN KATELYN | Rider not registered | 0 |
| 3 | 170 | SEMAAN NYLA | Rider not registered | 0 |
| 4 | 195 | PIETERS ELEANOR | Rider not registered | 0 |
| 5 | 450 | Reynolds Emily | Rider not registered | 0 |
| 307: EQUITATION 12-14 O/F | ||||
| 1 | 195 | PIETERS ELEANOR | Rider not registered | 0 |
| 2 | 877 | MARTIN KATELYN | Rider not registered | 0 |
| 3 | 450 | Reynolds Emily | Rider not registered | 0 |
| 4 | 170 | SEMAAN NYLA | Rider not registered | 0 |
| 5 | 854 | WICKHAM HAZEL | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 93.1: EQUITATION 15-17 CHAMPIONSHIP | ||||
| 1 | 572 | HIGGINS ERIN | Rider not registered | 0 |
| 2 | 169 | DAYNER SCHUYLER | Rider not registered | 0 |
| 312: Equitation 15-17 Flat | ||||
| 0 | 1282 | DUPON SOPHIE | Rider not registered | 0 |
| 1 | 169 | DAYNER SCHUYLER | Rider not registered | 0 |
| 2 | 1324 | STOPFORD CHELSEA | Rider not registered | 0 |
| 3 | 572 | HIGGINS ERIN | Rider not registered | 0 |
| 4 | 437 | AINSLIE EMILY | Rider not registered | 0 |
| 5 | 563 | HENDRIKSEN SOPHIE | Rider not registered | 0 |
| 6 | 18 | BROWN OLIVIA | Rider not registered | 0 |
| 7 | 876 | GODDEN MINA | Rider not registered | 0 |
| 8 | 845 | HALSNIK CHLOE | Rider not registered | 0 |
| 313: EQUITATION 15-17 O/F | ||||
| 0 | 865 | SWANNER CAMPBELL | Rider not registered | 0 |
| 1 | 572 | HIGGINS KATHRYN | Rider not registered | 0 |
| 2 | 876 | GODDEN MINA | Rider not registered | 0 |
| 3 | 18 | BROWN OLIVIA | Rider not registered | 0 |
| 4 | 1324 | STOPFORD CHELSEA | Rider not registered | 0 |
| 5 | 1282 | DUPON SOPHIE | Rider not registered | 0 |
| 6 | 437 | AINSLIE EMILY | Rider not registered | 0 |
| 7 | 563 | HENDRIKSEN SOPHIE | Rider not registered | 0 |
| 8 | 169 | DAYNER SCHUYLER | Rider not registered | 0 |
| 314: EQUITATION 15-17 O/F | ||||
| 1 | 169 | DAYNER SCHUYLER | Rider not registered | 0 |
| 2 | 572 | HIGGINS KATHRYN | Rider not registered | 0 |
| 3 | 876 | GODDEN MINA | Rider not registered | 0 |
| 4 | 437 | AINSLIE EMILY | Rider not registered | 0 |
| 5 | 563 | HENDRIKSEN SOPHIE | Rider not registered | 0 |
| 6 | 1282 | DUPON SOPHIE | Rider not registered | 0 |
| 7 | 1324 | STOPFORD CHELSEA | Rider not registered | 0 |
| 8 | 18 | BROWN OLIVIA | Rider not registered | 0 |
| Long and Short Stirrup Equitation Combined | ||||
| 108.1: CROSSRAIL EQUITATION CHAMPIONSHIP | ||||
| 1 | 68 | WONG CLAIRE | Rider not registered | 0 |
| 2 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 764: CROSSRAIL EQUITATION FLAT | ||||
| 1 | 1273 | MURRAY CARYS | Rider not registered | 0 |
| 2 | 68 | WONG CLAIRE | Rider not registered | 0 |
| 3 | 855 | DIQUISTO CARYS | Rider not registered | 0 |
| 4 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 5 | 442 | BARBER NOLA | Rider not registered | 0 |
| 765: CROSSRAIL EQUITATION O/F | ||||
| 1 | 68 | WONG CLAIRE | Rider not registered | 0 |
| 2 | 442 | BARBER NOLA | Rider not registered | 0 |
| 3 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 4 | 855 | DIQUISTO CARYS | Rider not registered | 0 |
| 5 | 1273 | MURRAY CARYS | Rider not registered | 0 |
| 766: CROSSRAIL EQUITATION O/F | ||||
| 1 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 2 | 442 | BARBER NOLA | Rider not registered | 0 |
| 3 | 68 | WONG CLAIRE | Rider not registered | 0 |
| 4 | 1273 | MURRAY CARYS | Rider not registered | 0 |
| 5 | 855 | DIQUISTO CARYS | Rider not registered | 0 |
| 110.1: HITS CROSSRAIL EQUITATION CHAMPIONSHIP | ||||
| 1 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 2 | 495 | DUBILL CATE | Rider not registered | 0 |
| 767: HITS CROSSRAIL EQUITATION FLAT | ||||
| 0 | 855 | DIQUISTO CARYS | Rider not registered | 0 |
| 1 | 495 | DUBILL CATE | Rider not registered | 0 |
| 2 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 3 | 1277 | SCHMIDT JENNIFER | Rider not registered | 0 |
| 768: HITS CROSSRAIL EQUITATION O/F | ||||
| 0 | 855 | DIQUISTO CARYS | Rider not registered | 0 |
| 1 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 2 | 495 | DUBILL CATE | Rider not registered | 0 |
| 3 | 1277 | SCHMIDT JENNIFER | Rider not registered | 0 |
| 769: HITS CROSSRAIL EQUITATION O/F | ||||
| 0 | 855 | DIQUISTO CARYS | Rider not registered | 0 |
| 1 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 2 | 1277 | SCHMIDT JENNIFER | Rider not registered | 0 |
| 3 | 495 | DUBILL CATE | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 105.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 69 | WONG VIVIAN | Rider not registered | 0 |
| 2 | 855 | DIQUISTO CARYS | Rider not registered | 0 |
| 2 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 360: SHORT STIRRUP EQUITATION FLAT | ||||
| 1 | 1312 | RIPLEY EMERSEN | Rider not registered | 0 |
| 2 | 69 | WONG VIVIAN | Rider not registered | 0 |
| 3 | 442 | BARBER NOLA | Rider not registered | 0 |
| 4 | 129 | SAPP AVERY | Rider not registered | 0 |
| 5 | 855 | DIQUISTO CARYS | Rider not registered | 0 |
| 6 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 7 | 68 | WONG CLAIRE | Rider not registered | 0 |
| 361: SHORT STIRRUP EQUITATION O/F | ||||
| 1 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 2 | 69 | WONG VIVIAN | Rider not registered | 0 |
| 3 | 442 | BARBER NOLA | Rider not registered | 0 |
| 4 | 855 | DIQUISTO CARYS | Rider not registered | 0 |
| 5 | 1312 | RIPLEY EMERSEN | Rider not registered | 0 |
| 6 | 68 | WONG CLAIRE | Rider not registered | 0 |
| 7 | 129 | SAPP AVERY | Rider not registered | 0 |
| 362: SHORT STIRRUP EQUITATION O/F | ||||
| 1 | 855 | DIQUISTO CARYS | Rider not registered | 0 |
| 2 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 3 | 69 | WONG VIVIAN | Rider not registered | 0 |
| 4 | 1312 | RIPLEY EMERSEN | Rider not registered | 0 |
| 5 | 442 | BARBER NOLA | Rider not registered | 0 |
| 6 | 68 | WONG CLAIRE | Rider not registered | 0 |
| 7 | 129 | SAPP AVERY | Rider not registered | 0 |
| 363: SHORT STIRRUP EQUITATION O/F | ||||
| 1 | 69 | WONG VIVIAN | Rider not registered | 0 |
| 2 | 855 | DIQUISTO CARYS | Rider not registered | 0 |
| 3 | 1312 | RIPLEY EMERSEN | Rider not registered | 0 |
| 4 | 449 | ST. GEORGE ELIZA | Rider not registered | 0 |
| 5 | 129 | SAPP AVERY | Rider not registered | 0 |
| 6 | 442 | BARBER NOLA | Rider not registered | 0 |
| 7 | 68 | WONG CLAIRE | Rider not registered | 0 |

