| Ledges Spring Warm Up II May 5-8, 2022 - Equitation Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 307: EQUITATION 11 & UNDER FLAT | ||||
| 1 | 932 | ALITA LIGGETT | 220039 | 10 |
| 2 | 902 | JORDAN KUSZYNSKI | 220088 | 6 |
| 305: EQUITATION 11 & UNDER O/F | ||||
| 1 | 902 | JORDAN KUSZYNSKI | 220088 | 10 |
| 2 | 932 | ALITA LIGGETT | 220039 | 6 |
| 306: EQUITATION 11 & UNDER O/F | ||||
| 1 | 902 | JORDAN KUSZYNSKI | 220088 | 10 |
| 2 | 932 | ALITA LIGGETT | 220039 | 6 |
| Long Stirrup Equitation | ||||
| 984: LONG STIRRUP EQ FLAT | ||||
| 1 | 878 | HAREJ MORGAN | Rider not registered | 0 |
| 2 | 882 | CHARLOTTE GERSHMAN | 220273 | 6 |
| 980: LONG STIRRUP EQ O/F | ||||
| 1 | 882 | CHARLOTTE GERSHMAN | 220273 | 10 |
| 2 | 878 | HAREJ MORGAN | Rider not registered | 0 |
| 981: LONG STIRRUP EQ O/F | ||||
| 1 | 882 | CHARLOTTE GERSHMAN | 220273 | 10 |
| 2 | 878 | HAREJ MORGAN | Rider not registered | 0 |
| 982: LONG STIRRUP EQ O/F | ||||
| 1 | 878 | HAREJ MORGAN | Rider not registered | 0 |
| 2 | 882 | CHARLOTTE GERSHMAN | 220273 | 6 |
| 983: LONG STIRRUP EQ O/F | ||||
| 1 | 882 | CHARLOTTE GERSHMAN | 220273 | 10 |
| 2 | 878 | HAREJ MORGAN | Rider not registered | 0 |
| 72.1: LONG STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 882 | CHARLOTTE GERSHMAN | 220273 | 20 |
| 2 | 878 | HAREJ MORGAN | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 45.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 945 | FALCONI BRAYDEN | Rider not registered | 0 |
| 2 | 842 | ELODIE LIGGETT | 220040 | 12 |
| 335: SHORT STIRRUP EQUITATION O/F | ||||
| 0 | 802 | DOUGHERTY GRACE | Rider not registered | 0 |
| 1 | 945 | FALCONI BRAYDEN | Rider not registered | 0 |
| 2 | 842 | ELODIE LIGGETT | 220040 | 6 |
| 3 | 912 | AMANDA ZAWLOCKI | 220104 | 4 |
| 336: SHORT STIRRUP EQUITATION O/F | ||||
| 1 | 945 | FALCONI BRAYDEN | Rider not registered | 0 |
| 2 | 842 | ELODIE LIGGETT | 220040 | 6 |
| 3 | 912 | AMANDA ZAWLOCKI | 220104 | 4 |
| 4 | 802 | DOUGHERTY GRACE | Rider not registered | 0 |
| 337: SHORT STIRRUP EQUITATION O/F | ||||
| 0 | 802 | DOUGHERTY GRACE | Rider not registered | 0 |
| 1 | 842 | ELODIE LIGGETT | 220040 | 10 |
| 2 | 912 | AMANDA ZAWLOCKI | 220104 | 6 |
| 3 | 945 | FALCONI BRAYDEN | Rider not registered | 0 |
| 333: SHORT STIRRUP WALK TROT | ||||
| 1 | 945 | FALCONI BRAYDEN | Rider not registered | 0 |
| 2 | 912 | AMANDA ZAWLOCKI | 220104 | 6 |
| 3 | 802 | DOUGHERTY GRACE | Rider not registered | 0 |
| 4 | 842 | ELODIE LIGGETT | 220040 | 2 |
| 334: SHORT STIRRUP WALK TROT CANTER | ||||
| 1 | 842 | ELODIE LIGGETT | 220040 | 10 |
| 2 | 945 | FALCONI BRAYDEN | Rider not registered | 0 |
| 3 | 802 | DOUGHERTY GRACE | Rider not registered | 0 |
| 4 | 912 | AMANDA ZAWLOCKI | 220104 | 2 |

