| HITS Ocala Championship Mar 22-27, 2022 - Equitation Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation 3ft | ||||
| 95.1: ADULT AMATEUR EQUITATION (COMB) CHAMPIONSHIP | ||||
| 1 | 586 | CASACCIO KENDALL | Rider not registered | 0 |
| 2 | 199 | ZURAITIS CASEY | Rider not registered | 0 |
| 331: ADULT AMATEUR EQUITATION 46 & OVER O/F | ||||
| 0 | 293 | SPARRE JANET | Rider not registered | 0 |
| 320: ADULT AMATEUR EQUITATION FLAT (COMB) | ||||
| 1 | 586 | CASACCIO KENDALL | Rider not registered | 0 |
| 2 | 199 | ZURAITIS CASEY | Rider not registered | 0 |
| 3 | 236 | ROTA MEGAN | Rider not registered | 0 |
| 4 | 1431 | SOUSA MACIE | Rider not registered | 0 |
| 5 | 242 | ANDERSON EMILY | Rider not registered | 0 |
| 6 | 293 | SPARRE JANET | Rider not registered | 0 |
| 7 | 250 | FRANCHI DANIELLE | Rider not registered | 0 |
| 8 | 26 | STERNBERG RACHEL | Rider not registered | 0 |
| 321: ADULT AMATEUR EQUITATION O/F (COMB) | ||||
| 0 | 250 | FRANCHI DANIELLE | Rider not registered | 0 |
| 0 | 236 | ROTA MEGAN | Rider not registered | 0 |
| 1 | 199 | ZURAITIS CASEY | Rider not registered | 0 |
| 2 | 320 | SMITH SYDNEY | Rider not registered | 0 |
| 3 | 586 | CASACCIO KENDALL | Rider not registered | 0 |
| 4 | 242 | ANDERSON EMILY | Rider not registered | 0 |
| 5 | 293 | SPARRE JANET | Rider not registered | 0 |
| 6 | 26 | STERNBERG RACHEL | Rider not registered | 0 |
| 7 | 1431 | SOUSA MACIE | Rider not registered | 0 |
| 8 | 34 | CULLEN GENEVIEVE | Rider not registered | 0 |
| 322: ADULT AMATEUR EQUITATION O/F (COMB) | ||||
| 0 | 26 | STERNBERG RACHEL | Rider not registered | 0 |
| 0 | 1431 | SOUSA MACIE | Rider not registered | 0 |
| 1 | 320 | SMITH SYDNEY | Rider not registered | 0 |
| 2 | 34 | CULLEN GENEVIEVE | Rider not registered | 0 |
| 3 | 199 | ZURAITIS CASEY | Rider not registered | 0 |
| 4 | 586 | CASACCIO KENDALL | Rider not registered | 0 |
| 5 | 250 | FRANCHI DANIELLE | Rider not registered | 0 |
| 6 | 293 | SPARRE JANET | Rider not registered | 0 |
| 7 | 242 | ANDERSON EMILY | Rider not registered | 0 |
| 8 | 236 | ROTA MEGAN | Rider not registered | 0 |
| 323: ADULT AMATEUR EQUITATION O/F (COMB) | ||||
| 0 | 199 | ZURAITIS CASEY | Rider not registered | 0 |
| 1 | 586 | CASACCIO KENDALL | Rider not registered | 0 |
| 2 | 26 | STERNBERG RACHEL | Rider not registered | 0 |
| 4 | 293 | SPARRE JANET | Rider not registered | 0 |
| 5 | 732 | WALKER PAIGE | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 90.1: EQUITATION 11 & UNDER CHAMPIONSHIP | ||||
| 1 | 120 | SAPP ABIGAIL | Rider not registered | 0 |
| 2 | 840 | MCDOWELL HAYDEN | Rider not registered | 0 |
| 300: EQUITATION 11 & UNDER FLAT | ||||
| 1 | 120 | SAPP ABIGAIL | Rider not registered | 0 |
| 2 | 81 | VAN ROOYEN GRIER | Rider not registered | 0 |
| 3 | 840 | MCDOWELL HAYDEN | Rider not registered | 0 |
| 301: EQUITATION 11 & UNDER O/F | ||||
| 0 | 81 | VAN ROOYEN GRIER | Rider not registered | 0 |
| 1 | 120 | SAPP ABIGAIL | Rider not registered | 0 |
| 2 | 840 | MCDOWELL HAYDEN | Rider not registered | 0 |
| 302: EQUITATION 11 & UNDER O/F | ||||
| 1 | 120 | SAPP ABIGAIL | Rider not registered | 0 |
| 2 | 81 | VAN ROOYEN GRIER | Rider not registered | 0 |
| 3 | 840 | MCDOWELL HAYDEN | Rider not registered | 0 |
| 303: EQUITATION 11 & UNDER O/F | ||||
| 1 | 840 | MCDOWELL HAYDEN | Rider not registered | 0 |
| 2 | 81 | VAN ROOYEN GRIER | Rider not registered | 0 |
| 3 | 120 | SAPP ABIGAIL | Rider not registered | 0 |
| Equitation 12-14 | ||||
| 91.1: Equitation 12-14 Championship | ||||
| 1 | 803 | DAYNER SCHUYLER | Rider not registered | 0 |
| 2 | 490 | BOOS TATUM | Rider not registered | 0 |
| 304: EQUITATION 12-14 FLAT | ||||
| 1 | 804 | MARTIN KATELYN | Rider not registered | 0 |
| 2 | 490 | BOOS TATUM | Rider not registered | 0 |
| 3 | 327 | STIX BLAIR | Rider not registered | 0 |
| 4 | 803 | SEMAAN NYLA | Rider not registered | 0 |
| 5 | 440 | LANAHAN MAIRIN | Rider not registered | 0 |
| 305: EQUITATION 12-14 O/F | ||||
| 1 | 803 | SEMAAN NYLA | Rider not registered | 0 |
| 2 | 490 | BOOS TATUM | Rider not registered | 0 |
| 3 | 804 | MARTIN KATELYN | Rider not registered | 0 |
| 4 | 327 | STIX BLAIR | Rider not registered | 0 |
| 5 | 440 | LANAHAN MAIRIN | Rider not registered | 0 |
| 306: EQUITATION 12-14 O/F | ||||
| 0 | 440 | LANAHAN MAIRIN | Rider not registered | 0 |
| 1 | 803 | SEMAAN NYLA | Rider not registered | 0 |
| 2 | 490 | BOOS TATUM | Rider not registered | 0 |
| 3 | 804 | MARTIN KATELYN | Rider not registered | 0 |
| 4 | 327 | STIX BLAIR | Rider not registered | 0 |
| 307: EQUITATION 12-14 O/F | ||||
| 1 | 803 | SEMAAN NYLA | Rider not registered | 0 |
| 2 | 490 | BOOS TATUM | Rider not registered | 0 |
| 3 | 804 | MARTIN KATELYN | Rider not registered | 0 |
| 4 | 440 | LANAHAN MAIRIN | Rider not registered | 0 |
| 5 | 327 | STIX BLAIR | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 93.1: EQUITATION 15-17 CHAMPIONSHIP | ||||
| 1 | 348 | TOSH MADDIE | Rider not registered | 0 |
| 2 | 15 | WILLIAMS KAITLYN | Rider not registered | 0 |
| 312: Equitation 15-17 Flat | ||||
| 0 | 15 | BROWN OLIVIA | Rider not registered | 0 |
| 1 | 348 | TOSH MADDIE | Rider not registered | 0 |
| 2 | 1417 | SWANNER CAMPBELL | Rider not registered | 0 |
| 3 | 241 | AINSLIE EMILY | Rider not registered | 0 |
| 4 | 808 | GODDEN MINA | Rider not registered | 0 |
| 5 | 811 | HALSNIK CHLOE | Rider not registered | 0 |
| 6 | 802 | DAYNER SCHUYLER | Rider not registered | 0 |
| 7 | 1419 | CROFT NATALIE | Rider not registered | 0 |
| 8 | 200 | ROCKACY LAINEY | Rider not registered | 0 |
| 313: EQUITATION 15-17 O/F | ||||
| 0 | 241 | AINSLIE EMILY | Rider not registered | 0 |
| 0 | 1417 | SWANNER CAMPBELL | Rider not registered | 0 |
| 1 | 348 | TOSH MADDIE | Rider not registered | 0 |
| 2 | 15 | BROWN OLIVIA | Rider not registered | 0 |
| 3 | 808 | GODDEN MINA | Rider not registered | 0 |
| 4 | 200 | ROCKACY LAINEY | Rider not registered | 0 |
| 5 | 1419 | CROFT NATALIE | Rider not registered | 0 |
| 6 | 811 | HALSNIK CHLOE | Rider not registered | 0 |
| 7 | 800 | DUPON SOPHIE | Rider not registered | 0 |
| 8 | 802 | DAYNER SCHUYLER | Rider not registered | 0 |
| 314: EQUITATION 15-17 O/F | ||||
| 0 | 1417 | SWANNER CAMPBELL | Rider not registered | 0 |
| 0 | 800 | DUPON SOPHIE | Rider not registered | 0 |
| 1 | 348 | TOSH MADDIE | Rider not registered | 0 |
| 2 | 15 | BROWN OLIVIA | Rider not registered | 0 |
| 3 | 1419 | CROFT NATALIE | Rider not registered | 0 |
| 4 | 241 | AINSLIE EMILY | Rider not registered | 0 |
| 5 | 811 | HALSNIK CHLOE | Rider not registered | 0 |
| 6 | 808 | GODDEN MINA | Rider not registered | 0 |
| 7 | 200 | ROCKACY LAINEY | Rider not registered | 0 |
| 8 | 802 | DAYNER SCHUYLER | Rider not registered | 0 |
| Long and Short Stirrup Equitation Combined | ||||
| 108.1: CROSSRAIL EQUITATION CHAMPIONSHIP | ||||
| 1 | 74 | WONG CLAIRE | No championship points for divisions with less than 2 riders | 0 |
| 765: CROSSRAIL EQUITATION O/F | ||||
| 1 | 74 | WONG CLAIRE | Rider not registered | 0 |
| 766: CROSSRAIL EQUITATION O/F | ||||
| 1 | 74 | WONG CLAIRE | Rider not registered | 0 |
| 767: HITS CROSSRAIL EQUITATION FLAT | ||||
| 1 | 267 | HARTLEY KATHRYN | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 105.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 75 | WONG VIVIAN | Rider not registered | 0 |
| 2 | 661 | DIQUISTO CARYS | Rider not registered | 0 |
| 360: SHORT STIRRUP EQUITATION FLAT | ||||
| 1 | 75 | WONG VIVIAN | Rider not registered | 0 |
| 2 | 720 | KUZMA MORGAN | Rider not registered | 0 |
| 3 | 1456 | PERRY TINSLEY | Rider not registered | 0 |
| 4 | 661 | DIQUISTO CARYS | Rider not registered | 0 |
| 5 | 74 | WONG CLAIRE | Rider not registered | 0 |
| 6 | 122 | SAPP AVERY | Rider not registered | 0 |
| 361: SHORT STIRRUP EQUITATION O/F | ||||
| 0 | 1456 | PERRY TINSLEY | Rider not registered | 0 |
| 1 | 75 | WONG VIVIAN | Rider not registered | 0 |
| 2 | 122 | SAPP AVERY | Rider not registered | 0 |
| 3 | 661 | DIQUISTO CARYS | Rider not registered | 0 |
| 4 | 74 | WONG CLAIRE | Rider not registered | 0 |
| 5 | 720 | KUZMA MORGAN | Rider not registered | 0 |
| 362: SHORT STIRRUP EQUITATION O/F | ||||
| 0 | 1456 | PERRY TINSLEY | Rider not registered | 0 |
| 1 | 661 | DIQUISTO CARYS | Rider not registered | 0 |
| 2 | 122 | SAPP AVERY | Rider not registered | 0 |
| 3 | 75 | WONG VIVIAN | Rider not registered | 0 |
| 4 | 720 | KUZMA MORGAN | Rider not registered | 0 |
| 5 | 74 | WONG CLAIRE | Rider not registered | 0 |
| 363: SHORT STIRRUP EQUITATION O/F | ||||
| 0 | 1456 | PERRY TINSLEY | Rider not registered | 0 |
| 1 | 75 | WONG VIVIAN | Rider not registered | 0 |
| 2 | 661 | DIQUISTO CARYS | Rider not registered | 0 |
| 3 | 122 | SAPP AVERY | Rider not registered | 0 |
| 4 | 74 | WONG CLAIRE | Rider not registered | 0 |
| 5 | 720 | KUZMA MORGAN | Rider not registered | 0 |

