| GLEF VI Aug 9-14, 2022 - Equitation Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation 3ft | ||||
| 4050: ADULT EQUITATION 3' | ||||
| 0 | 2371 | PECK AVA | Rider not registered | 0 |
| 0 | 1879 | TAHT HARRISON | Rider not registered | 0 |
| 0 | 183 | ROBINSON KAREN | Rider not registered | 0 |
| 0 | 2010 | HOGAN RILEY | Rider not registered | 0 |
| 1 | 1669 | COLLINS KRISTEN | Rider not registered | 0 |
| 2 | 1824 | GAJOCH OWEN | Rider not registered | 0 |
| 4051: ADULT EQUITATION 3' FLAT | ||||
| 1 | 1669 | PARR OLIVIA | Rider not registered | 0 |
| 2 | 2010 | HOGAN RILEY | Rider not registered | 0 |
| 3 | 1824 | GAJOCH OWEN | Rider not registered | 0 |
| 4 | 2371 | PECK AVA | Rider not registered | 0 |
| 5 | 1879 | TAHT HARRISON | Rider not registered | 0 |
| 6 | 183 | ROBINSON KAREN | Rider not registered | 0 |
| 4052: ADULT EQUITATION 3' O/F | ||||
| 1 | 1669 | PARR OLIVIA | Rider not registered | 0 |
| 2 | 1824 | GAJOCH OWEN | Rider not registered | 0 |
| 3 | 2010 | HOGAN RILEY | Rider not registered | 0 |
| 4 | 2371 | PECK AVA | Rider not registered | 0 |
| 5 | 1879 | TAHT HARRISON | Rider not registered | 0 |
| 4053: ADULT EQUITATION 3' O/F | ||||
| 1 | 1824 | GAJOCH OWEN | Rider not registered | 0 |
| 2 | 1669 | PARR OLIVIA | Rider not registered | 0 |
| 3 | 1879 | TAHT HARRISON | Rider not registered | 0 |
| 4 | 2371 | PECK AVA | Rider not registered | 0 |
| 5 | 2010 | HOGAN RILEY | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 4040: EQUITATION 17/U | ||||
| 0 | 1642 | GARVIN AVA | Rider not registered | 0 |
| 0 | 1259 | IVES SALLY | Rider not registered | 0 |
| 0 | 2393 | CALLANAN EMMA | Rider not registered | 0 |
| 0 | 2803 | MUTH CAROLINE | Rider not registered | 0 |
| 1 | 674 | VANDENBURG KATELYN | Rider not registered | 0 |
| 2 | 2779 | BONANNI ESTELLA | Rider not registered | 0 |
| 4041: EQUITATION FLAT 17/U YRS (Combined) | ||||
| 0 | 2393 | CALLANAN EMMA | Rider not registered | 0 |
| 1 | 1259 | IVES SALLY | Rider not registered | 0 |
| 2 | 674 | VANDENBURG KATELYN | Rider not registered | 0 |
| 3 | 2779 | BONANNI ESTELLA | Rider not registered | 0 |
| 4 | 1642 | GARVIN AVA | Rider not registered | 0 |
| 5 | 2803 | MUTH CAROLINE | Rider not registered | 0 |
| 4042: EQUITATION O/F 17/U (Combined) | ||||
| 0 | 1259 | IVES SALLY | Rider not registered | 0 |
| 1 | 674 | VANDENBURG KATELYN | Rider not registered | 0 |
| 2 | 2779 | BONANNI ESTELLA | Rider not registered | 0 |
| 3 | 2393 | CALLANAN EMMA | Rider not registered | 0 |
| 4 | 2803 | MUTH CAROLINE | Rider not registered | 0 |
| 5 | 1642 | GARVIN AVA | Rider not registered | 0 |
| 4043: EQUITATION O/F 17/U (Combined) | ||||
| 0 | 1642 | GARVIN AVA | Rider not registered | 0 |
| 1 | 674 | VANDENBURG KATELYN | Rider not registered | 0 |
| 2 | 2393 | CALLANAN EMMA | Rider not registered | 0 |
| 3 | 2779 | BONANNI ESTELLA | Rider not registered | 0 |
| 4 | 2803 | MUTH CAROLINE | Rider not registered | 0 |
| 5 | 1259 | IVES SALLY | Rider not registered | 0 |
| Long and Short Stirrup Equitation Combined | ||||
| 2976: SHORT/LONG STIRRUP EQ FLAT | ||||
| 1 | 2780 | BURNHAM CLARA | Rider not registered | 0 |
| 2 | 659 | Francis Claire | Rider not registered | 0 |
| 3 | 1855 | LYNCH AINSLEY | Rider not registered | 0 |
| 4 | 1795 | HEINEKING ELLA | Rider not registered | 0 |
| 2977: SHORT/LONG STIRRUP EQ O/F | ||||
| 1 | 2780 | BURNHAM CLARA | Rider not registered | 0 |
| 2 | 659 | Francis Claire | Rider not registered | 0 |
| 3 | 1795 | HEINEKING ELLA | Rider not registered | 0 |
| 4 | 1855 | LYNCH AINSLEY | Rider not registered | 0 |
| 2978: SHORT/LONG STIRRUP EQ O/F | ||||
| 1 | 1795 | HEINEKING ELLA | Rider not registered | 0 |
| 2 | 2780 | BURNHAM CLARA | Rider not registered | 0 |
| 3 | 1855 | LYNCH AINSLEY | Rider not registered | 0 |
| 4 | 659 | Francis Claire | Rider not registered | 0 |
| 2975: SHORT/LONG STIRRUP EQUITATION | ||||
| 0 | 1855 | LYNCH AINSLEY | Rider not registered | 0 |
| 0 | 659 | Francis Claire | Rider not registered | 0 |
| 1 | 2780 | BURNHAM CLARA | Rider not registered | 0 |
| 2 | 1795 | HEINEKING ELLA | Rider not registered | 0 |

