| Brownland Spring I Apr 20-24, 2022 # 1406 - Equitation Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 12-14 | ||||
| 405: EQ 12-14 FLAT | ||||
| 1 | 122 | PAINE LUX | Rider not registered | 0 |
| 2 | 124 | STRIEWSKI NADIA | Rider not registered | 0 |
| 3 | 129 | KREBS AMY | Rider not registered | 0 |
| 4 | 68 | THOMASSON MIA | Rider not registered | 0 |
| 5 | 211 | WOODROOF SYDNEY | Rider not registered | 0 |
| 6 | 123 | STUART CAROLINE | Rider not registered | 0 |
| 404: EQ 12-14 O/F | ||||
| 1 | 129 | KREBS AMY | Rider not registered | 0 |
| 2 | 122 | PAINE LUX | Rider not registered | 0 |
| 3 | 211 | WOODROOF SYDNEY | Rider not registered | 0 |
| 4 | 68 | THOMASSON MIA | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 407: Equitation 15-17 Flat | ||||
| 1 | 311 | MASON ELISE | Rider not registered | 0 |
| 2 | 196 | HANNAPEL VERA | Rider not registered | 0 |
| 3 | 120 | SCHRAW ANNABELLE | Rider not registered | 0 |
| 406: EQUITATION 15-17 O/F | ||||
| 1 | 196 | HANNAPEL VERA | Rider not registered | 0 |
| 2 | 311 | MASON ELISE | Rider not registered | 0 |
| Long Stirrup Equitation | ||||
| 401.1: LONG STIRRUP EQ FLAT | ||||
| 1 | 62 | HOHOL KRISTIE | Rider not registered | 0 |
| 2 | 267 | FOX ELLA | Rider not registered | 0 |
| 3 | 25 | BENNETT ALLISON | Rider not registered | 0 |
| 4 | 374 | MORRISSEY EMILY | Rider not registered | 0 |
| 5 | 15 | DILEMME GABRIELLE | Rider not registered | 0 |
| 6 | 87 | Carson Madison | Rider not registered | 0 |
| 7 | 26 | SLOAN VALERIA | Rider not registered | 0 |
| 8 | 28 | PFLEGING DONNA | Rider not registered | 0 |
| 400.1: LONG STIRRUP EQ O/F | ||||
| 1 | 26 | SLOAN VALERIA | Rider not registered | 0 |
| 2 | 28 | PFLEGING DONNA | Rider not registered | 0 |
| 3 | 25 | BENNETT ALLISON | Rider not registered | 0 |
| 4 | 374 | MORRISSEY EMILY | Rider not registered | 0 |
| 5 | 86 | MATHIS WHITNEY | Rider not registered | 0 |
| 6 | 62 | HOHOL KRISTIE | Rider not registered | 0 |
| 7 | 390 | KOMISAR SELA | Rider not registered | 0 |
| 8 | 87 | Carson Madison | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 401: SHORT STIRRUP EQ FLAT | ||||
| 1 | 310 | DAVIES JAGGER | Rider not registered | 0 |
| 2 | 352 | HOWERTON CECILIA | Rider not registered | 0 |
| 3 | 266 | Silberman Sloane | Rider not registered | 0 |
| 4 | 253 | MCCANN ADDY | Rider not registered | 0 |
| 5 | 269 | BADLER CAMILLE | Rider not registered | 0 |
| 6 | 309 | SAUNDERS GENEVA | Rider not registered | 0 |
| 7 | 270 | BROOKS MASON | Rider not registered | 0 |
| 8 | 333 | ROTHFUSS LIBBY | Rider not registered | 0 |
| 400: SHORT STIRRUP EQ O/F | ||||
| 1 | 309 | SAUNDERS GENEVA | Rider not registered | 0 |
| 2 | 270 | BROOKS MASON | Rider not registered | 0 |
| 3 | 310 | DAVIES JAGGER | Rider not registered | 0 |
| 4 | 269 | BADLER CAMILLE | Rider not registered | 0 |
| 5 | 333 | ROTHFUSS LIBBY | Rider not registered | 0 |
| 6 | 253 | MCCANN ADDY | Rider not registered | 0 |
| 7 | 266 | Silberman Sloane | Rider not registered | 0 |
| 8 | 352 | HOWERTON CECILIA | Rider not registered | 0 |

