| Brownland II Sep 14-18, 2022 # 4576 - Hunter Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 305: WASH/NAL ADULT HTR CLASSIC | ||||
| 1 | 342 | Nureyev SCF | Horse not registered | 0 |
| 2 | 89 | HIDE AWAY | Horse not registered | 0 |
| 3 | 73 | DELANEY | Horse not registered | 0 |
| 4 | 315 | VIZCAYA | Horse not registered | 0 |
| 5 | 285 | LE DIPLOMATE | Horse not registered | 0 |
| 6 | 312 | DSH ANKA | Horse not registered | 0 |
| 7 | 90 | FALEGRO | Horse not registered | 0 |
| 8 | 303 | LA TE DA | Horse not registered | 0 |
| 9 | 418 | HAD TO BE MTM | Horse not registered | 0 |
| 10 | 264 | OCELOT | Horse not registered | 0 |
| 11 | 76 | EVERMORE | Horse not registered | 0 |
| 12 | 141 | SOUTHERN BOY | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 143: ADULT AM 18-35 | ||||
| 1 | 89 | HIDE AWAY | Horse not registered | 0 |
| 2 | 90 | FALEGRO | Horse not registered | 0 |
| 3 | 73 | DELANEY | Horse not registered | 0 |
| 4 | 287 | DEBUTANTE | Horse not registered | 0 |
| 5 | 264 | OCELOT | Horse not registered | 0 |
| 6 | 303 | LA TE DA | Horse not registered | 0 |
| 144: ADULT AM 18-35 | ||||
| 1 | 89 | HIDE AWAY | Horse not registered | 0 |
| 2 | 73 | DELANEY | Horse not registered | 0 |
| 3 | 264 | OCELOT | Horse not registered | 0 |
| 4 | 90 | FALEGRO | Horse not registered | 0 |
| 5 | 303 | LA TE DA | Horse not registered | 0 |
| 6 | 287 | DEBUTANTE | Horse not registered | 0 |
| 145: ADULT AM 18-35 | ||||
| 1 | 89 | HIDE AWAY | Horse not registered | 0 |
| 2 | 287 | DEBUTANTE | Horse not registered | 0 |
| 3 | 303 | LA TE DA | Horse not registered | 0 |
| 4 | 264 | OCELOT | Horse not registered | 0 |
| 5 | 73 | DELANEY | Horse not registered | 0 |
| 6 | 90 | FALEGRO | Horse not registered | 0 |
| 146: ADULT AM 18-35 | ||||
| 1 | 73 | DELANEY | Horse not registered | 0 |
| 2 | 287 | DEBUTANTE | Horse not registered | 0 |
| 3 | 89 | HIDE AWAY | Horse not registered | 0 |
| 4 | 303 | LA TE DA | Horse not registered | 0 |
| 5 | 90 | FALEGRO | Horse not registered | 0 |
| 6 | 264 | OCELOT | Horse not registered | 0 |
| 147: ADULT AM 18-35 - U/S | ||||
| 1 | 90 | FALEGRO | Horse not registered | 0 |
| 2 | 73 | DELANEY | Horse not registered | 0 |
| 3 | 89 | HIDE AWAY | Horse not registered | 0 |
| 4 | 287 | DEBUTANTE | Horse not registered | 0 |
| 5 | 264 | OCELOT | Horse not registered | 0 |
| 6 | 303 | LA TE DA | Horse not registered | 0 |
| 201.5: ADULT AMATEUR 18-35 | ||||
| 0 | 90 | FALEGRO | Horse not registered | 0 |
| 0 | 264 | OCELOT | Horse not registered | 0 |
| 0 | 303 | LA TE DA | Horse not registered | 0 |
| 0 | 287 | DEBUTANTE | Horse not registered | 0 |
| 1 | 89 | HIDE AWAY | Horse not registered | 0 |
| 2 | 73 | DELANEY | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 148: ADULT AM 36-49 | ||||
| 1 | 315 | VIZCAYA | Horse not registered | 0 |
| 2 | 312 | DSH ANKA | Horse not registered | 0 |
| 3 | 418 | HAD TO BE MTM | Horse not registered | 0 |
| 4 | 342 | Nureyev SCF | Horse not registered | 0 |
| 5 | 76 | EVERMORE | Horse not registered | 0 |
| 149: ADULT AM 36-49 | ||||
| 1 | 342 | Nureyev SCF | Horse not registered | 0 |
| 2 | 315 | VIZCAYA | Horse not registered | 0 |
| 3 | 418 | HAD TO BE MTM | Horse not registered | 0 |
| 4 | 312 | DSH ANKA | Horse not registered | 0 |
| 5 | 76 | EVERMORE | Horse not registered | 0 |
| 150: ADULT AM 36-49 | ||||
| 1 | 315 | VIZCAYA | Horse not registered | 0 |
| 2 | 418 | HAD TO BE MTM | Horse not registered | 0 |
| 3 | 76 | EVERMORE | Horse not registered | 0 |
| 4 | 342 | Nureyev SCF | Horse not registered | 0 |
| 5 | 312 | DSH ANKA | Horse not registered | 0 |
| 151: ADULT AM 36-49 | ||||
| 1 | 342 | Nureyev SCF | Horse not registered | 0 |
| 2 | 312 | DSH ANKA | Horse not registered | 0 |
| 3 | 315 | VIZCAYA | Horse not registered | 0 |
| 4 | 76 | EVERMORE | Horse not registered | 0 |
| 5 | 418 | HAD TO BE MTM | Horse not registered | 0 |
| 152: ADULT AM 36-49 - U/S | ||||
| 1 | 312 | DSH ANKA | Horse not registered | 0 |
| 2 | 342 | Nureyev SCF | Horse not registered | 0 |
| 3 | 315 | VIZCAYA | Horse not registered | 0 |
| 4 | 76 | EVERMORE | Horse not registered | 0 |
| 5 | 418 | HAD TO BE MTM | Horse not registered | 0 |
| 202.5: ADULT AMATEUR HUNTER 36-49 | ||||
| 0 | 418 | HAD TO BE MTM | Horse not registered | 0 |
| 0 | 76 | EVERMORE | Horse not registered | 0 |
| 0 | 312 | DSH ANKA | Horse not registered | 0 |
| 1 | 315 | VIZCAYA | Horse not registered | 0 |
| 2 | 342 | Nureyev SCF | Horse not registered | 0 |
| Amateur Adult Hunter 50 & over | ||||
| 153: ADULT AM 50 & OVER | ||||
| 1 | 141 | SOUTHERN BOY | Horse not registered | 0 |
| 2 | 285 | LE DIPLOMATE | Horse not registered | 0 |
| 3 | 248 | LAST CALL | Horse not registered | 0 |
| 4 | 249 | MTM FINAL PLAY | Horse not registered | 0 |
| 5 | 246 | CAPICHE | Horse not registered | 0 |
| 6 | 23 | BELLO CAVALLO | Horse not registered | 0 |
| 154: ADULT AM 50 & OVER | ||||
| 1 | 23 | BELLO CAVALLO | Horse not registered | 0 |
| 2 | 285 | LE DIPLOMATE | Horse not registered | 0 |
| 3 | 246 | CAPICHE | Horse not registered | 0 |
| 4 | 248 | LAST CALL | Horse not registered | 0 |
| 5 | 249 | MTM FINAL PLAY | Horse not registered | 0 |
| 6 | 141 | SOUTHERN BOY | Horse not registered | 0 |
| 155: ADULT AM 50 & OVER | ||||
| 1 | 141 | SOUTHERN BOY | Horse not registered | 0 |
| 2 | 249 | MTM FINAL PLAY | Horse not registered | 0 |
| 3 | 246 | CAPICHE | Horse not registered | 0 |
| 4 | 248 | LAST CALL | Horse not registered | 0 |
| 5 | 23 | BELLO CAVALLO | Horse not registered | 0 |
| 156: ADULT AM 50 & OVER | ||||
| 1 | 285 | LE DIPLOMATE | Horse not registered | 0 |
| 2 | 248 | LAST CALL | Horse not registered | 0 |
| 3 | 249 | MTM FINAL PLAY | Horse not registered | 0 |
| 4 | 246 | CAPICHE | Horse not registered | 0 |
| 5 | 141 | SOUTHERN BOY | Horse not registered | 0 |
| 157: ADULT AM 50 & OVER - U/S | ||||
| 1 | 141 | SOUTHERN BOY | Horse not registered | 0 |
| 2 | 285 | LE DIPLOMATE | Horse not registered | 0 |
| 3 | 249 | MTM FINAL PLAY | Horse not registered | 0 |
| 4 | 248 | LAST CALL | Horse not registered | 0 |
| 203.5: ADULT AMATEUR 50 & OVER | ||||
| 0 | 23 | BELLO CAVALLO | Horse not registered | 0 |
| 0 | 248 | LAST CALL | Horse not registered | 0 |
| 0 | 246 | CAPICHE | Horse not registered | 0 |
| 0 | 249 | MTM FINAL PLAY | Horse not registered | 0 |
| 1 | 141 | SOUTHERN BOY | Horse not registered | 0 |
| 2 | 285 | LE DIPLOMATE | Horse not registered | 0 |
| Amateur Owner Hunter Combined | ||||
| 111.5: A/O HTR 3'6 /3'3 | ||||
| 0 | 15 | ARGENTO | Horse not registered | 0 |
| 0 | 22 | LIKELY | Horse not registered | 0 |
| 0 | 389 | JAMES BOND VAN T ROOSAKKER | Horse not registered | 0 |
| 0 | 144 | L Cruising Forlani Z | Horse not registered | 0 |
| 0 | 393 | SPOKEN | Horse not registered | 0 |
| 0 | 199 | LORADO VAN HET KLEITEHOF | Horse not registered | 0 |
| 0 | 74 | CACHAS FUMAR | Horse not registered | 0 |
| 0 | 313 | CHAMONIX | Horse not registered | 0 |
| 1 | 282 | SOLO CON TE 2 | Horse not registered | 0 |
| 2 | 392 | PRIVATE I | Horse not registered | 0 |
| 58: A/O HTR 3'6 /3'3 | ||||
| 1 | 282 | SOLO CON TE 2 | Horse not registered | 0 |
| 2 | 389 | JAMES BOND VAN T ROOSAKKER | Horse not registered | 0 |
| 3 | 393 | SPOKEN | Horse not registered | 0 |
| 4 | 22 | LIKELY | Horse not registered | 0 |
| 5 | 74 | CACHAS FUMAR | Horse not registered | 0 |
| 6 | 144 | L Cruising Forlani Z | Horse not registered | 0 |
| 7 | 15 | ARGENTO | Horse not registered | 0 |
| 8 | 313 | CHAMONIX | Horse not registered | 0 |
| 59: A/O HTR 3'6 /3'3 | ||||
| 1 | 282 | SOLO CON TE 2 | Horse not registered | 0 |
| 2 | 392 | PRIVATE I | Horse not registered | 0 |
| 3 | 74 | CACHAS FUMAR | Horse not registered | 0 |
| 4 | 22 | LIKELY | Horse not registered | 0 |
| 5 | 313 | CHAMONIX | Horse not registered | 0 |
| 6 | 144 | L Cruising Forlani Z | Horse not registered | 0 |
| 7 | 199 | LORADO VAN HET KLEITEHOF | Horse not registered | 0 |
| 8 | 389 | JAMES BOND VAN T ROOSAKKER | Horse not registered | 0 |
| 60: A/O HTR 3'6 /3'3 | ||||
| 1 | 389 | JAMES BOND VAN T ROOSAKKER | Horse not registered | 0 |
| 2 | 392 | PRIVATE I | Horse not registered | 0 |
| 3 | 22 | LIKELY | Horse not registered | 0 |
| 4 | 144 | L Cruising Forlani Z | Horse not registered | 0 |
| 5 | 313 | CHAMONIX | Horse not registered | 0 |
| 6 | 74 | CACHAS FUMAR | Horse not registered | 0 |
| 7 | 199 | LORADO VAN HET KLEITEHOF | Horse not registered | 0 |
| 8 | 15 | ARGENTO | Horse not registered | 0 |
| 61: A/O HTR 3'6 /3'3 - HANDY | ||||
| 1 | 282 | SOLO CON TE 2 | Horse not registered | 0 |
| 2 | 392 | PRIVATE I | Horse not registered | 0 |
| 3 | 144 | L Cruising Forlani Z | Horse not registered | 0 |
| 4 | 389 | JAMES BOND VAN T ROOSAKKER | Horse not registered | 0 |
| 5 | 199 | LORADO VAN HET KLEITEHOF | Horse not registered | 0 |
| 6 | 74 | CACHAS FUMAR | Horse not registered | 0 |
| 7 | 313 | CHAMONIX | Horse not registered | 0 |
| 8 | 22 | LIKELY | Horse not registered | 0 |
| 62: A/O HTR 3'6 /3'3 - U/S | ||||
| 1 | 282 | SOLO CON TE 2 | Horse not registered | 0 |
| 2 | 393 | SPOKEN | Horse not registered | 0 |
| 3 | 15 | ARGENTO | Horse not registered | 0 |
| 4 | 392 | PRIVATE I | Horse not registered | 0 |
| 5 | 74 | CACHAS FUMAR | Horse not registered | 0 |
| 6 | 313 | CHAMONIX | Horse not registered | 0 |
| 7 | 144 | L Cruising Forlani Z | Horse not registered | 0 |
| 8 | 22 | LIKELY | Horse not registered | 0 |
| 309: A/O HTR CLASSIC | ||||
| 1 | 282 | SOLO CON TE 2 | Horse not registered | 0 |
| 2 | 22 | LIKELY | Horse not registered | 0 |
| 3 | 74 | CACHAS FUMAR | Horse not registered | 0 |
| 4 | 313 | CHAMONIX | Horse not registered | 0 |
| 5 | 392 | PRIVATE I | Horse not registered | 0 |
| 6 | 144 | L Cruising Forlani Z | Horse not registered | 0 |
| 7 | 199 | LORADO VAN HET KLEITEHOF | Horse not registered | 0 |
| 8 | 389 | JAMES BOND VAN T ROOSAKKER | Horse not registered | 0 |
| 9 | 15 | ARGENTO | Horse not registered | 0 |
| 10 | 393 | SPOKEN | Horse not registered | 0 |
| Baby Green Hunter 2ft6 | ||||
| 213: BABY GREEN HTR | ||||
| 1 | 391 | PRIVATE COLLECTION | Horse not registered | 0 |
| 2 | 92 | BAY STREET | Horse not registered | 0 |
| 3 | 82 | QUICK WHIT | Horse not registered | 0 |
| 4 | 367 | CUPIDO C | Horse not registered | 0 |
| 5 | 345 | SPECK OF BLUE | Horse not registered | 0 |
| 6 | 435 | MOON'S IMAGE | Horse not registered | 0 |
| 7 | 348 | D-COVER GIRL | Horse not registered | 0 |
| 8 | 117 | RIVIERETTE | Horse not registered | 0 |
| 214: BABY GREEN HTR | ||||
| 1 | 391 | PRIVATE COLLECTION | Horse not registered | 0 |
| 2 | 367 | CUPIDO C | Horse not registered | 0 |
| 3 | 345 | SPECK OF BLUE | Horse not registered | 0 |
| 4 | 92 | BAY STREET | Horse not registered | 0 |
| 5 | 82 | QUICK WHIT | Horse not registered | 0 |
| 6 | 435 | MOON'S IMAGE | Horse not registered | 0 |
| 7 | 117 | RIVIERETTE | Horse not registered | 0 |
| 8 | 247 | CATCHING RAYS | Horse not registered | 0 |
| 215: BABY GREEN HTR | ||||
| 1 | 391 | PRIVATE COLLECTION | Horse not registered | 0 |
| 2 | 367 | CUPIDO C | Horse not registered | 0 |
| 3 | 345 | SPECK OF BLUE | Horse not registered | 0 |
| 4 | 92 | BAY STREET | Horse not registered | 0 |
| 5 | 247 | CATCHING RAYS | Horse not registered | 0 |
| 6 | 82 | QUICK WHIT | Horse not registered | 0 |
| 7 | 435 | MOON'S IMAGE | Horse not registered | 0 |
| 8 | 348 | D-COVER GIRL | Horse not registered | 0 |
| 216: BABY GREEN HTR | ||||
| 1 | 345 | SPECK OF BLUE | Horse not registered | 0 |
| 2 | 391 | PRIVATE COLLECTION | Horse not registered | 0 |
| 3 | 82 | QUICK WHIT | Horse not registered | 0 |
| 4 | 92 | BAY STREET | Horse not registered | 0 |
| 5 | 367 | CUPIDO C | Horse not registered | 0 |
| 6 | 435 | MOON'S IMAGE | Horse not registered | 0 |
| 7 | 247 | CATCHING RAYS | Horse not registered | 0 |
| 8 | 117 | RIVIERETTE | Horse not registered | 0 |
| 304.5: BABY GREEN HTR | ||||
| 0 | 367 | CUPIDO C | Horse not registered | 0 |
| 0 | 348 | D-COVER GIRL | Horse not registered | 0 |
| 0 | 247 | CATCHING RAYS | Horse not registered | 0 |
| 0 | 92 | BAY STREET | Horse not registered | 0 |
| 0 | 117 | RIVIERETTE | Horse not registered | 0 |
| 0 | 435 | MOON'S IMAGE | Horse not registered | 0 |
| 0 | 82 | QUICK WHIT | Horse not registered | 0 |
| 1 | 391 | PRIVATE COLLECTION | Horse not registered | 0 |
| 2 | 345 | SPECK OF BLUE | Horse not registered | 0 |
| 217: BABY GREEN HTR U/S | ||||
| 1 | 391 | PRIVATE COLLECTION | Horse not registered | 0 |
| 2 | 345 | SPECK OF BLUE | Horse not registered | 0 |
| 3 | 92 | BAY STREET | Horse not registered | 0 |
| 4 | 367 | CUPIDO C | Horse not registered | 0 |
| 5 | 82 | QUICK WHIT | Horse not registered | 0 |
| 6 | 435 | MOON'S IMAGE | Horse not registered | 0 |
| Child Hunter Combined | ||||
| 304: WASH/NAL CHILDRENS HTR CLASSIC | ||||
| 1 | 314 | C BEYOND | Horse not registered | 0 |
| 2 | 123 | COCO | Horse not registered | 0 |
| 3 | 127 | JUST LOOK | Horse not registered | 0 |
| 4 | 426 | POWERPLAY | Horse not registered | 0 |
| 5 | 12 | CCF SOLOMON SEA | Horse not registered | 0 |
| 6 | 307 | ELIGIUS | Horse not registered | 0 |
| 7 | 277 | S H LEONARDO | Horse not registered | 0 |
| 8 | 222 | VIVIAN | Horse not registered | 0 |
| 9 | 39 | CENTIMO | Horse not registered | 0 |
| Child Pony Hunter Combined | ||||
| 168: CHILDRENS PONY HTR | ||||
| 1 | 84 | BLUE A KISS | Horse not registered | 0 |
| 2 | 207 | CHOCOLATE CHUNK | Horse not registered | 0 |
| 3 | 394 | HIDDEN SPRINGS PARKSTONE | Horse not registered | 0 |
| 4 | 198 | HUCKALENE FARMS'S TALLULAH | Horse not registered | 0 |
| 5 | 297 | CHERRYBROOK GOLD RUSH | Horse not registered | 0 |
| 6 | 452 | AVANTE GARDEN | Horse not registered | 0 |
| 7 | 311 | FIRST DIBS | Horse not registered | 0 |
| 8 | 360 | PRINCE Z | Horse not registered | 0 |
| 169: CHILDRENS PONY HTR | ||||
| 1 | 311 | FIRST DIBS | Horse not registered | 0 |
| 2 | 356 | BROWNLAND S JUST FRIENDS | Horse not registered | 0 |
| 3 | 394 | HIDDEN SPRINGS PARKSTONE | Horse not registered | 0 |
| 4 | 84 | BLUE A KISS | Horse not registered | 0 |
| 5 | 452 | AVANTE GARDEN | Horse not registered | 0 |
| 6 | 207 | CHOCOLATE CHUNK | Horse not registered | 0 |
| 7 | 203 | WINDHOVER FLICKER OF HOPE | Horse not registered | 0 |
| 8 | 360 | PRINCE Z | Horse not registered | 0 |
| 170: CHILDRENS PONY HTR | ||||
| 1 | 394 | HIDDEN SPRINGS PARKSTONE | Horse not registered | 0 |
| 2 | 84 | BLUE A KISS | Horse not registered | 0 |
| 3 | 452 | AVANTE GARDEN | Horse not registered | 0 |
| 4 | 311 | FIRST DIBS | Horse not registered | 0 |
| 5 | 198 | HUCKALENE FARMS'S TALLULAH | Horse not registered | 0 |
| 6 | 203 | WINDHOVER FLICKER OF HOPE | Horse not registered | 0 |
| 7 | 360 | PRINCE Z | Horse not registered | 0 |
| 8 | 77 | MGM HOLLYWOOD | Horse not registered | 0 |
| 171: CHILDRENS PONY HTR | ||||
| 1 | 311 | FIRST DIBS | Horse not registered | 0 |
| 2 | 84 | BLUE A KISS | Horse not registered | 0 |
| 3 | 394 | HIDDEN SPRINGS PARKSTONE | Horse not registered | 0 |
| 4 | 198 | HUCKALENE FARMS'S TALLULAH | Horse not registered | 0 |
| 5 | 452 | AVANTE GARDEN | Horse not registered | 0 |
| 6 | 203 | WINDHOVER FLICKER OF HOPE | Horse not registered | 0 |
| 7 | 207 | CHOCOLATE CHUNK | Horse not registered | 0 |
| 8 | 77 | MGM HOLLYWOOD | Horse not registered | 0 |
| 206.5: CHILDRENS PONY HTR | ||||
| 0 | 394 | HIDDEN SPRINGS PARKSTONE | Horse not registered | 0 |
| 0 | 207 | CHOCOLATE CHUNK | Horse not registered | 0 |
| 0 | 297 | CHERRYBROOK GOLD RUSH | Horse not registered | 0 |
| 0 | 356 | BROWNLAND S JUST FRIENDS | Horse not registered | 0 |
| 0 | 452 | AVANTE GARDEN | Horse not registered | 0 |
| 0 | 77 | MGM HOLLYWOOD | Horse not registered | 0 |
| 0 | 198 | HUCKALENE FARMS'S TALLULAH | Horse not registered | 0 |
| 0 | 203 | WINDHOVER FLICKER OF HOPE | Horse not registered | 0 |
| 0 | 360 | PRINCE Z | Horse not registered | 0 |
| 1 | 311 | FIRST DIBS | Horse not registered | 0 |
| 2 | 84 | BLUE A KISS | Horse not registered | 0 |
| 312: CHILDRENS PONY HTR CLASSIC | ||||
| 1 | 84 | BLUE A KISS | Horse not registered | 0 |
| 2 | 311 | FIRST DIBS | Horse not registered | 0 |
| 3 | 394 | HIDDEN SPRINGS PARKSTONE | Horse not registered | 0 |
| 4 | 452 | AVANTE GARDEN | Horse not registered | 0 |
| 5 | 198 | HUCKALENE FARMS'S TALLULAH | Horse not registered | 0 |
| 6 | 203 | WINDHOVER FLICKER OF HOPE | Horse not registered | 0 |
| 7 | 360 | PRINCE Z | Horse not registered | 0 |
| 8 | 207 | CHOCOLATE CHUNK | Horse not registered | 0 |
| 9 | 77 | MGM HOLLYWOOD | Horse not registered | 0 |
| 10 | 297 | CHERRYBROOK GOLD RUSH | Horse not registered | 0 |
| 11 | 356 | BROWNLAND S JUST FRIENDS | Horse not registered | 0 |
| 172: CHILDRENS PONY HTR - U/S | ||||
| 1 | 311 | FIRST DIBS | Horse not registered | 0 |
| 2 | 297 | CHERRYBROOK GOLD RUSH | Horse not registered | 0 |
| 3 | 77 | MGM HOLLYWOOD | Horse not registered | 0 |
| 4 | 360 | PRINCE Z | Horse not registered | 0 |
| 5 | 84 | BLUE A KISS | Horse not registered | 0 |
| 6 | 394 | HIDDEN SPRINGS PARKSTONE | Horse not registered | 0 |
| 7 | 207 | CHOCOLATE CHUNK | Horse not registered | 0 |
| 8 | 203 | WINDHOVER FLICKER OF HOPE | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 158: CHILDRENS HTR 14 & U | ||||
| 1 | 426 | POWERPLAY | Horse not registered | 0 |
| 2 | 307 | ELIGIUS | Horse not registered | 0 |
| 3 | 123 | COCO | Horse not registered | 0 |
| 4 | 127 | JUST LOOK | Horse not registered | 0 |
| 159: CHILDRENS HTR 14 & U | ||||
| 1 | 123 | COCO | Horse not registered | 0 |
| 2 | 426 | POWERPLAY | Horse not registered | 0 |
| 3 | 127 | JUST LOOK | Horse not registered | 0 |
| 4 | 307 | ELIGIUS | Horse not registered | 0 |
| 160: CHILDRENS HTR 14 & U | ||||
| 1 | 123 | COCO | Horse not registered | 0 |
| 2 | 426 | POWERPLAY | Horse not registered | 0 |
| 3 | 307 | ELIGIUS | Horse not registered | 0 |
| 4 | 127 | JUST LOOK | Horse not registered | 0 |
| 161: CHILDRENS HTR 14 & U | ||||
| 1 | 127 | JUST LOOK | Horse not registered | 0 |
| 2 | 123 | COCO | Horse not registered | 0 |
| 3 | 426 | POWERPLAY | Horse not registered | 0 |
| 4 | 307 | ELIGIUS | Horse not registered | 0 |
| 204.5: CHILDRENS HTR 14 & U | ||||
| 0 | 307 | ELIGIUS | Horse not registered | 0 |
| 0 | 127 | JUST LOOK | Horse not registered | 0 |
| 1 | 123 | COCO | Horse not registered | 0 |
| 2 | 426 | POWERPLAY | Horse not registered | 0 |
| 162: CHILDRENS HTR 14 & U - U/S | ||||
| 1 | 307 | ELIGIUS | Horse not registered | 0 |
| 2 | 123 | COCO | Horse not registered | 0 |
| 3 | 127 | JUST LOOK | Horse not registered | 0 |
| 4 | 426 | POWERPLAY | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 163: CHILDRENS HTR 15-17 | ||||
| 1 | 12 | CCF SOLOMON SEA | Horse not registered | 0 |
| 2 | 39 | CENTIMO | Horse not registered | 0 |
| 3 | 314 | C BEYOND | Horse not registered | 0 |
| 4 | 277 | S H LEONARDO | Horse not registered | 0 |
| 5 | 222 | VIVIAN | Horse not registered | 0 |
| 164: CHILDRENS HTR 15-17 | ||||
| 1 | 314 | C BEYOND | Horse not registered | 0 |
| 2 | 222 | VIVIAN | Horse not registered | 0 |
| 3 | 12 | CCF SOLOMON SEA | Horse not registered | 0 |
| 4 | 39 | CENTIMO | Horse not registered | 0 |
| 5 | 277 | S H LEONARDO | Horse not registered | 0 |
| 165: CHILDRENS HTR 15-17 | ||||
| 1 | 314 | C BEYOND | Horse not registered | 0 |
| 2 | 12 | CCF SOLOMON SEA | Horse not registered | 0 |
| 3 | 277 | S H LEONARDO | Horse not registered | 0 |
| 4 | 222 | VIVIAN | Horse not registered | 0 |
| 5 | 39 | CENTIMO | Horse not registered | 0 |
| 166: CHILDRENS HTR 15-17 | ||||
| 1 | 12 | CCF SOLOMON SEA | Horse not registered | 0 |
| 2 | 277 | S H LEONARDO | Horse not registered | 0 |
| 3 | 314 | C BEYOND | Horse not registered | 0 |
| 4 | 39 | CENTIMO | Horse not registered | 0 |
| 5 | 222 | VIVIAN | Horse not registered | 0 |
| 205.5: CHILDRENS HTR 15-17 | ||||
| 0 | 277 | S H LEONARDO | Horse not registered | 0 |
| 0 | 222 | VIVIAN | Horse not registered | 0 |
| 0 | 39 | CENTIMO | Horse not registered | 0 |
| 1 | 314 | C BEYOND | Horse not registered | 0 |
| 2 | 12 | CCF SOLOMON SEA | Horse not registered | 0 |
| 167: CHILDRENS HTR 15-17 U/S | ||||
| 1 | 314 | C BEYOND | Horse not registered | 0 |
| 2 | 222 | VIVIAN | Horse not registered | 0 |
| 3 | 12 | CCF SOLOMON SEA | Horse not registered | 0 |
| 4 | 39 | CENTIMO | Horse not registered | 0 |
| 5 | 277 | S H LEONARDO | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 28: GREEN HTR 3' | ||||
| 1 | 140 | PORTRAIT | Horse not registered | 0 |
| 2 | 250 | MTM OUT OF THE BLUE | Horse not registered | 0 |
| 3 | 72 | COSMOS | Horse not registered | 0 |
| 4 | 236 | DUC DE CLERMONT | Horse not registered | 0 |
| 5 | 98 | PEACEFUL | Horse not registered | 0 |
| 29: GREEN HTR 3' | ||||
| 1 | 140 | PORTRAIT | Horse not registered | 0 |
| 2 | 250 | MTM OUT OF THE BLUE | Horse not registered | 0 |
| 3 | 98 | PEACEFUL | Horse not registered | 0 |
| 4 | 236 | DUC DE CLERMONT | Horse not registered | 0 |
| 5 | 72 | COSMOS | Horse not registered | 0 |
| 30: GREEN HTR 3' | ||||
| 1 | 140 | PORTRAIT | Horse not registered | 0 |
| 2 | 72 | COSMOS | Horse not registered | 0 |
| 3 | 250 | MTM OUT OF THE BLUE | Horse not registered | 0 |
| 4 | 98 | PEACEFUL | Horse not registered | 0 |
| 5 | 236 | DUC DE CLERMONT | Horse not registered | 0 |
| 31: GREEN HTR 3' | ||||
| 1 | 140 | PORTRAIT | Horse not registered | 0 |
| 2 | 250 | MTM OUT OF THE BLUE | Horse not registered | 0 |
| 3 | 236 | DUC DE CLERMONT | Horse not registered | 0 |
| 4 | 98 | PEACEFUL | Horse not registered | 0 |
| 5 | 72 | COSMOS | Horse not registered | 0 |
| 32: GREEN HTR 3' - U/S | ||||
| 1 | 140 | PORTRAIT | Horse not registered | 0 |
| 2 | 98 | PEACEFUL | Horse not registered | 0 |
| 3 | 72 | COSMOS | Horse not registered | 0 |
| 4 | 250 | MTM OUT OF THE BLUE | Horse not registered | 0 |
| 5 | 236 | DUC DE CLERMONT | Horse not registered | 0 |
| 105.5: GREEN HUNTER 3' | ||||
| 0 | 98 | PEACEFUL | Horse not registered | 0 |
| 0 | 236 | DUC DE CLERMONT | Horse not registered | 0 |
| 0 | 72 | COSMOS | Horse not registered | 0 |
| 1 | 140 | PORTRAIT | Horse not registered | 0 |
| 2 | 250 | MTM OUT OF THE BLUE | Horse not registered | 0 |
| Green Hunter 3ft3 | ||||
| 23: GREEN HTR 3'3 | ||||
| 1 | 248 | LAST CALL | Horse not registered | 0 |
| 2 | 261 | Ademaro Van Encanta | Horse not registered | 0 |
| 3 | 412 | BILLY BALOU | Horse not registered | 0 |
| 4 | 119 | SPOT ON | Horse not registered | 0 |
| 5 | 15 | ARGENTO | Horse not registered | 0 |
| 6 | 431 | TDF DARK HEART | Horse not registered | 0 |
| 7 | 380 | MF STARBOY | Horse not registered | 0 |
| 24: GREEN HTR 3'3 | ||||
| 1 | 380 | MF STARBOY | Horse not registered | 0 |
| 2 | 261 | Ademaro Van Encanta | Horse not registered | 0 |
| 3 | 248 | LAST CALL | Horse not registered | 0 |
| 4 | 119 | SPOT ON | Horse not registered | 0 |
| 5 | 412 | BILLY BALOU | Horse not registered | 0 |
| 6 | 15 | ARGENTO | Horse not registered | 0 |
| 7 | 431 | TDF DARK HEART | Horse not registered | 0 |
| 25: GREEN HTR 3'3 | ||||
| 1 | 380 | MF STARBOY | Horse not registered | 0 |
| 2 | 248 | LAST CALL | Horse not registered | 0 |
| 3 | 261 | Ademaro Van Encanta | Horse not registered | 0 |
| 4 | 412 | BILLY BALOU | Horse not registered | 0 |
| 5 | 15 | ARGENTO | Horse not registered | 0 |
| 6 | 119 | SPOT ON | Horse not registered | 0 |
| 7 | 431 | TDF DARK HEART | Horse not registered | 0 |
| 26: GREEN HTR 3'3 | ||||
| 1 | 380 | MF STARBOY | Horse not registered | 0 |
| 2 | 412 | BILLY BALOU | Horse not registered | 0 |
| 3 | 248 | LAST CALL | Horse not registered | 0 |
