| BATBOY - 229460 - ANGELINE SCHAEFER | ||||
|---|---|---|---|---|
| Renewal: 9/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 795: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | ANGELINE SCHAEFER | 3 | 4 | |
| 796: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | ANGELINE SCHAEFER | 8 | 0 | |
| 797: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | ANGELINE SCHAEFER | 4 | 2 | |
| 798: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | ANGELINE SCHAEFER | 7 | 0 | |
| 799: SHORT/LONG STIRRUP HTR-CROSS RAILS U/S | ANGELINE SCHAEFER | 6 | 0.5 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 610: LONG STIRRUP HUNTER CLASSIC | ANGELINE SCHAEFER | 1 | 10 | |
| 955: Long Stirrup Hunter O/F | ANGELINE SCHAEFER | 3 | 4 | |
| 956: Long Stirrup Hunter O/F | ANGELINE SCHAEFER | 3 | 4 | |
| 957: Long Stirrup Hunter O/F | ANGELINE SCHAEFER | 2 | 6 | |
| 958: Long Stirrup Hunter O/F | ANGELINE SCHAEFER | 1 | 10 | |
| 959: Long Stirrup Hunter U/S | ANGELINE SCHAEFER | 3 | 4 | |

