| BECKHAM - 229449 - VICTORIA WATTERS | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 21-25, 2022 #5610 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 301: $500 NAL/WIHS Children's Hunter Classic | ALEXA ANASTASIO | 3 | 4 | |
| 128: WCHR Children's Hunter 14 & under 3' | ALEXA ANASTASIO | 1 | 10 | |
| 129: WCHR Children's Hunter 14U 3' (1st Rnd Classic Score) | ALEXA ANASTASIO | 2 | 6 | |
| 130: WCHR Children's Hunter 14 & under 3' | ALEXA ANASTASIO | 7 | 0 | |
| 131: WCHR Children's Hunter 14 & under 3' | ALEXA ANASTASIO | 4 | 2 | |
| 132: WCHR Children's Hunter 14 & under 3' U/S | ALEXA ANASTASIO | 5 | 1 | |
| GLEF V Aug 3-7, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 2844: CHILD HUNTER 3' 14 & U O/F | ALEXA ANASTASIO | 3 | 4 | |
| 2845: CHILD HUNTER 3' 14 & U O/F | ALEXA ANASTASIO | 5 | 1 | |
| GLEF IV July 27-31, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 1509: $800 CHILD NAL/WIHS CLASSC | ALEXA ANASTASIO | 0 | 0 | |
| 2840: CHILDRENS HUNTER-HORSE 14 & UNDER | ALEXA ANASTASIO | 0 | 0 | |
| 2844: CHILD HUNTER 3' 14 & U O/F | ALEXA ANASTASIO | 0 | 0 | |
| 2845: CHILD HUNTER 3' 14 & U O/F | ALEXA ANASTASIO | 8 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 3110: USHJA HUNTERS 3'0 | RAMSAY SAMANTHA | 0 | 0 | |
| 3114: USHJA OPEN HUNTER 3' O/F | RAMSAY SAMANTHA | 8 | 0 | |
| 3115: USHJA OPEN HUNTER 3' O/F | RAMSAY SAMANTHA | 0 | 0 | |
| Lamplight Summertime I July 6-10, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 2 | 6 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 1 | 10 | |
| 162: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 1 | 10 | |
| 163: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 2 | 6 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | ALEXA ANASTASIO | 2 | 6 | |
| 37.1: CHILDREN'S HUNTER HORSE 14 & UNDER CHAMPIONSHIP | ALEXA ANASTASIO | 1 | 20 | |
| 404: $500 M&S/WIHS/NAL CHILD/ADULT HUNTER CLASSIC (COMB | ALEXA ANASTASIO | 2 | 6 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | ALEXA ANASTASIO | 2 | 6 | |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 5 | 1 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 4 | 2 | |
| 162: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 0 | 0 | |
| 163: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 2 | 6 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | ALEXA ANASTASIO | 5 | 1 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 1 | 10 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 8 | 0 | |
| 162: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 7 | 0 | |
| 163: CHILDREN'S HUNTER HORSE 14/U O/F | ALEXA ANASTASIO | 3 | 4 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | ALEXA ANASTASIO | 4 | 2 | |
| 404: $500 M&S/WIHS/NAL CHILD/ADULT HTR CLASSIC (COMB) | ALEXA ANASTASIO | 0 | 0 | |

