| ELSALINA - 229442 - DONALD CHESKA | ||||
|---|---|---|---|---|
| Renewal: 8/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 21-25, 2022 #5610 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 400: Low Children's Jumper 1.00m II2b | TALIA KIRSON | 8 | 0 | |
| 402: $750 Low Children's Jumper 1.00m II2b | TALIA KIRSON | 7 | 0 | |
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 214: 1.0M JUMPER | RAMSAY SAMANTHA | 4 | 2 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 239: CHILD / ADULT JUMPER LOW | TALIA KIRSON | 5 | 1 | |
| GLEF V Aug 3-7, 2022 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 1051: CHILDREN'S JUMPER II 2.(b) | TALIA KIRSON | 9 | 0 | |
| J15: CHILDRENS JUMPER | TALIA KIRSON | 0 | 0 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 1056: LOW CHILDREN'S JUMPER II 2(b) | TALIA KIRSON | 8 | 0 | |
| J16: CHILDRENS JUMPER LOW | TALIA KIRSON | 0 | 0 | |
| GLEF IV July 27-31, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 1096: 1.00 JUMPER TABLE II | RAMSAY SAMANTHA | 0 | 0 | Horse renewal late (show 7/31/2022, renewal 8/1/2022) |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 1055: LOW CHILDREN'S JUMPER II 2.(B) | TALIA KIRSON | 0 | 0 | Horse renewal late (show 7/31/2022, renewal 8/1/2022) |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 1057: LOW CHILDREN'S JUMPER (BONUS POINTS) II 2(b) | TALIA KIRSON | 0 | 0 | Horse renewal late (show 7/31/2022, renewal 8/1/2022) |
| J16: CHILDRENS JUMPER LOW | TALIA KIRSON | 0 | 0 | Horse renewal late (show 7/31/2022, renewal 8/1/2022) |
| Lamplight Summertime I July 6-10, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 713: 1.0M JUMPER | RAMSAY SAMANTHA | 0 | 0 | Horse renewal late (show 7/10/2022, renewal 8/1/2022) |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 238: CHILD / ADULT JUMPER LOW | TALIA KIRSON | 5 | 0 | Horse renewal late (show 7/10/2022, renewal 8/1/2022) |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | TALIA KIRSON | 7 | 0 | Horse renewal late (show 7/10/2022, renewal 8/1/2022) |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 284: $250 JR/AM JUMPER LOW - 1.20M | ELIANNA KIRSON | 0 | 0 | Horse renewal late (show 6/19/2022, renewal 8/1/2022) |
| 412: $2500 NAL JR/AM 1.20M CLASSIC | ELIANNA KIRSON | 6 | 0 | Horse renewal late (show 6/19/2022, renewal 8/1/2022) |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 283: $250 JR/AM JUMPER LOW - 1.20M | ELIANNA KIRSON | 4 | 0 | Horse renewal late (show 6/12/2022, renewal 8/1/2022) |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 284: $250 JR/AM JUMPER LOW - 1.20M | ELIANNA KIRSON | 5 | 0 | Horse renewal late (show 5/22/2022, renewal 8/1/2022) |
| 412: $2500 NAL JR/AM 1.20M CLASSIC | ELIANNA KIRSON | 0 | 0 | Horse renewal late (show 5/22/2022, renewal 8/1/2022) |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 284: $250 JR/AM JUMPER LOW - 1.20M | ELIANNA KIRSON | 7 | 0 | Horse renewal late (show 5/15/2022, renewal 8/1/2022) |
| 412: $2500 NAL JR/AM 1.20M CLASSIC | ELIANNA KIRSON | 8 | 0 | Horse renewal late (show 5/15/2022, renewal 8/1/2022) |

