| KING OF LEON - 229431 - SARAH STARY | ||||
|---|---|---|---|---|
| Renewal: 7/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1391: PERF HUNTER 3'3/3'6/HIGH PERF O/F | JUDGE-BOYLE TINA | 5 | 1 | |
| 1392: PERF HUNTER 3'3/3'6/HIGH PERF O/F | JUDGE-BOYLE TINA | 4 | 2 | |
| 1393: PERF HUNTER 3'3/3'6/HIGH PERF O/F | JUDGE-BOYLE TINA | 4 | 2 | |
| 1394: PERF HUNTER 3'3/3'6/HIGH PERF O/F | JUDGE-BOYLE TINA | 8 | 0 | |
| 1395: PERF HUNTER 3'3/3'6/HIGH PERF U/S | JUDGE-BOYLE TINA | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 502: LOW TRAINING JUMPER II 2.1 | JOHNSON RACHEL | 5 | 1 | |
| GLEF V Aug 3-7, 2022 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 2350: PERFORMANCE WORKING HUNTER 3'3 | JUDGE-BOYLE TINA | 0 | 0 | |
| 2352: PERFORMANCE HUNTER 3'3 O/F | JUDGE-BOYLE TINA | 0 | 0 | |
| 2353: PERFORMANCE 3'3 HANDY | JUDGE-BOYLE TINA | 0 | 0 | |
| 2354: PERFORMANCE HUNTER 3'3 O/F | JUDGE-BOYLE TINA | 0 | 0 | |
| 2355: PERFORMANCE HUNTER 3'3 O/F STAKE | JUDGE-BOYLE TINA | 0 | 0 | |
| GLEF IV July 27-31, 2022 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 2350: PERFORMANCE WORKING HUNTER 3'3 | JUDGE-BOYLE TINA | 0 | 0 | |
| 2352: PERFORMANCE HUNTER 3'3 O/F | JUDGE-BOYLE TINA | 0 | 0 | |
| 2353: PERFORMANCE 3'3 HANDY | JUDGE-BOYLE TINA | 5 | 1 | |
| 2354: PERFORMANCE HUNTER 3'3 O/F | JUDGE-BOYLE TINA | 3 | 4 | |
| 2355: PERFORMANCE HUNTER 3'3 O/F | JUDGE-BOYLE TINA | 6 | 0.5 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 213: 1.0M JUMPER | ROBERTS ABIGAIL | 0 | 0 | Horse renewal late (show 6/12/2022, renewal 7/1/2022) |
| Low Training Jumper .9m | rider | place | points | comments |
| 209: .90M JUMPER | BLANKENSHIP ABIGAIL | 7 | 0 | Horse renewal late (show 6/12/2022, renewal 7/1/2022) |
| Kentucky Spring Classic May 17-22, 2022 | ||||
| Schooling Jumper | rider | place | points | comments |
| 541: LOW SCHOOLING JUMPER TABLE II | ROBERTS ABIGAIL | 0 | 0 | Horse renewal late (show 5/22/2022, renewal 7/1/2022) |
| 543: LOW SCHOOLING JUMPER TABLE II | ROBERTS ABIGAIL | 0 | 0 | Horse renewal late (show 5/22/2022, renewal 7/1/2022) |
| Kentucky Spring May 10-15, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 536: TRAINING JUMPER TABLE II, 2(B) | ROBERTS ABIGAIL | 0 | 0 | Horse renewal late (show 5/15/2022, renewal 7/1/2022) |
| 537: TRAINING JUMPER TABLE II 2(B) | ROBERTS ABIGAIL | 0 | 0 | Horse renewal late (show 5/15/2022, renewal 7/1/2022) |
| Schooling Jumper | rider | place | points | comments |
| 540: LOW SCHOOLING JUMPER TABLE II | ROBERTS ABIGAIL | 0 | 0 | Horse renewal late (show 5/15/2022, renewal 7/1/2022) |
| 541: LOW SCHOOLING JUMPER TABLE II | ROBERTS ABIGAIL | 0 | 0 | Horse renewal late (show 5/15/2022, renewal 7/1/2022) |

