| DAGON - 229423 - RACHEL LUBBEN | ||||
|---|---|---|---|---|
| Renewal: 7/15/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Aug 3-7, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 162: CHILDREN'S HUNTER HORSE (COMB) O/F | RACHEL LUBBEN | 0 | 0 | |
| 163: CHILDREN'S HUNTER HORSE (COMB) O/F | RACHEL LUBBEN | 8 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $500 PERF HUNTER 3'3 /3'6 O/F (COMBINED) | UNDERHILL LAUREN | 0 | 0 | |
| 78: $500 PERF HANDY HUNTER 3'3 /3'6 (COMB) | UNDERHILL LAUREN | 0 | 0 | |
| Lamplight Summertime III Jul 20-24, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 1741: USHJA HTC CHILDREN'S HUNTER - ROUND 1 | RACHEL LUBBEN | 0 | 0 | |
| 2741: USHJA HTC CHILDREN'S HUNTER - ROUND 2 | RACHEL LUBBEN | 4 | 2 | |
| 404: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | RACHEL LUBBEN | 8 | 0 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | RACHEL LUBBEN | 6 | 0.5 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F | RACHEL LUBBEN | 2 | 6 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | RACHEL LUBBEN | 6 | 0.5 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | RACHEL LUBBEN | 3 | 4 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | RACHEL LUBBEN | 5 | 1 | |
| 3741: USHJA HTC ADULT/CHILDREN'S HUNTER U/S | RACHEL LUBBEN | 0 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 2.1: LOW / USHJA 3' HUNTER CHAMPIONSHIP | RACHEL LUBBEN | 2 | 12 | |
| 5: LOW / USHJA 3' HUNTER O/F | RACHEL LUBBEN | 5 | 1 | |
| 6: LOW / USHJA 3' HUNTER O/F | RACHEL LUBBEN | 4 | 2 | |
| 7: LOW / USHJA 3' HUNTER O/F | RACHEL LUBBEN | 0 | 0 | |
| 8: LOW / USHJA 3' HUNTER O/F | RACHEL LUBBEN | 1 | 10 | |

