| INDISCREET - 229408 - KIM GARDINER | ||||
|---|---|---|---|---|
| Renewal: 6/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDRENS HUNTER 15-17 O/F | AUDREY YERKES | 3 | 4 | |
| 211: CHILDRENS HUNTER 15-17 O/F | AUDREY YERKES | 4 | 2 | |
| 212: CHILDRENS HUNTER 15-17 O/F | AUDREY YERKES | 7 | 0 | |
| 213: CHILDRENS HUNTER 15-17 O/F | AUDREY YERKES | 1 | 10 | |
| 214: CHILDRENS HUNTER 15-17 U/S | AUDREY YERKES | 1 | 10 | |
| 24.1: CHILDRENS HUNTER 15-17 CHAMPIONSHIP | AUDREY YERKES | 2 | 12 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 0 | 0 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 0 | 0 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 122: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 6 | 0.5 | |
| 123: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 4 | 2 | |
| Baby Green Jumper .75m | rider | place | points | comments |
| 585: BABY GREEN JUMPER II2B | KRANZ MARA | 0 | 0 | |
| Equifest III Aug 10-14, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD/ADULT HUNTER CLASSIC | AUDREY YERKES | 6 | 0.5 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 1 | 10 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 2 | 6 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 4 | 2 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 5 | 1 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | AUDREY YERKES | 1 | 10 | |
| 38.1: CHILDREN'S HUNTER HORSE 15-17 CHAMPIONSHIP | AUDREY YERKES | 2 | 12 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | KRANZ MARA | 8 | 0 | |
| 8: LOW / USHJA 3' HUNTER O/F | KRANZ MARA | 1 | 10 | |
| 9: LOW / USHJA 3' HUNTER U/S | KRANZ MARA | 1 | 10 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 522: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 2 | 6 | |
| 523: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 3 | 4 | |
| 524: NON-THOROUGHBRED HUNTER U/S | KRANZ MARA | 1 | 10 | |
| Equifest 1 Jul 27-31, 2022 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 110: ADULT HUNTER 36 O/F (COMBINED) | KATHARINE GRON | 0 | 0 | |
| 111: ADULT HUNTER 36 O/F (COMBINED) | KATHARINE GRON | 2 | 6 | |
| 112: ADULT HUNTER 36 O/F (COMBINED) | KATHARINE GRON | 4 | 2 | |
| 113: ADULT HUNTER 36 O/F (COMBINED) | KATHARINE GRON | 2 | 6 | |
| 114: ADULT HUNTER 36 U/S (COMBINED) | KATHARINE GRON | 3 | 4 | |
| 405: $500 M&S/WIHS/NAL SMARTPAK ADULT HUNTER CLASSIC | KATHARINE GRON | 5 | 1 | |
| Lamplight Summertime II July 13-17, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | AUDREY YERKES | 1 | 10 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 1 | 10 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 1 | 10 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 1 | 10 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 2 | 6 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | AUDREY YERKES | 1 | 10 | |
| 38.1: CHILDREN'S HUNTER HORSE 15-17 CHAMPIONSHIP | AUDREY YERKES | 1 | 20 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | KRANZ MARA | 0 | 0 | |
| 8: LOW / USHJA 3' HUNTER O/F | KRANZ MARA | 0 | 0 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 522: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |
| 523: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |
| 8.1: NON-THOROUGHBRED HUNTER CHAMPIONSHIP | KRANZ MARA | 2 | 12 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | AUDREY YERKES | 0 | 0 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 4 | 2 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 0 | 0 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 1 | 10 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | AUDREY YERKES | 0 | 0 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | AUDREY YERKES | 3 | 4 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | KRANZ MARA | 0 | 0 | |
| 8: LOW / USHJA 3' HUNTER O/F | KRANZ MARA | 0 | 0 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 522: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 0 | 0 | |
| 523: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 6 | 0.5 | |

