| AT EASE - 229406 - FELICE S HYBERT | ||||
|---|---|---|---|---|
| Renewal: 6/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 565: MODIFIED CHILD/ADULT HUNTER O/F | FELICE S HYBERT | 2 | 6 | |
| 566: MODIFIED CHILD/ADULT HUNTER O/F | FELICE S HYBERT | 0 | 0 | |
| 567: MODIFIED CHILD/ADULT HUNTER O/F | FELICE S HYBERT | 0 | 0 | |
| 568: MODIFIED CHILD/ADULT HUNTER O/F | FELICE S HYBERT | 4 | 2 | |
| 569: MODIFIED CHILD/ADULT HUNTER U/S | FELICE S HYBERT | 7 | 0 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 565: MODIFIED CHILD/ADULT HUNTER O/F | FELICE S HYBERT | 5 | 1 | |
| 566: MODIFIED CHILD/ADULT HUNTER O/F | FELICE S HYBERT | 6 | 0.5 | |
| 567: MODIFIED CHILD/ADULT HUNTER O/F | FELICE S HYBERT | 1 | 10 | |
| 568: MODIFIED CHILD/ADULT HUNTER O/F | FELICE S HYBERT | 3 | 4 | |
| 569: MODIFIED CHILD/ADULT HUNTER U/S | FELICE S HYBERT | 6 | 0.5 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 567: MODIFIED CHILD/ADULT HUNTER O/F | FELICE S HYBERT | 7 | 0 | Horse renewal late (show 5/15/2022, renewal 6/1/2022) |
| 568: MODIFIED CHILD/ADULT HUNTER O/F | FELICE S HYBERT | 4 | 0 | Horse renewal late (show 5/15/2022, renewal 6/1/2022) |
| 569: MODIFIED CHILD/ADULT HUNTER U/S | FELICE S HYBERT | 7 | 0 | Horse renewal late (show 5/15/2022, renewal 6/1/2022) |

