| LA TATABRA CESSNA - 229405 - ANNE MCLEAN | ||||
|---|---|---|---|---|
| Renewal: 6/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Lamplight Summertime III Jul 20-24, 2022 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 115: ADULT HUNTER 36 & OVER (COMB) O/F | ANNE MCLEAN | 4 | 2 | |
| 116: ADULT HUNTER 36 & OVER (COMB) O/F | ANNE MCLEAN | 1 | 10 | |
| 117: ADULT HUNTER 36 & OVER (COMB) O/F | ANNE MCLEAN | 3 | 4 | |
| 118: ADULT HUNTER 36 & OVER (COMB) O/F | ANNE MCLEAN | 6 | 0.5 | |
| 119: ADULT HUNTER 36 & OVER (COMB) U/S | ANNE MCLEAN | 5 | 1 | |
| 405: $500 M&S/WIHS/NAL SMARTPAK ADULT HUNTER CLASSIC | ANNE MCLEAN | 6 | 0.5 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERF HUNTER 3'3 /3'6 O/F (COMB) | Saso Serafina | 7 | 0 | |
| 76: $500 PERF HUNTER 3'3 /3'6 O/F (COMB) | Saso Serafina | 7 | 0 | |
| 77: $500 PERF HUNTER 3'3 /3'6 O/F (COMB) | Saso Serafina | 0 | 0 | |
| 78: $500 PERF 3'3 /3'6 HANDY HUNTER (COMB) | Saso Serafina | 7 | 0 | |
| 79: PERF HUNTER 3'3 /3'6 U/S (COMB) | Saso Serafina | 3 | 4 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 515: HITS 2 / USHJA 2'6 HUNTER O/F | ANNE MCLEAN | 5 | 1 | |
| 516: HITS 2 / USHJA 2'6 HUNTER O/F | ANNE MCLEAN | 6 | 0.5 | |
| 519: HITS 2 / USHJA 2'6 HUNTER U/S | ANNE MCLEAN | 2 | 6 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 261: MODIFIED CHILD / ADULT JUMPER | ANNE MCLEAN | 0 | 0 | |
| 262: MODIFIED CHILD / ADULT JUMPER | ANNE MCLEAN | 6 | 0.5 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 405: $500 M&S/WIHS/NAL SMARTPAK ADULT HUNTER CLASSIC | ANNE MCLEAN | 0 | 0 | |
| 110: ADULT HUNTER 36-49 O/F | ANNE MCLEAN | 2 | 6 | |
| 111: ADULT HUNTER 36-49 O/F | ANNE MCLEAN | 4 | 2 | |
| 112: ADULT HUNTER 36-49 O/F | ANNE MCLEAN | 1 | 10 | |
| 113: ADULT HUNTER 36-49 O/F | ANNE MCLEAN | 1 | 10 | |
| 114: ADULT HUNTER 36-49 U/S | ANNE MCLEAN | 3 | 4 | |
| 30.1: ADULT HUNTER 36-49 CHAMPIONSHIP | ANNE MCLEAN | 1 | 20 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 520: NON-THOROUGHBRED HUNTER O/F | Saso Serafina | 5 | 1 | |
| 521: NON-THOROUGHBRED HUNTER O/F | Saso Serafina | 0 | 0 | |
| 522: NON-THOROUGHBRED HUNTER O/F | Saso Serafina | 8 | 0 | |
| 523: NON-THOROUGHBRED HUNTER O/F | Saso Serafina | 8 | 0 | |
| 524: NON-THOROUGHBRED HUNTER U/S | Saso Serafina | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 515: HITS 2 / USHJA 2'6 HUNTER O/F | ANNE MCLEAN | 8 | 0 | |
| 516: HITS 2 / USHJA 2'6 HUNTER O/F | ANNE MCLEAN | 0 | 0 | |
| 519: HITS 2 / USHJA 2'6 HUNTER U/S | ANNE MCLEAN | 7 | 0 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 261: MODIFIED CHILD / ADULT JUMPER | ANNE MCLEAN | 0 | 0 | |
| 262: MODIFIED CHILD / ADULT JUMPER | ANNE MCLEAN | 0 | 0 | |
| Ledges Spring Warm Up II May 5-8, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDRENS HUNTER O/F | Stroker Madison | 4 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| 211: CHILDRENS HUNTER O/F | Stroker Madison | 3 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| 212: CHILDRENS HUNTER O/F | Stroker Madison | 4 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| 213: CHILDRENS HUNTER O/F | Stroker Madison | 6 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| 214: CHILDRENS HUNTER U/S | Stroker Madison | 4 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| 604: SMARTPAK CHILD/ADULT HUNTER CLASSIC | Stroker Madison | 2 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 120: NON THOROUGHBRED HUNTER O/F | Saso Serafina | 2 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| 121: NON THOROUGHBRED HUNTER O/F | Saso Serafina | 1 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| 122: NON THOROUGHBRED HUNTER O/F | Saso Serafina | 2 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| 123: NON THOROUGHBRED HUNTER O/F | Saso Serafina | 1 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| 124: NON THOROUGHBRED HUNTER U/S | Saso Serafina | 1 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| 5.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | Saso Serafina | 1 | 0 | Horse renewal late (show 5/8/2022, renewal 6/1/2022) |
| WEC Ohio Mar 16-20, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 706: $500 Children's Hunter 3' Classic | Stroker Madison | 1 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 123: $200 Children's Hunter 15-17 3' | Stroker Madison | 5 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 124: $200 Children's Hunter 15-17 3' (1st Rnd Classic) | Stroker Madison | 2 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 125: $200 Children's Hunter 15-17 3' | Stroker Madison | 3 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 126: $200 Children's Hunter 15-17 3' | Stroker Madison | 4 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 127: $100 Children's Hunter 15-17 U/S | Stroker Madison | 5 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 10011: USHJA HUNTER 3' CHAMPIONSHIP | Saso Serafina | 1 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 218: USHJA Hunter 3' | Saso Serafina | 3 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 219: USHJA Hunter 3' | Saso Serafina | 2 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 220: USHJA Hunter 3' | Saso Serafina | 2 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 221: USHJA Hunter 3' | Saso Serafina | 2 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 222: USHJA Hunter 3' U/S | Saso Serafina | 3 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| Low Adult Hunter | rider | place | points | comments |
| 178: Low Adult Hunter 2'6 | ANNE MCLEAN | 0 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 179: Low Adult Hunter (1st Rnd Classic) 2'6 | ANNE MCLEAN | 0 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| 182: LOW ADULT HUNTER U/S | ANNE MCLEAN | 7 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 400: Intermediate Children's/Adult Jumper .80m II.2b | ANNE MCLEAN | 6 | 0 | Horse renewal late (show 3/16/2022, renewal 6/1/2022) |

