| INDIGO - 229383 - ADDISON KANE | ||||
|---|---|---|---|---|
| Renewal: 3/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 160: CHILDREN'S HUNTER HORSE (COMBINED) O/F | ADDISON KANE | 1 | 10 | |
| 161: CHILDREN'S HUNTER HORSE (COMBINED) O/F | ADDISON KANE | 2 | 6 | |
| 162: CHILDREN'S HUNTER HORSE (COMBINED) O/F | ADDISON KANE | 1 | 10 | |
| 163: CHILDREN'S HUNTER HORSE (COMBINED) O/F | ADDISON KANE | 3 | 4 | |
| 164: CHILDREN'S HUNTER HORSE (COMBINED) U/S | ADDISON KANE | 2 | 6 | |
| 37.1: CHILDREN'S HUNTER HORSE (COMBINED) CHAMPIONSHIP | ADDISON KANE | 1 | 20 | |
| 404: $500 M&S/WIHS/NAL CHILD/ADULT HUNTER CLASSIC | ADDISON KANE | 1 | 10 | |
| 8404: HOTY CHILDREN'S/ADULT HUNTER CLASSIC (COMBINED) | ADDISON KANE | 1 | 10 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 78: $250 PERFORMANCE 3'3 HANDY HUNTER | Nathan Robert | 8 | 0 | |
| 8077: PERFORMANCE HUNTER 3'3 - HOTY O/F | Nathan Robert | 3 | 4 | |
| 8078: PERFORMANCE HUNTER 3'3 - HOTY O/F | Nathan Robert | 6 | 0.5 | |
| 77: $250 PERFORMANCE HUNTER 3'3 O/F | Nathan Robert | 3 | 4 | |
| Equifest III Aug 10-14, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD/ADULT HUNTER CLASSIC | ADDISON KANE | 1 | 10 | |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | ADDISON KANE | 3 | 4 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F | ADDISON KANE | 1 | 10 | |
| 162: CHILDREN'S HUNTER HORSE 14/U O/F | ADDISON KANE | 1 | 10 | |
| 163: CHILDREN'S HUNTER HORSE 14/U O/F | ADDISON KANE | 1 | 10 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | ADDISON KANE | 4 | 2 | |
| 37.1: CHILDREN'S HUNTER HORSE 14 & UNDER CHAMPIONSHIP | ADDISON KANE | 1 | 20 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $500 PERFORMANCE HUNTER 3'3 /3'6 (COMB) O/F | Nathan Robert | 7 | 0 | |
| 78: $500 PERFORMANCE 3'3 /3'6 (COMB) HANDY | Nathan Robert | 0 | 0 | |
| GLEF IV July 27-31, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 1509: $800 CHILD NAL/WIHS CLASSC | ADDISON KANE | 0 | 0 | |
| 2840: CHILDRENS HUNTER-HORSE 14 & UNDER | ADDISON KANE | 0 | 0 | |
| 2841: CHILD HUNTER 3' U/S 14 & U | ADDISON KANE | 8 | 0 | |
| 2842: CHILD HUNTER 3' 14 & U O/F | ADDISON KANE | 0 | 0 | |
| 2843: CHILD HUNTER 3' 14 & U O/F | ADDISON KANE | 0 | 0 | |
| 2844: CHILD HUNTER 3' 14 & U O/F | ADDISON KANE | 0 | 0 | |
| 2845: CHILD HUNTER 3' 14 & U O/F | ADDISON KANE | 6 | 0.5 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 3110: USHJA HUNTERS 3'0 | Nathan Robert | 0 | 0 | |
| 3111: USHJA OPEN HUNTER U/S 3' | Nathan Robert | 5 | 1 | |
| 3112: USHJA OPEN HUNTER 3' O/F | Nathan Robert | 8 | 0 | |
| 3113: USHJA OPEN HUNTER 3' O/F | Nathan Robert | 3 | 4 | |
| 3114: USHJA OPEN HUNTER 3' O/F | Nathan Robert | 0 | 0 | |
| 3115: USHJA OPEN HUNTER 3' O/F | Nathan Robert | 7 | 0 | |
| Lamplight Spring Spec III June 22-26, 2022 327785 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | ADDISON KANE | 3 | 4 | |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | ADDISON KANE | 5 | 1 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F | ADDISON KANE | 2 | 6 | |
| 162: CHILDREN'S HUNTER HORSE 14/U O/F | ADDISON KANE | 1 | 10 | |
| 163: CHILDREN'S HUNTER HORSE 14/U O/F | ADDISON KANE | 8 | 0 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | ADDISON KANE | 1 | 10 | |
| 37.1: CHILDREN'S HUNTER HORSE 14 & UNDER CHAMPIONSHIP | ADDISON KANE | 2 | 12 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | ADDISON KANE | 2 | 6 | |
| 8: LOW / USHJA 3' HUNTER O/F | ADDISON KANE | 4 | 2 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 49.1: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | ADDISON KANE | 2 | 12 | |
| 565: MODIFIED CHILD/ADULT HUNTER O/F | ADDISON KANE | 6 | 0.5 | |
| 566: MODIFIED CHILD/ADULT HUNTER O/F | ADDISON KANE | 1 | 10 | |
| 567: MODIFIED CHILD/ADULT HUNTER O/F | ADDISON KANE | 0 | 0 | |
| 568: MODIFIED CHILD/ADULT HUNTER O/F | ADDISON KANE | 2 | 6 | |
| 569: MODIFIED CHILD/ADULT HUNTER U/S | ADDISON KANE | 6 | 0.5 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 51.1: NOVICE CHILD HUNTER CHAMPIONSHIP | ADDISON KANE | 2 | 12 | |
| 575: NOVICE CHILD HUNTER O/F | ADDISON KANE | 2 | 6 | |
| 576: NOVICE CHILD HUNTER O/F | ADDISON KANE | 8 | 0 | |
| 577: NOVICE CHILD HUNTER O/F | ADDISON KANE | 1 | 10 | |
| 578: NOVICE CHILD HUNTER O/F | ADDISON KANE | 1 | 10 | |
| 579: NOVICE CHILD HUNTER U/S | ADDISON KANE | 5 | 1 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 12: SCHOOLING HUNTER O/F | Nathan Robert | 0 | 0 | |
| 13: SCHOOLING HUNTER O/F | Nathan Robert | 8 | 0 | |
| Kentucky Spring May 10-15, 2022 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 310: LOW CHILDREN'S HUNTER | ADDISON KANE | 0 | 0 | |
| 311: LOW CHILDREN'S HUNTER | ADDISON KANE | 1 | 10 | |
| 312: LOW CHILDREN'S HUNTER | ADDISON KANE | 6 | 0.5 | |
| 313: LOW CHILDREN'S HUNTER | ADDISON KANE | 2 | 6 | |
| 314: LOW CHILDREN'S HUNTER U/S | ADDISON KANE | 3 | 4 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 315: INTERMEDIATE CHILDREN'S HUNTER | ADDISON KANE | 2 | 6 | |
| 316: INTERMEDIATE CHILDREN'S HUNTER | ADDISON KANE | 3 | 4 | |
| 317: INTERMEDIATE CHILDREN'S HUNTER | ADDISON KANE | 8 | 0 | |
| 318: INTERMEDIATE CHILDREN'S HUNTER | ADDISON KANE | 1 | 10 | |
| 319: INTERMEDIATE CHILDREN'S HTR U/S | ADDISON KANE | 2 | 6 | |
| 50.1: Intermediate Children's Hunter Championship | ADDISON KANE | 2 | 12 | |
| HITS Ocala Winter Finals VIII Mar 8-13, 2022 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 565: MODIFIED CHILD HUNTER O/F | ADDISON KANE | 8 | 0 | |
| 566: MODIFIED CHILD HUNTER O/F | ADDISON KANE | 3 | 4 | |
| 567: MODIFIED CHILD HUNTER O/F | ADDISON KANE | 1 | 10 | |
| 568: MODIFIED CHILD HUNTER O/F | ADDISON KANE | 2 | 6 | |
| 569: MODIFIED CHILD HUNTER U/S | ADDISON KANE | 2 | 6 | |
| WEC Ohio 9 Feb 9-13, 2022 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 10023: USHJA Low/Intermediate Children's Hunter Championship | ADDISON KANE | 2 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| 173: LOW CHILDREN'S HUNTER 2'6 | ADDISON KANE | 1 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| 174: Low Children's Hunter (1st Rnd Classic) 2'6 | ADDISON KANE | 0 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| 175: LOW CHILDREN'S HUNTER 2'6 | ADDISON KANE | 1 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| 176: LOW CHILDREN'S HUNTER 2'6 | ADDISON KANE | 0 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| 177: LOW CHILDREN'S HUNTER U/S | ADDISON KANE | 0 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| 710.1: $500 Low Children's Hunter Classic (Top 12) | ADDISON KANE | 0 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10029: USHJA HUNTER 2'6 CHAMPIONSHIP | Nathan Robert | 2 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| 208: USHJA HUNTER 2'6 | Nathan Robert | 0 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| 209: USHJA HUNTER 2'6 | Nathan Robert | 1 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| 210: USHJA HUNTER 2'6 | Nathan Robert | 3 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| 211: USHJA HUNTER 2'6 | Nathan Robert | 2 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |
| 212: USHJA HUNTER 2'6 U/S | Nathan Robert | 8 | 0 | Horse renewal late (show 2/13/2022, renewal 3/1/2022) |

