| TRUSTED - 229376 - CLAIRE LECKOW | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 145: $200 JR/A-O HUNTER 3'3 /3'6 O/F (COMBINED) | CLAIRE LECKOW | 2 | 6 | |
| 146: $200 JR/A-O HUNTER 3'3 /3'6 O/F (COMBINED) | CLAIRE LECKOW | 1 | 10 | |
| 147: $200 JR/A-O HUNTER 3'3 /3'6 O/F (COMBINED) | CLAIRE LECKOW | 4 | 2 | |
| 148: $200 JR/A-O 3'3 /3'6 HANDY (COMBINED) | CLAIRE LECKOW | 0 | 0 | |
| 149: JR/A-O HUNTER 3'3 /3'6 U/S (COMBINED) | CLAIRE LECKOW | 0 | 0 | |
| 401: $1000 JUNIOR/A-O HUNTER CLASSIC 3'3 & 3'6 | CLAIRE LECKOW | 2 | 6 | |
| 8401: HOTY JUNIOR/AO HUNTER CLASSIC (COMBINED) | CLAIRE LECKOW | 2 | 6 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 24.1: PERFORMANCE HUNTER 3'3 /3'6 (COMBINED) CHAMPIONSHIP | LEE ASHLEEN | 2 | 12 | |
| 75: $250 PERFORMANCE HUNTER 3'3 /3'6 O/F (COMBINED) | LEE ASHLEEN | 1 | 10 | |
| 76: $250 PERFORMANCE HUNTER 3'3 /3'6 O/F (COMBINED) | LEE ASHLEEN | 1 | 10 | |
| 8075: PERFORMANCE HUNTER 3'3 /3'6 - HOTY O/F (COMBINED) | LEE ASHLEEN | 1 | 10 | |
| 8075.1: HOTY PERFORMANCE HUNTER 3'3 /3'6 CHAMPIONSHIP | LEE ASHLEEN | 2 | 12 | |
| 8076: PERFORMANCE HUNTER 3'3 /3'6 - HOTY O/F (COMBINED) | LEE ASHLEEN | 1 | 10 | |
| Equifest III Aug 10-14, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD/ADULT HUNTER CLASSIC | CLAIRE LECKOW | 3 | 4 | |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 1 | 10 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 2 | 6 | |
| 162: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 3 | 4 | |
| 163: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 3 | 4 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | CLAIRE LECKOW | 5 | 1 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERFORMANCE HUNTER 3'3 /3'6 (COMB) O/F | LEE ASHLEEN | 5 | 1 | |
| 76: $500 PERFORMANCE HUNTER 3'3 /3'6 (COMB) O/F | LEE ASHLEEN | 5 | 1 | |
| Split Rock June 13-19, 2022 # 7042 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 251: Children's Hunter - Horse 14/U O/F | CLAIRE LECKOW | 2 | 6 | |
| 252: Children's Hunter - Horse 14/U O/F | CLAIRE LECKOW | 2 | 6 | |
| 253: Children's Hunter - Horse 14/U O/F | CLAIRE LECKOW | 2 | 6 | |
| 254: Children's Hunter - Horse 14/U U/S | CLAIRE LECKOW | 0 | 0 | |
| 402: $500 NAL/WIHS Children's Hunter Horse 14&U Classic (Top 12) | CLAIRE LECKOW | 1 | 10 | |
| Split Rock HJ 1 # 2305 June 8-12, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 250: Children's Hunter - Horse 14/U O/F | CLAIRE LECKOW | 1 | 10 | |
| 251: Children's Hunter - Horse 14/U O/F | CLAIRE LECKOW | 0 | 0 | |
| 252: Children's Hunter - Horse 14/U O/F | CLAIRE LECKOW | 5 | 1 | |
| 253: Children's Hunter - Horse 14/U O/F | CLAIRE LECKOW | 3 | 4 | |
| 254: Children's Hunter - Horse 14/U U/S | CLAIRE LECKOW | 0 | 0 | |
| 402: $500 NAL/WIHS Children's Hunter Horse 14&U Classic (Top 12) | CLAIRE LECKOW | 7 | 0 | |
| 62.1: Children's Hunter Horse - 14 & Under | CLAIRE LECKOW | 2 | 6 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 312: USHJA HUNTER 3' O/F | ASHLEEN LEE | 0 | 0 | |
| 313: USHJA HUNTER 3' O/F | ASHLEEN LEE | 8 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 100: $350 Performance Hunter 3'3 O/F | ASHLEEN LEE | 0 | 0 | |
| 101: $350 Performance Hunter 3'3 O/F | ASHLEEN LEE | 0 | 0 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 2 | 6 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 0 | 0 | |
| 162: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 0 | 0 | |
| 163: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 1 | 10 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | CLAIRE LECKOW | 0 | 0 | |
| 37.1: CHILDREN'S HUNTER HORSE 14 & UNDER CHAMPIONSHIP | CLAIRE LECKOW | 1 | 20 | |
| 404: $500 M&S/WIHS/NAL CHILD/ADULT HTR CLASSIC (COMB) | CLAIRE LECKOW | 0 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $250 PERFORMANCE HUNTER 3'3 /3'6 O/F (COMB) | LEE ASHLEEN | 6 | 0.5 | |
| 76: $250 PERFORMANCE HUNTER 3'3 /3'6 O/F (COMB) | LEE ASHLEEN | 2 | 6 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD/ADULT HUNTER CLASSIC | CLAIRE LECKOW | 5 | 1 | |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 2 | 6 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 5 | 1 | |
| 162: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 5 | 1 | |
| 163: CHILDREN'S HUNTER HORSE 14/U O/F | CLAIRE LECKOW | 4 | 2 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | CLAIRE LECKOW | 7 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 78: $250 PERFORMANCE HUNTER 3'3 HANDY | LEE ASHLEEN | 0 | 0 | |
| 75: $250 PERFORMANCE HUNTER 3'3 O/F | CLAIRE LECKOW | 0 | 0 | |
| 76: $250 PERFORMANCE HUNTER 3'3 O/F | CLAIRE LECKOW | 0 | 0 | |
| 77: $250 PERFORMANCE HUNTER 3'3 O/F | LEE ASHLEEN | 0 | 0 | |

