| TITUS - 229363 - EMILY MORGAN | ||||
|---|---|---|---|---|
| Renewal: 5/15/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | REIST LAURA | 0 | 0 | |
| 8: LOW / USHJA 3' HUNTER O/F | REIST LAURA | 0 | 0 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 522: NON-THOROUGHBRED HUNTER O/F | REIST LAURA | 0 | 0 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD HUNTER O/F | EMILY MORGAN | 0 | 0 | |
| 576: NOVICE CHILD HUNTER O/F | EMILY MORGAN | 3 | 4 | |
| 577: NOVICE CHILD HUNTER O/F | EMILY MORGAN | 5 | 1 | |
| 578: NOVICE CHILD HUNTER O/F | EMILY MORGAN | 0 | 0 | |
| 579: NOVICE CHILD HUNTER U/S | EMILY MORGAN | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: SCHOOLING HUNTER O/F | REIST LAURA | 0 | 0 | |
| 11: SCHOOLING HUNTER O/F | REIST LAURA | 8 | 0 | |
| 12: SCHOOLING HUNTER O/F | REIST LAURA | 0 | 0 | |
| 13: SCHOOLING HUNTER O/F | REIST LAURA | 0 | 0 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD HUNTER O/F | EMILY MORGAN | 2 | 6 | |
| 576: NOVICE CHILD HUNTER O/F | EMILY MORGAN | 1 | 10 | |
| 577: NOVICE CHILD HUNTER O/F | EMILY MORGAN | 6 | 0.5 | |
| 578: NOVICE CHILD HUNTER O/F | EMILY MORGAN | 7 | 0 | |
| 579: NOVICE CHILD HUNTER U/S | EMILY MORGAN | 8 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: SCHOOLING HUNTER O/F | SASSMANNSHAUSEN RYAN | 7 | 0 | |
| 11: SCHOOLING HUNTER O/F | SASSMANNSHAUSEN RYAN | 4 | 2 | |
| 12: SCHOOLING HUNTER O/F | SASSMANNSHAUSEN RYAN | 0 | 0 | |
| 13: SCHOOLING HUNTER O/F | SASSMANNSHAUSEN RYAN | 3 | 4 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODIFIED CHILDRENS HUNTER O/F | EMILY MORGAN | 5 | 0 | Horse renewal late (show 12/12/2021, renewal 5/15/2022) |
| 196: MODIFIED CHILDRENS HUNTER O/F | EMILY MORGAN | 4 | 0 | Horse renewal late (show 12/12/2021, renewal 5/15/2022) |
| 197: MODIFIED CHILDRENS HUNTER O/F | EMILY MORGAN | 3 | 0 | Horse renewal late (show 12/12/2021, renewal 5/15/2022) |
| 198: MODIFIED CHILDRENS HUNTER O/F | EMILY MORGAN | 1 | 0 | Horse renewal late (show 12/12/2021, renewal 5/15/2022) |
| 199: MODIFIED CHILDRENS HUNTER U/S | EMILY MORGAN | 5 | 0 | Horse renewal late (show 12/12/2021, renewal 5/15/2022) |
| 612: MODIFIED CHILD/ADULT HUNTER CLASSIC | EMILY MORGAN | 3 | 0 | Horse renewal late (show 12/12/2021, renewal 5/15/2022) |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | SASSMANNSHAUSEN RYAN | 2 | 0 | Horse renewal late (show 12/12/2021, renewal 5/15/2022) |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | SASSMANNSHAUSEN RYAN | 4 | 0 | Horse renewal late (show 12/12/2021, renewal 5/15/2022) |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | SASSMANNSHAUSEN RYAN | 4 | 0 | Horse renewal late (show 12/12/2021, renewal 5/15/2022) |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | SASSMANNSHAUSEN RYAN | 3 | 0 | Horse renewal late (show 12/12/2021, renewal 5/15/2022) |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2'6 U/S | SASSMANNSHAUSEN RYAN | 5 | 0 | Horse renewal late (show 12/12/2021, renewal 5/15/2022) |

