| CASSALORD - 229348 - RACHEL BISHOP | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 215: 1.0M JUMPER | RACHEL BISHOP | 3 | 4 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 239: CHILD / ADULT JUMPER LOW | RACHEL BISHOP | 5 | 1 | |
| 240: CHILD / ADULT JUMPER LOW | RACHEL BISHOP | 5 | 1 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | RACHEL BISHOP | 0 | 0 | |
| HITS Lamplight Spring III May 25-29, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 214: 1.0M JUMPER | RACHEL BISHOP | 4 | 2 | |
| 215: 1.0M JUMPER | RACHEL BISHOP | 4 | 2 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 239: CHILD / ADULT JUMPER LOW | RACHEL BISHOP | 5 | 1 | |
| 240: CHILD / ADULT JUMPER LOW | RACHEL BISHOP | 4 | 2 | |
| 410: $2500 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | RACHEL BISHOP | 7 | 0 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 215: 1.0M JUMPER | RACHEL BISHOP | 5 | 1 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 240: CHILD / ADULT JUMPER LOW | RACHEL BISHOP | 4 | 2 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JPR CLASSIC | RACHEL BISHOP | 4 | 2 | |

