| V Quidado - 229338 - Jackie Stary | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| HITS Ocala Championship Mar 22-27, 2022 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW/USHJA 3' HUNTER O/F | BAKER IRA | 0 | 0 | |
| 8: LOW/USHJA 3' HUNTER O/F | BAKER IRA | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 11: SCHOOLING HUNTER O/F | BAKER IRA | 0 | 0 | |
| HITS Ocala Winter Finals VIII Mar 8-13, 2022 | ||||
| Modified Children's Jumper .95m | rider | place | points | comments |
| 264: CHILDREN'S JUMPER LOW - .90M | BAKER IRA | 6 | 0.5 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 209: 0.90M JUMPER | BAKER IRA | 0 | 0 | |
| HITS Ocala Mar 1-6, 2022 #2254 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 8: LOW/USHJA 3' HUNTER O/F | BAKER IRA | 5 | 1 | |
| Ledges Jan II # 7139 Jan 13-16, 2022 | ||||
| Performance Hunter 3ft6 | rider | place | points | comments |
| 1391: PERF HUNTER 3'3/3'6 O/F | JUDGE-BOYLE TINA | 7 | 0 | |
| 1410: PERF HANDY HUNTER 3'3/3'6 | JUDGE-BOYLE TINA | 6 | 0.5 | |
| 1411: PERF HUNTER 3'3/3'6 O/F | JUDGE-BOYLE TINA | 0 | 0 | |
| 1412: PERF HUNTER 3'3/3'6 O/F | JUDGE-BOYLE TINA | 4 | 2 | |
| 1431: PERF HUNTER 3'3/3'6 U/S | JUDGE-BOYLE TINA | 0 | 0 | |

