| ULTRA NICE - 229308 - ALICIA PHILLIPS | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Brownland II Sep 14-18, 2022 # 4576 | ||||
| Schooling Jumper | rider | place | points | comments |
| 404.5: SCHOOLING JUMPER | LEVERICK KATIE | 1 | 10 | |
| 516: SCHOOLING JUMPER - M 1.05 | LEVERICK KATIE | 3 | 4 | |
| 517: SCHOOLING JUMPER - M 1.05 | LEVERICK KATIE | 1 | 10 | |
| 518: SCHOOLING JUMPER - M 1.05 | LEVERICK KATIE | 1 | 10 | |
| Brownland Fall I Sep 7-11 #7441 | ||||
| Schooling Jumper | rider | place | points | comments |
| 404.5: SCHOOLING JUMPER | LEVERICK KATIE | 1 | 10 | |
| 516: SCHOOLING JUMPER - M 1.05 | LEVERICK KATIE | 4 | 2 | |
| 517: SCHOOLING JUMPER - M 1.05 | LEVERICK KATIE | 2 | 6 | |
| 518: SCHOOLING JUMPER - M 1.05 | LEVERICK KATIE | 2 | 6 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | LEVERICK KATIE | 2 | 6 | |
| 215: 1.0M JUMPER | LEVERICK KATIE | 5 | 1 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 208.1: MODIFIED CHILD / ADULT JUMPER CHAMPIONSHIP | ALICIA PHILLIPS | 2 | 12 | |
| 260: MODIFIED CHILD / ADULT JUMPER | ALICIA PHILLIPS | 2 | 6 | |
| 261: MODIFIED CHILD / ADULT JUMPER | ALICIA PHILLIPS | 2 | 6 | |
| 263: MODIFIED CHILD / ADULT JUMPER | ALICIA PHILLIPS | 2 | 6 | |
| 409: $2500 M&S MODIFIED CH/AD & PUDDLE JUMPER CLASSIC | ALICIA PHILLIPS | 7 | 0 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 533: MODIFIED ADULT JUMPER | ALICIA PHILLIPS | 3 | 4 | |
| 534: MODIFIED ADULT JUMPER | ALICIA PHILLIPS | 3 | 4 | |
| 535: MODIFIED ADULT JUMPER | ALICIA PHILLIPS | 2 | 6 | |
| 536: MODIFIED ADULT JUMPER | ALICIA PHILLIPS | 2 | 6 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | ALICIA PHILLIPS | 4 | 2 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 48.1: LOW TRAINING JUMPER CHAMPIONSHIP | LEVERICK KATIE | 2 | 12 | |
| 500: LOW TRAINING JUMPER-BLUE RIBBON | LEVERICK KATIE | 1 | 10 | |
| 501: LOW TRAINING JUMPER | LEVERICK KATIE | 4 | 2 | |
| 502: LOW TRAINING JUMPER | LEVERICK KATIE | 2 | 6 | |
| 503: LOW TRAINING JUMPER | LEVERICK KATIE | 2 | 6 | |
| HITS Ocala Championship Mar 22-27, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | LEVERICK KATIE | 3 | 4 | |
| 214: 1.0M JUMPER | LEVERICK KATIE | 7 | 0 | |
| Ocala Winter Celebration 326591 Mar 15-20,2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 120.1: 1.0M JUMPER CHAMPIONSHIP | LEVERICK KATIE | 1 | 20 | |
| 212: 1.0M JUMPER | LEVERICK KATIE | 0 | 0 | |
| 213: 1.0M JUMPER | LEVERICK KATIE | 1 | 10 | |
| 214: 1.0M JUMPER | ALICIA PHILLIPS | 1 | 10 | |
| 215: 1.0M JUMPER | LEVERICK KATIE | 2 | 6 | |
| HITS Ocala Winter Finals VIII Mar 8-13, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | LEVERICK KATIE | 4 | 2 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 409: $1,000 M&S CHILD/ADULT JUMPER CLASSIC - LOW | ALICIA PHILLIPS | 6 | 0.5 | |
| HITS Ocala Mar 1-6, 2022 #2254 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 120.1: 1.0M JUMPER CHAMPIONSHIP | LEVERICK KATIE | 2 | 12 | |
| 212: 1.0M JUMPER | ALICIA PHILLIPS | 1 | 10 | |
| 213: 1.0M JUMPER | LEVERICK KATIE | 1 | 10 | |
| 215: 1.0M JUMPER | LEVERICK KATIE | 6 | 0.5 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 267: CHILD/ADULT JUMPER LOW - .90M (COMB) | ALICIA PHILLIPS | 3 | 4 | |
| HITS Ocala Masters VI Feb 22-27, 2022 #2358 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 120.1: 1.0M JUMPER CHAMPIONSHIP | LEVERICK KATIE | 1 | 20 | |
| 212: 1.0M JUMPER | LEVERICK KATIE | 3 | 4 | |
| 213: 1.0M JUMPER | LEVERICK KATIE | 1 | 10 | |
| 214: 1.0M JUMPER | LEVERICK KATIE | 2 | 6 | |
| 215: 1.0M JUMPER | LEVERICK KATIE | 2 | 6 | |

