| HALTIC - 229307 - KENDALL JOHNSON | ||||
|---|---|---|---|---|
| Renewal: 4/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 594: PUDDLE JUMPER | KENDALL JOHNSON | 4 | 2 | |
| 595: PUDDLE JUMPER | KENDALL JOHNSON | 1 | 10 | |
| 597: PUDDLE JUMPER | KENDALL JOHNSON | 5 | 1 | |
| 598: $1,500 PUDDLE JUMPER CLASSIC | KENDALL JOHNSON | 8 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 502: LOW TRAINING JUMPER II 2.1 | KENDALL JOHNSON | 4 | 2 | |
| 503: LOW TRAINING JUMPER II2C | KRANZ MARA | 3 | 4 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 408: $1500 PUDDLE JUMPER CLASSIC | KENDALL JOHNSON | 3 | 4 | |
| 704: 0.80M PUDDLE JUMPER | KENDALL JOHNSON | 7 | 0 | |
| 705: 0.80M PUDDLE JUMPER | KENDALL JOHNSON | 1 | 10 | |
| 706: 0.80M PUDDLE JUMPER | KENDALL JOHNSON | 0 | 0 | |
| 707: 0.80M PUDDLE JUMPER | KENDALL JOHNSON | 4 | 2 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 594: PUDDLE JUMPER | KENDALL JOHNSON | 2 | 6 | |
| 595: PUDDLE JUMPER | KENDALL JOHNSON | 3 | 4 | |
| 596: PUDDLE JUMPER | KENDALL JOHNSON | 4 | 2 | |
| 597: PUDDLE JUMPER | KENDALL JOHNSON | 4 | 2 | |
| 598: $1,500 PUDDLE JUMPER CLASSIC | KENDALL JOHNSON | 3 | 4 | |

